Dave Hassett

Thursday, April 18 2024

21.5 GT12

Time Fast 5 15 20 25 Fade
8:06 PM 12.029 12.341 12.707
7:31 PM 12.304 12.586
7:21 PM 12.378 12.489 12.654
6:31 PM 12.284 12.544 12.925
4:58 PM 12.648 12.821 13.015
4:02 PM 13.044 13.128
Total Laps   125 Track Time   35m 7s
Total Runs 6 Transponder   4849485

8:06 PM

Back to top
1 12.913 8:06:28 PM 
2 12.386 8:06:40 PM 
3 70.183 8:07:51 PM 
4 13.189 8:08:03 PM 
5 15.487 8:08:19 PM 
6 13.559 8:08:33 PM 
7 16.366 8:08:50 PM 
8 13.909 8:09:03 PM 
9 12.808 8:09:17 PM 
10 12.681 8:09:29 PM 
11 12.029 8:09:41 PM 
12 13.217 8:09:54 PM 
13 13.442 8:10:08 PM 
14 12.398 8:10:20 PM 
15 13.171 8:10:33 PM 
16 12.600 8:10:45 PM 
17 12.993 8:10:59 PM 
18 12.460 8:11:11 PM 
19 16.209 8:11:28 PM 
20 12.789 8:11:40 PM 
21 16.933 8:11:57 PM 
22 12.927 8:12:09 PM 
23 12.832 8:12:22 PM 
24 14.198 8:12:37 PM 
25 12.432 8:12:49 PM 
26 13.218 8:13:02 PM 
5 10 15 20 25 FADE
12.341 12.541 12.707

7:31 PM

Back to top
1 15.222 7:31:48 PM 
2 13.197 7:32:01 PM 
3 12.558 7:32:14 PM 
4 12.770 7:32:26 PM 
5 13.107 7:32:39 PM 
6 13.350 7:32:53 PM 
7 12.735 7:33:05 PM 
8 12.565 7:33:21 PM 
9 12.304 7:33:30 PM 
5 10 15 20 25 FADE
12.586

7:21 PM

Back to top
1 16.386 7:21:42 PM 
2 14.284 7:21:56 PM 
3 12.678 7:22:09 PM 
4 12.601 7:22:21 PM 
5 12.912 7:22:34 PM 
6 13.497 7:22:48 PM 
7 13.124 7:23:01 PM 
8 12.664 7:23:14 PM 
9 12.378 7:23:26 PM 
10 12.588 7:23:40 PM 
11 12.490 7:23:52 PM 
12 12.892 7:24:04 PM 
13 12.545 7:24:17 PM 
14 12.658 7:24:29 PM 
15 12.697 7:24:42 PM 
16 13.207 7:24:55 PM 
17 12.745 7:25:08 PM 
18 13.027 7:25:21 PM 
19 12.672 7:25:33 PM 
20 12.446 7:25:46 PM 
21 12.849 7:25:59 PM 
22 24.484 7:26:23 PM 
5 10 15 20 25 FADE
12.489 12.572 12.654

6:31 PM

Back to top
1 91.213 6:31:34 PM 
2 14.197 6:31:48 PM 
3 13.606 6:32:03 PM 
4 13.516 6:32:15 PM 
5 12.734 6:32:27 PM 
6 12.753 6:32:40 PM 
7 12.511 6:32:52 PM 
8 12.814 6:33:05 PM 
9 14.471 6:33:20 PM 
10 13.619 6:33:34 PM 
11 12.909 6:33:46 PM 
12 13.660 6:34:01 PM 
13 13.268 6:34:14 PM 
14 12.613 6:34:26 PM 
15 12.577 6:34:38 PM 
16 12.284 6:34:51 PM 
17 25.353 6:35:16 PM 
18 12.770 6:35:29 PM 
19 13.026 6:35:42 PM 
20 13.847 6:35:56 PM 
21 20.162 6:36:17 PM 
22 13.812 6:36:29 PM 
23 12.882 6:36:42 PM 
5 10 15 20 25 FADE
12.544 12.685 12.925

4:58 PM

Back to top
1 18.662 4:58:57 PM 
2 111.339 5:00:49 PM 
3 12.991 5:01:01 PM 
4 13.076 5:01:14 PM 
5 13.779 5:01:29 PM 
6 12.941 5:01:41 PM 
7 12.889 5:01:54 PM 
8 12.648 5:02:06 PM 
9 13.824 5:02:21 PM 
10 12.978 5:02:34 PM 
11 13.400 5:02:47 PM 
12 12.894 5:03:00 PM 
13 13.112 5:03:13 PM 
14 12.939 5:03:26 PM 
15 13.712 5:03:40 PM 
16 13.274 5:03:53 PM 
17 13.658 5:04:07 PM 
18 13.231 5:04:19 PM 
19 13.124 5:04:33 PM 
20 12.736 5:04:46 PM 
21 13.084 5:04:58 PM 
22 14.715 5:05:13 PM 
23 15.660 5:05:29 PM 
24 13.403 5:05:43 PM 
25 13.310 5:05:55 PM 
5 10 15 20 25 FADE
12.821 12.918 13.015

4:02 PM

Back to top
1 162.786 4:02:35 PM 
2 17.866 4:02:53 PM 
3 14.295 4:03:07 PM 
4 13.425 4:03:21 PM 
5 15.008 4:03:35 PM 
6 13.054 4:03:48 PM 
7 13.044 4:04:01 PM 
8 14.569 4:04:17 PM 
9 13.217 4:04:29 PM 
10 32.730 4:05:02 PM 
11 13.565 4:05:15 PM 
12 13.170 4:05:28 PM 
13 14.267 4:05:43 PM 
14 13.901 4:05:57 PM 
15 14.063 4:06:11 PM 
16 13.178 4:06:24 PM 
17 14.399 4:06:39 PM 
18 13.248 4:06:52 PM 
19 13.311 4:07:05 PM 
20 13.195 4:07:19 PM 
5 10 15 20 25 FADE
13.128 13.241