Colby Hardin
Saturday, October 11 2025
21.5 2WD
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:49 PM | 12.883 | 12.995 | 13.192 | |||
4:25 PM | 12.792 | 13.005 | 13.202 | 13.272 | ||
2:56 PM | 13.022 | 13.074 | ||||
1:33 PM | 12.914 | 13.084 | 13.188 | 13.255 | ||
12:41 PM | 12.930 | 13.016 | 13.251 | 13.385 |
Total Laps | 119 | Track Time | 32m 5s |
Total Runs | 5 | Transponder | 5044682 |
5:49 PM
Back to top |
1 | 18.476 | 5:49:32 PM |
2 | 25.979 | 5:49:59 PM |
3 | 18.732 | 5:50:17 PM |
4 | 69.322 | 5:51:26 PM |
5 | 13.607 | 5:51:40 PM |
6 | 13.316 | 5:51:53 PM |
7 | 15.508 | 5:52:10 PM |
8 | 13.705 | 5:52:23 PM |
9 | 13.103 | 5:52:36 PM |
10 | 12.952 | 5:52:49 PM |
11 | 14.701 | 5:53:03 PM |
12 | 13.168 | 5:53:17 PM |
13 | 13.089 | 5:53:29 PM |
14 | 13.947 | 5:53:43 PM |
15 | 12.883 | 5:53:57 PM |
16 | 13.471 | 5:54:10 PM |
17 | 13.280 | 5:54:23 PM |
18 | 13.448 | 5:54:36 PM |
19 | 13.034 | 5:54:50 PM |
20 | 13.016 | 5:55:03 PM |
21 | 13.526 | 5:55:17 PM |
22 | 13.438 | 5:55:30 PM |
23 | 13.378 | 5:55:43 PM |
24 | 13.257 | 5:55:57 PM |
25 | 14.226 | 5:56:10 PM |
26 | 13.185 | 5:56:24 PM |
27 | 13.334 | 5:56:37 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.995 | 13.097 | 13.192 |
4:25 PM
Back to top |
1 | 22.132 | 4:25:59 PM |
2 | 13.194 | 4:26:12 PM |
3 | 13.121 | 4:26:25 PM |
4 | 50.872 | 4:27:16 PM |
5 | 13.271 | 4:27:29 PM |
6 | 13.031 | 4:27:42 PM |
7 | 13.032 | 4:27:55 PM |
8 | 12.792 | 4:28:08 PM |
9 | 13.415 | 4:28:21 PM |
10 | 13.970 | 4:28:36 PM |
11 | 13.404 | 4:28:49 PM |
12 | 13.307 | 4:29:02 PM |
13 | 13.248 | 4:29:15 PM |
14 | 13.790 | 4:29:29 PM |
15 | 14.422 | 4:29:44 PM |
16 | 14.016 | 4:29:57 PM |
17 | 13.444 | 4:30:12 PM |
18 | 13.381 | 4:30:24 PM |
19 | 13.402 | 4:30:38 PM |
20 | 13.051 | 4:30:51 PM |
21 | 13.306 | 4:31:04 PM |
22 | 13.374 | 4:31:17 PM |
23 | 13.296 | 4:31:31 PM |
24 | 13.222 | 4:31:44 PM |
25 | 13.918 | 4:31:58 PM |
26 | 13.486 | 4:32:11 PM |
27 | 13.662 | 4:32:25 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.005 | 13.126 | 13.202 | 13.272 |
2:56 PM
Back to top |
1 | 14.006 | 2:56:17 PM |
2 | 20.787 | 2:56:37 PM |
3 | 75.955 | 2:57:53 PM |
4 | 13.026 | 2:58:07 PM |
5 | 13.228 | 2:58:19 PM |
6 | 13.098 | 2:58:32 PM |
7 | 13.022 | 2:58:45 PM |
8 | 13.137 | 2:58:58 PM |
9 | 13.088 | 2:59:12 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.074 |
1:33 PM
Back to top |
1 | 25.623 | 1:33:38 PM |
2 | 13.854 | 1:33:52 PM |
3 | 51.118 | 1:34:43 PM |
4 | 13.242 | 1:34:56 PM |
5 | 13.189 | 1:35:09 PM |
6 | 13.385 | 1:35:23 PM |
7 | 13.534 | 1:35:36 PM |
8 | 13.465 | 1:35:49 PM |
9 | 13.241 | 1:36:03 PM |
10 | 13.576 | 1:36:17 PM |
11 | 13.437 | 1:36:30 PM |
12 | 13.431 | 1:36:44 PM |
13 | 13.113 | 1:36:56 PM |
14 | 13.128 | 1:37:10 PM |
15 | 13.133 | 1:37:22 PM |
16 | 12.914 | 1:37:35 PM |
17 | 13.184 | 1:37:49 PM |
18 | 13.460 | 1:38:03 PM |
19 | 13.132 | 1:38:16 PM |
20 | 13.214 | 1:38:29 PM |
21 | 14.599 | 1:38:44 PM |
22 | 13.417 | 1:38:57 PM |
23 | 13.151 | 1:39:10 PM |
24 | 13.161 | 1:39:23 PM |
25 | 13.211 | 1:39:37 PM |
26 | 13.494 | 1:39:49 PM |
27 | 37.724 | 1:40:27 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.084 | 13.132 | 13.188 | 13.255 |
12:41 PM
Back to top |
1 | 22.771 | 12:41:37 PM |
2 | 13.731 | 12:41:50 PM |
3 | 14.077 | 12:42:04 PM |
4 | 12.980 | 12:42:18 PM |
5 | 14.404 | 12:42:32 PM |
6 | 18.241 | 12:42:50 PM |
7 | 13.239 | 12:43:04 PM |
8 | 13.002 | 12:43:16 PM |
9 | 13.687 | 12:43:30 PM |
10 | 13.281 | 12:43:44 PM |
11 | 49.061 | 12:44:32 PM |
12 | 13.350 | 12:44:46 PM |
13 | 14.273 | 12:45:00 PM |
14 | 13.111 | 12:45:13 PM |
15 | 13.462 | 12:45:26 PM |
16 | 13.056 | 12:45:40 PM |
17 | 13.560 | 12:45:53 PM |
18 | 13.204 | 12:46:06 PM |
19 | 16.475 | 12:46:23 PM |
20 | 13.858 | 12:46:37 PM |
21 | 13.836 | 12:46:51 PM |
22 | 12.930 | 12:47:03 PM |
23 | 13.235 | 12:47:17 PM |
24 | 14.282 | 12:47:31 PM |
25 | 13.727 | 12:47:45 PM |
26 | 17.409 | 12:48:02 PM |
27 | 13.465 | 12:48:15 PM |
28 | 13.198 | 12:48:29 PM |
29 | 13.782 | 12:48:42 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.016 | 13.124 | 13.251 | 13.385 |