Joey Krysinski

Saturday, April 4 2026

21.5 GT12

Time Fast 5 15 20 25 Fade
3:52 PM 10.230 13.823 15.607 16.645
2:56 PM 14.914 15.152
2:31 PM 15.454 16.145 17.045 17.683 18.778 2.633
1:11 PM 14.749 15.724 18.345
11:54 AM 15.871 16.165 17.191 18.681
9:21 AM 16.924 18.003
9:03 AM 15.671 16.895
Total Laps   142 Track Time   59m 44s
Total Runs 7 Transponder   5416965

3:52 PM

Back to top
1 16.296 3:52:53 PM 
2 18.551 3:53:12 PM 
3 120.473 3:55:13 PM 
4 16.159 3:55:29 PM 
5 17.058 3:55:46 PM 
6 17.115 3:56:03 PM 
7 15.592 3:56:18 PM 
8 25.408 3:56:44 PM 
9 16.006 3:57:00 PM 
10 17.401 3:57:17 PM 
11 15.955 3:57:33 PM 
12 19.434 3:57:53 PM 
13 16.856 3:58:09 PM 
14 10.230 3:58:20 PM 
15 12.927 3:58:33 PM 
16 15.264 3:58:48 PM 
17 17.675 3:59:06 PM 
18 19.412 3:59:25 PM 
19 16.552 3:59:42 PM 
20 15.330 3:59:57 PM 
21 23.726 4:00:21 PM 
22 15.362 4:00:36 PM 
5 10 15 20 25 FADE
13.823 14.912 15.607 16.645

2:56 PM

Back to top
1 16.459 2:56:25 PM 
2 24.124 2:56:50 PM 
3 35.902 2:57:25 PM 
4 15.585 2:57:40 PM 
5 16.139 2:57:57 PM 
6 19.096 2:58:16 PM 
7 14.914 2:58:31 PM 
8 15.292 2:58:46 PM 
9 15.126 2:59:01 PM 
10 15.066 2:59:16 PM 
11 23.114 2:59:39 PM 
12 15.363 2:59:55 PM 
13 16.990 3:00:12 PM 
14 19.617 3:00:31 PM 
15 15.777 3:00:47 PM 
16 40.072 3:01:27 PM 
5 10 15 20 25 FADE
15.152 15.671

2:31 PM

Back to top
1 21.703 2:31:09 PM 
2 17.789 2:31:27 PM 
3 17.528 2:31:44 PM 
4 18.470 2:32:03 PM 
5 17.969 2:32:21 PM 
6 16.532 2:32:37 PM 
7 16.287 2:32:53 PM 
8 23.155 2:33:17 PM 
9 16.901 2:33:34 PM 
10 68.655 2:34:42 PM 
11 22.328 2:35:05 PM 
12 17.498 2:35:22 PM 
13 16.121 2:35:38 PM 
14 17.636 2:35:56 PM 
15 16.329 2:36:12 PM 
16 19.388 2:36:32 PM 
17 23.417 2:36:55 PM 
18 19.817 2:37:15 PM 
19 16.571 2:37:31 PM 
20 18.554 2:37:50 PM 
21 30.352 2:38:20 PM 
22 23.186 2:38:43 PM 
23 17.643 2:39:01 PM 
24 15.454 2:39:16 PM 
25 18.532 2:39:35 PM 
26 23.701 2:39:59 PM 
27 16.941 2:40:16 PM 
28 46.246 2:41:02 PM 
5 10 15 20 25 FADE
16.145 16.616 17.045 17.683 18.778 2.633

1:11 PM

Back to top
1 23.801 1:11:31 PM 
2 17.736 1:11:49 PM 
3 46.555 1:12:35 PM 
4 66.919 1:13:42 PM 
5 108.902 1:15:31 PM 
6 26.209 1:15:57 PM 
7 15.864 1:16:13 PM 
8 20.251 1:16:34 PM 
9 21.272 1:16:55 PM 
10 16.357 1:17:11 PM 
11 15.147 1:17:26 PM 
12 20.154 1:17:47 PM 
13 22.902 1:18:09 PM 
14 16.733 1:18:26 PM 
15 14.749 1:18:41 PM 
16 17.419 1:18:58 PM 
17 27.322 1:19:26 PM 
18 19.735 1:19:45 PM 
19 24.373 1:20:10 PM 
20 16.501 1:20:26 PM 
21 16.560 1:20:43 PM 
5 10 15 20 25 FADE
15.724 16.680 18.345

11:54 AM

Back to top
1 20.710 11:54:33 AM 
2 51.621 11:55:24 AM 
3 32.835 11:55:57 AM 
4 21.183 11:56:18 AM 
5 18.365 11:56:37 AM 
6 171.746 11:59:28 AM 
7 18.397 11:59:47 AM 
8 17.304 12:00:04 PM 
9 16.324 12:00:20 PM 
10 17.648 12:00:38 PM 
11 16.267 12:00:54 PM 
12 17.411 12:01:12 PM 
13 22.895 12:01:35 PM 
14 16.446 12:01:51 PM 
15 17.605 12:02:09 PM 
16 15.918 12:02:25 PM 
17 16.753 12:02:41 PM 
18 27.517 12:03:09 PM 
19 15.871 12:03:25 PM 
20 16.959 12:03:42 PM 
21 23.454 12:04:05 PM 
22 18.133 12:04:23 PM 
23 18.462 12:04:42 PM 
5 10 15 20 25 FADE
16.165 16.686 17.191 18.681

9:21 AM

Back to top
1 25.740 9:21:25 AM 
2 77.428 9:22:42 AM 
3 20.768 9:23:03 AM 
4 21.240 9:23:24 AM 
5 17.182 9:23:42 AM 
6 19.141 9:24:01 AM 
7 18.362 9:24:19 AM 
8 18.404 9:24:38 AM 
9 28.988 9:25:07 AM 
10 19.579 9:25:26 AM 
11 19.865 9:25:46 AM 
12 85.489 9:27:11 AM 
13 16.924 9:27:28 AM 
5 10 15 20 25 FADE
18.003 19.720

9:03 AM

Back to top
1 15.671 9:03:29 AM 
2 23.134 9:03:52 AM 
3 65.732 9:04:58 AM 
4 15.943 9:05:14 AM 
5 17.274 9:05:31 AM 
6 49.671 9:06:21 AM 
7 18.611 9:06:39 AM 
8 19.099 9:06:58 AM 
9 18.648 9:07:17 AM 
10 19.216 9:07:36 AM 
11 17.976 9:07:54 AM 
12 17.613 9:08:12 AM 
13 18.824 9:08:31 AM 
14 27.789 9:08:59 AM 
15 44.667 9:09:43 AM 
16 53.704 9:10:38 AM 
17 19.969 9:10:57 AM 
18 39.888 9:11:37 AM 
19 73.923 9:12:51 AM 
5 10 15 20 25 FADE
16.895 17.887