Lenny Gusman

Friday, April 12 2024

21.5 GT12

Time Fast 5 15 20 25 Fade
10:26 PM 10.086 10.134
8:51 PM 11.328 11.451
7:13 PM 11.655 11.938
Total Laps   59 Track Time   18m 17s
Total Runs 3 Transponder   5534978

10:26 PM

Back to top
1 14.935 10:26:21 PM 
2 12.065 10:26:32 PM 
3 12.690 10:26:45 PM 
4 11.420 10:26:56 PM 
5 11.302 10:27:08 PM 
6 16.009 10:27:24 PM 
7 11.019 10:27:35 PM 
8 11.639 10:27:47 PM 
9 11.854 10:27:59 PM 
10 15.259 10:28:13 PM 
11 42.912 10:28:57 PM 
12 10.145 10:29:07 PM 
13 24.290 10:29:31 PM 
14 10.142 10:29:41 PM 
15 11.715 10:29:53 PM 
16 10.447 10:30:03 PM 
17 10.182 10:30:14 PM 
18 10.086 10:30:24 PM 
19 10.311 10:30:34 PM 
20 10.587 10:30:44 PM 
21 9.973 10:30:54 PM 
22 10.330 10:31:05 PM 
23 9.930 10:31:15 PM 
24 10.784 10:31:25 PM 
25 10.266 10:31:36 PM 
26 10.116 10:31:46 PM 
5 10 15 20 25 FADE
10.134 10.261

8:51 PM

Back to top
1 11.461 8:51:29 PM 
2 11.383 8:51:41 PM 
3 22.859 8:52:05 PM 
4 24.985 8:52:28 PM 
5 20.268 8:52:50 PM 
6 32.908 8:53:22 PM 
7 259.636 8:57:41 PM 
8 18.535 8:58:00 PM 
9 12.944 8:58:14 PM 
10 13.897 8:58:27 PM 
11 11.634 8:58:39 PM 
12 11.449 8:58:50 PM 
13 11.328 8:59:02 PM 
14 13.627 8:59:15 PM 
15 11.645 8:59:26 PM 
5 10 15 20 25 FADE
11.451

7:13 PM

Back to top
1 14.648 7:13:49 PM 
2 16.205 7:14:06 PM 
3 12.372 7:14:17 PM 
4 11.816 7:14:29 PM 
5 27.013 7:14:56 PM 
6 17.130 7:15:13 PM 
7 14.841 7:15:28 PM 
8 28.160 7:15:57 PM 
9 13.099 7:16:09 PM 
10 12.053 7:16:22 PM 
11 12.308 7:16:34 PM 
12 12.697 7:16:46 PM 
13 18.523 7:17:05 PM 
14 11.230 7:17:16 PM 
15 11.858 7:17:28 PM 
16 11.291 7:17:39 PM 
17 11.655 7:17:51 PM 
18 11.290 7:18:02 PM 
5 10 15 20 25 FADE
11.938