Garry Weaver

Thursday, January 29 2026

17.5 2WD

Time Fast 5 15 20 25 Fade
8:37 PM 14.023 14.317
7:37 PM 14.196 14.461
6:49 PM 13.829 13.983
5:18 PM 14.185 14.364
3:49 PM 14.451 14.580
Total Laps   138 Track Time   42m 32s
Total Runs 5 Transponder   5544540

8:37 PM

Back to top
1 14.865 8:37:43 PM 
2 56.833 8:38:40 PM 
3 62.433 8:39:42 PM 
4 14.023 8:39:56 PM 
5 14.959 8:40:11 PM 
6 14.118 8:40:25 PM 
7 15.110 8:40:40 PM 
8 17.233 8:40:57 PM 
9 14.469 8:41:12 PM 
10 20.935 8:41:33 PM 
11 16.176 8:41:49 PM 
12 14.824 8:42:04 PM 
13 17.988 8:42:22 PM 
14 15.785 8:42:38 PM 
15 14.754 8:42:52 PM 
16 14.540 8:43:07 PM 
17 15.002 8:43:22 PM 
18 14.895 8:43:37 PM 
19 15.512 8:43:52 PM 
20 14.435 8:44:07 PM 
21 15.249 8:44:22 PM 
22 15.008 8:44:37 PM 
5 10 15 20 25 FADE
14.317 14.588

7:37 PM

Back to top
1 16.486 7:37:29 PM 
2 15.624 7:37:44 PM 
3 108.599 7:39:33 PM 
4 14.509 7:39:47 PM 
5 16.600 7:40:04 PM 
6 19.191 7:40:23 PM 
7 14.520 7:40:38 PM 
8 14.196 7:40:52 PM 
9 15.223 7:41:07 PM 
10 25.718 7:41:33 PM 
11 15.208 7:41:48 PM 
12 14.491 7:42:03 PM 
13 14.790 7:42:17 PM 
14 15.614 7:42:33 PM 
15 14.590 7:42:48 PM 
16 14.680 7:43:02 PM 
17 17.334 7:43:20 PM 
18 16.882 7:43:36 PM 
19 14.898 7:43:51 PM 
20 16.379 7:44:08 PM 
21 18.949 7:44:27 PM 
22 15.091 7:44:42 PM 
5 10 15 20 25 FADE
14.461

6:49 PM

Back to top
1 15.501 6:49:46 PM 
2 82.441 6:51:08 PM 
3 14.449 6:51:23 PM 
4 19.634 6:51:42 PM 
5 14.283 6:51:57 PM 
6 13.829 6:52:11 PM 
7 14.072 6:52:25 PM 
8 14.666 6:52:39 PM 
9 14.307 6:52:54 PM 
10 13.871 6:53:08 PM 
11 15.456 6:53:23 PM 
12 14.070 6:53:37 PM 
13 19.749 6:53:57 PM 
14 14.074 6:54:11 PM 
15 16.639 6:54:28 PM 
16 16.938 6:54:44 PM 
17 14.940 6:54:59 PM 
18 16.947 6:55:16 PM 
19 15.581 6:55:32 PM 
20 14.555 6:55:46 PM 
21 15.070 6:56:02 PM 
22 16.044 6:56:18 PM 
5 10 15 20 25 FADE
13.983 14.218

5:18 PM

Back to top
1 15.212 5:18:46 PM 
2 14.782 5:19:00 PM 
3 15.807 5:19:16 PM 
4 14.574 5:19:31 PM 
5 15.035 5:19:46 PM 
6 14.477 5:20:00 PM 
7 14.817 5:20:15 PM 
8 15.384 5:20:30 PM 
9 14.185 5:20:45 PM 
10 14.781 5:20:59 PM 
11 18.519 5:21:18 PM 
12 15.175 5:21:33 PM 
13 19.820 5:21:53 PM 
14 21.187 5:22:14 PM 
15 14.958 5:22:29 PM 
16 14.820 5:22:44 PM 
17 14.801 5:22:59 PM 
18 45.260 5:23:44 PM 
19 14.512 5:23:58 PM 
20 16.725 5:24:15 PM 
21 16.806 5:24:32 PM 
22 14.981 5:24:47 PM 
23 16.652 5:25:04 PM 
24 29.293 5:25:33 PM 
25 15.859 5:25:49 PM 
26 14.913 5:26:04 PM 
27 15.527 5:26:19 PM 
28 14.285 5:26:33 PM 
29 14.359 5:26:48 PM 
30 15.842 5:27:04 PM 
31 15.919 5:27:20 PM 
5 10 15 20 25 FADE
14.364 14.557

3:49 PM

Back to top
1 15.107 3:49:54 PM 
2 14.881 3:50:09 PM 
3 15.833 3:50:25 PM 
4 49.776 3:51:15 PM 
5 14.602 3:51:29 PM 
6 15.195 3:51:45 PM 
7 16.207 3:52:01 PM 
8 16.301 3:52:17 PM 
9 15.234 3:52:32 PM 
10 15.141 3:52:47 PM 
11 50.034 3:53:38 PM 
12 38.675 3:54:16 PM 
13 15.907 3:54:32 PM 
14 16.556 3:54:49 PM 
15 15.775 3:55:04 PM 
16 15.318 3:55:20 PM 
17 14.955 3:55:35 PM 
18 15.269 3:55:50 PM 
19 15.048 3:56:05 PM 
20 15.012 3:56:20 PM 
21 14.522 3:56:35 PM 
22 14.451 3:56:49 PM 
23 18.027 3:57:07 PM 
24 22.505 3:57:30 PM 
25 15.504 3:57:45 PM 
26 15.414 3:58:00 PM 
27 17.114 3:58:18 PM 
28 15.804 3:58:33 PM 
29 15.117 3:58:48 PM 
30 17.386 3:59:06 PM 
31 15.100 3:59:21 PM 
32 16.235 3:59:37 PM 
33 16.752 3:59:54 PM 
34 15.155 4:00:09 PM 
35 14.689 4:00:24 PM 
36 14.774 4:00:39 PM 
37 16.114 4:00:55 PM 
38 15.360 4:01:10 PM 
39 14.636 4:01:25 PM 
40 16.194 4:01:41 PM 
41 15.306 4:01:56 PM 
5 10 15 20 25 FADE
14.580