Joey Krysinski

Saturday, March 14 2026

21.5 GT12

Time Fast 5 15 20 25 Fade
1:09 PM 10.707 10.848 10.922 10.949 10.992 0.143
12:20 PM 10.897 10.981
9:55 AM 11.124 11.214 11.386
Total Laps   65 Track Time   14m 33s
Total Runs 3 Transponder   5569558

1:09 PM

Back to top
1 39.288 1:09:25 PM 
2 115.504 1:11:20 PM 
3 11.132 1:11:31 PM 
4 11.039 1:11:42 PM 
5 11.015 1:11:53 PM 
6 10.896 1:12:04 PM 
7 10.961 1:12:15 PM 
8 11.009 1:12:26 PM 
9 10.900 1:12:37 PM 
10 10.953 1:12:48 PM 
11 10.870 1:12:59 PM 
12 11.448 1:13:10 PM 
13 10.707 1:13:21 PM 
14 11.154 1:13:32 PM 
15 10.931 1:13:43 PM 
16 10.919 1:13:54 PM 
17 11.045 1:14:05 PM 
18 11.043 1:14:16 PM 
19 10.868 1:14:27 PM 
20 10.963 1:14:38 PM 
21 10.952 1:14:49 PM 
22 11.319 1:15:00 PM 
23 11.291 1:15:12 PM 
24 10.992 1:15:23 PM 
25 11.377 1:15:34 PM 
26 10.957 1:15:45 PM 
27 10.948 1:15:56 PM 
28 11.188 1:16:07 PM 
29 11.019 1:16:18 PM 
30 11.040 1:16:29 PM 
5 10 15 20 25 FADE
10.848 10.894 10.922 10.949 10.992 0.143

12:20 PM

Back to top
1 11.652 12:20:29 PM 
2 11.349 12:20:40 PM 
3 11.133 12:20:51 PM 
4 10.897 12:21:02 PM 
5 11.180 12:21:13 PM 
6 11.034 12:21:24 PM 
7 10.948 12:21:35 PM 
8 11.174 12:21:46 PM 
9 11.532 12:21:58 PM 
10 10.967 12:22:09 PM 
11 11.061 12:22:20 PM 
12 11.250 12:22:31 PM 
13 11.533 12:22:43 PM 
5 10 15 20 25 FADE
10.981 11.099

9:55 AM

Back to top
1 11.887 9:55:49 AM 
2 12.236 9:56:01 AM 
3 11.332 9:56:13 AM 
4 12.152 9:56:25 AM 
5 11.394 9:56:36 AM 
6 11.304 9:56:47 AM 
7 11.579 9:56:59 AM 
8 11.145 9:57:10 AM 
9 11.180 9:57:21 AM 
10 11.317 9:57:33 AM 
11 11.474 9:57:44 AM 
12 14.611 9:57:59 AM 
13 16.172 9:58:15 AM 
14 12.491 9:58:27 AM 
15 11.550 9:58:39 AM 
16 11.475 9:58:50 AM 
17 12.749 9:59:03 AM 
18 11.691 9:59:15 AM 
19 11.429 9:59:26 AM 
20 11.408 9:59:38 AM 
21 11.383 9:59:49 AM 
22 11.124 10:00:00 AM 
5 10 15 20 25 FADE
11.214 11.302 11.386