Fernando Linero
Saturday, March 28 2026
13.5 4WD
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 11:33 AM | 12.870 | 12.945 | 13.131 | 13.301 | 13.550 | 0.606 |
| 10:41 AM | 12.842 | 12.973 | 13.620 | |||
| 9:54 AM | 12.920 | 13.068 | 13.271 | 13.414 | 13.820 | 0.752 |
| 9:16 AM | 12.795 | 13.013 | 13.325 | 14.224 |
| Total Laps | 100 | Track Time | 26m 2s |
| Total Runs | 4 | Transponder | 5753790 |
11:33 AM
| 1 | 17.030 | 11:33:36 AM |
| 2 | 14.772 | 11:33:51 AM |
| 3 | 45.800 | 11:34:37 AM |
| 4 | 14.249 | 11:34:51 AM |
| 5 | 13.370 | 11:35:05 AM |
| 6 | 13.486 | 11:35:18 AM |
| 7 | 13.147 | 11:35:31 AM |
| 8 | 13.823 | 11:35:45 AM |
| 9 | 13.163 | 11:35:58 AM |
| 10 | 13.032 | 11:36:11 AM |
| 11 | 12.870 | 11:36:24 AM |
| 12 | 13.095 | 11:36:37 AM |
| 13 | 15.791 | 11:36:53 AM |
| 14 | 25.917 | 11:37:19 AM |
| 15 | 13.004 | 11:37:32 AM |
| 16 | 15.023 | 11:37:47 AM |
| 17 | 12.930 | 11:38:00 AM |
| 18 | 13.190 | 11:38:13 AM |
| 19 | 12.968 | 11:38:26 AM |
| 20 | 14.631 | 11:38:41 AM |
| 21 | 13.952 | 11:38:55 AM |
| 22 | 13.742 | 11:39:08 AM |
| 23 | 13.100 | 11:39:21 AM |
| 24 | 14.059 | 11:39:36 AM |
| 25 | 13.200 | 11:39:49 AM |
| 26 | 12.951 | 11:40:02 AM |
| 27 | 13.474 | 11:40:15 AM |
| 28 | 13.466 | 11:40:29 AM |
| 29 | 14.065 | 11:40:43 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.945 | 13.026 | 13.131 | 13.301 | 13.550 | 0.606 |
10:41 AM
| 1 | 12.946 | 10:41:53 AM |
| 2 | 15.970 | 10:42:08 AM |
| 3 | 13.796 | 10:42:22 AM |
| 4 | 13.667 | 10:42:36 AM |
| 5 | 13.047 | 10:42:49 AM |
| 6 | 26.113 | 10:43:15 AM |
| 7 | 12.842 | 10:43:28 AM |
| 8 | 14.104 | 10:43:42 AM |
| 9 | 13.335 | 10:43:55 AM |
| 10 | 14.510 | 10:44:10 AM |
| 11 | 14.828 | 10:44:25 AM |
| 12 | 13.606 | 10:44:38 AM |
| 13 | 13.211 | 10:44:52 AM |
| 14 | 13.102 | 10:45:05 AM |
| 15 | 14.393 | 10:45:19 AM |
| 16 | 14.311 | 10:45:33 AM |
| 17 | 12.928 | 10:45:46 AM |
| 18 | 14.497 | 10:46:01 AM |
| 19 | 22.654 | 10:46:23 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.973 | 13.248 | 13.620 |
9:54 AM
| 1 | 13.731 | 9:54:31 AM |
| 2 | 29.399 | 9:55:00 AM |
| 3 | 13.888 | 9:55:14 AM |
| 4 | 14.010 | 9:55:28 AM |
| 5 | 13.251 | 9:55:41 AM |
| 6 | 13.601 | 9:55:55 AM |
| 7 | 14.707 | 9:56:09 AM |
| 8 | 13.300 | 9:56:23 AM |
| 9 | 17.682 | 9:56:40 AM |
| 10 | 13.466 | 9:56:54 AM |
| 11 | 13.208 | 9:57:07 AM |
| 12 | 13.211 | 9:57:20 AM |
| 13 | 13.848 | 9:57:34 AM |
| 14 | 15.415 | 9:57:50 AM |
| 15 | 13.176 | 9:58:03 AM |
| 16 | 34.943 | 9:58:38 AM |
| 17 | 14.335 | 9:58:52 AM |
| 18 | 13.474 | 9:59:06 AM |
| 19 | 13.670 | 9:59:19 AM |
| 20 | 12.963 | 9:59:32 AM |
| 21 | 13.740 | 9:59:46 AM |
| 22 | 15.087 | 10:00:01 AM |
| 23 | 36.380 | 10:00:37 AM |
| 24 | 13.129 | 10:00:50 AM |
| 25 | 12.920 | 10:01:03 AM |
| 26 | 13.305 | 10:01:17 AM |
| 27 | 13.153 | 10:01:30 AM |
| 28 | 13.234 | 10:01:43 AM |
| 29 | 34.198 | 10:02:18 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.068 | 13.154 | 13.271 | 13.414 | 13.820 | 0.752 |
9:16 AM
| 1 | 21.267 | 9:16:19 AM |
| 2 | 24.045 | 9:16:43 AM |
| 3 | 21.562 | 9:17:04 AM |
| 4 | 13.051 | 9:17:17 AM |
| 5 | 15.294 | 9:17:33 AM |
| 6 | 16.206 | 9:17:49 AM |
| 7 | 14.795 | 9:18:04 AM |
| 8 | 13.211 | 9:18:17 AM |
| 9 | 13.101 | 9:18:30 AM |
| 10 | 13.807 | 9:18:44 AM |
| 11 | 13.381 | 9:18:57 AM |
| 12 | 12.795 | 9:19:10 AM |
| 13 | 13.395 | 9:19:23 AM |
| 14 | 13.378 | 9:19:37 AM |
| 15 | 13.257 | 9:19:50 AM |
| 16 | 24.398 | 9:20:14 AM |
| 17 | 15.809 | 9:20:30 AM |
| 18 | 13.326 | 9:20:43 AM |
| 19 | 13.035 | 9:20:57 AM |
| 20 | 13.106 | 9:21:10 AM |
| 21 | 13.151 | 9:21:23 AM |
| 22 | 13.084 | 9:21:36 AM |
| 23 | 16.023 | 9:21:52 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.013 | 13.112 | 13.325 | 14.224 |