Sam Lyons

Saturday, February 14 2026

25.5 TC

Time Fast 5 15 20 25 Fade
4:42 PM 10.862 10.915 11.022 11.060 11.108 0.193
4:18 PM 10.638 10.780 10.955 11.053 11.325 0.545
3:39 PM 10.846 10.876 10.992 11.051 11.131 0.255
2:19 PM 10.841 10.889 10.972 11.012 11.059 0.170
Total Laps   114 Track Time   23m 58s
Total Runs 4 Transponder   6151226

4:42 PM

Back to top
1 11.058 4:42:36 PM 
2 11.369 4:42:48 PM 
3 11.142 4:42:59 PM 
4 10.914 4:43:10 PM 
5 11.156 4:43:21 PM 
6 10.948 4:43:32 PM 
7 10.906 4:43:43 PM 
8 10.945 4:43:54 PM 
9 10.862 4:44:04 PM 
10 11.425 4:44:16 PM 
11 11.294 4:44:27 PM 
12 11.152 4:44:38 PM 
13 11.203 4:44:50 PM 
14 11.156 4:45:01 PM 
15 11.790 4:45:12 PM 
16 11.087 4:45:24 PM 
17 11.147 4:45:35 PM 
18 10.955 4:45:46 PM 
19 11.186 4:45:57 PM 
20 11.180 4:46:08 PM 
21 10.994 4:46:19 PM 
22 11.142 4:46:30 PM 
23 12.963 4:46:43 PM 
24 11.108 4:46:54 PM 
25 11.278 4:47:06 PM 
26 13.675 4:47:19 PM 
27 11.348 4:47:31 PM 
28 11.201 4:47:42 PM 
29 10.968 4:47:53 PM 
5 10 15 20 25 FADE
10.915 10.964 11.022 11.060 11.108 0.193

4:18 PM

Back to top
1 10.813 4:18:25 PM 
2 11.016 4:18:36 PM 
3 10.863 4:18:47 PM 
4 10.638 4:18:57 PM 
5 11.175 4:19:09 PM 
6 10.878 4:19:20 PM 
7 11.206 4:19:31 PM 
8 10.806 4:19:42 PM 
9 11.120 4:19:53 PM 
10 10.947 4:20:04 PM 
11 12.622 4:20:16 PM 
12 10.780 4:20:27 PM 
13 10.904 4:20:38 PM 
14 10.957 4:20:49 PM 
15 11.879 4:21:01 PM 
16 11.142 4:21:12 PM 
17 11.128 4:21:23 PM 
18 11.195 4:21:34 PM 
19 11.158 4:21:45 PM 
20 11.708 4:21:57 PM 
21 12.435 4:22:10 PM 
22 11.299 4:22:21 PM 
23 11.327 4:22:32 PM 
24 42.784 4:23:15 PM 
25 21.309 4:23:36 PM 
26 13.268 4:23:49 PM 
27 11.871 4:24:01 PM 
28 28.255 4:24:30 PM 
5 10 15 20 25 FADE
10.780 10.860 10.955 11.053 11.325 0.545

3:39 PM

Back to top
1 86.563 3:39:13 PM 
2 11.552 3:39:24 PM 
3 11.189 3:39:35 PM 
4 10.905 3:39:46 PM 
5 11.021 3:39:57 PM 
6 10.871 3:40:08 PM 
7 10.882 3:40:19 PM 
8 10.909 3:40:30 PM 
9 11.322 3:40:41 PM 
10 11.038 3:40:52 PM 
11 11.205 3:41:03 PM 
12 11.159 3:41:14 PM 
13 11.202 3:41:26 PM 
14 10.875 3:41:37 PM 
15 10.846 3:41:47 PM 
16 11.007 3:41:58 PM 
17 11.249 3:42:10 PM 
18 11.245 3:42:21 PM 
19 12.053 3:42:33 PM 
20 11.485 3:42:44 PM 
21 11.332 3:42:56 PM 
22 11.694 3:43:07 PM 
23 10.968 3:43:18 PM 
24 11.133 3:43:30 PM 
25 11.555 3:43:41 PM 
26 11.246 3:43:52 PM 
27 10.911 3:44:03 PM 
28 11.160 3:44:14 PM 
29 12.340 3:44:27 PM 
5 10 15 20 25 FADE
10.876 10.919 10.992 11.051 11.131 0.255

2:19 PM

Back to top
1 33.825 2:19:37 PM 
2 11.217 2:19:49 PM 
3 10.975 2:20:00 PM 
4 10.859 2:20:10 PM 
5 10.939 2:20:21 PM 
6 11.013 2:20:32 PM 
7 11.155 2:20:44 PM 
8 10.936 2:20:55 PM 
9 11.034 2:21:06 PM 
10 11.117 2:21:17 PM 
11 10.937 2:21:28 PM 
12 10.926 2:21:39 PM 
13 10.841 2:21:49 PM 
14 11.082 2:22:00 PM 
15 12.464 2:22:13 PM 
16 11.039 2:22:24 PM 
17 11.452 2:22:35 PM 
18 11.050 2:22:46 PM 
19 10.970 2:22:57 PM 
20 11.130 2:23:09 PM 
21 10.885 2:23:19 PM 
22 11.152 2:23:31 PM 
23 11.137 2:23:42 PM 
24 11.090 2:23:53 PM 
25 11.152 2:24:04 PM 
26 11.298 2:24:15 PM 
27 11.428 2:24:27 PM 
28 11.122 2:24:38 PM 
5 10 15 20 25 FADE
10.889 10.928 10.972 11.012 11.059 0.170