Jokes

Thursday, October 23 2025

Mod 4WD

Time Fast 5 15 20 25 Fade
11:15 PM 12.228 12.539 12.994 13.131
10:36 PM 12.720 12.829
9:59 PM 12.995 13.161 13.651
9:05 PM 11.659 11.724 11.883 11.990
8:01 PM 11.809 11.907 12.009
Total Laps   190 Track Time   55m 11s
Total Runs 5 Transponder   6205112

11:15 PM

Back to top
1 20.358 11:15:28 PM 
2 15.666 11:15:44 PM 
3 23.369 11:16:07 PM 
4 24.480 11:16:31 PM 
5 18.875 11:16:50 PM 
6 23.442 11:17:14 PM 
7 7.641 11:17:22 PM 
8 21.684 11:17:43 PM 
9 14.561 11:17:58 PM 
10 24.623 11:18:22 PM 
11 13.843 11:18:36 PM 
12 13.979 11:18:50 PM 
13 14.122 11:19:04 PM 
14 13.180 11:19:17 PM 
15 13.148 11:19:31 PM 
16 13.041 11:19:44 PM 
17 13.542 11:19:57 PM 
18 38.495 11:20:36 PM 
19 13.149 11:20:49 PM 
20 12.366 11:21:01 PM 
21 13.360 11:21:14 PM 
22 12.228 11:21:27 PM 
23 25.313 11:21:52 PM 
24 12.698 11:22:05 PM 
25 12.479 11:22:17 PM 
26 11.769 11:22:29 PM 
27 11.854 11:22:41 PM 
28 49.327 11:23:30 PM 
29 13.077 11:23:43 PM 
30 12.922 11:23:56 PM 
31 13.665 11:24:10 PM 
32 23.534 11:24:33 PM 
33 14.191 11:25:41 PM 
34 43.110 11:26:24 PM 
35 13.614 11:26:38 PM 
36 13.458 11:26:51 PM 
37 143.191 11:29:15 PM 
38 15.404 11:29:30 PM 
39 13.732 11:29:44 PM 
40 13.296 11:29:57 PM 
41 24.375 11:30:22 PM 
42 13.491 11:30:35 PM 
43 13.232 11:30:48 PM 
44 13.814 11:31:02 PM 
45 21.823 11:31:24 PM 
46 37.182 11:32:01 PM 
47 14.625 11:32:15 PM 
48 13.613 11:32:29 PM 
49 14.310 11:32:43 PM 
50 16.197 11:33:00 PM 
51 13.425 11:33:14 PM 
52 13.302 11:33:26 PM 
53 24.743 11:33:51 PM 
54 40.277 11:34:31 PM 
55 17.945 11:34:50 PM 
56 21.803 11:35:11 PM 
5 10 15 20 25 FADE
12.539 12.829 12.994 13.131

10:36 PM

Back to top
1 4.833 10:36:44 PM 
2 5.846 10:36:50 PM 
3 7.875 10:36:58 PM 
4 3.391 10:37:01 PM 
5 7.449 10:37:09 PM 
6 4.951 10:37:14 PM 
7 3.451 10:37:17 PM 
8 104.287 10:39:01 PM 
9 13.781 10:39:15 PM 
10 36.903 10:39:52 PM 
11 13.434 10:40:06 PM 
12 13.807 10:40:19 PM 
13 13.936 10:40:33 PM 
14 14.530 10:40:48 PM 
15 12.877 10:41:00 PM 
16 13.511 10:41:14 PM 
17 13.074 10:41:27 PM 
18 13.412 10:41:41 PM 
19 16.024 10:41:57 PM 
20 13.957 10:42:10 PM 
21 13.947 10:42:24 PM 
22 12.793 10:42:38 PM 
23 13.244 10:42:51 PM 
24 16.436 10:43:07 PM 
25 13.549 10:43:20 PM 
26 13.193 10:43:34 PM 
27 39.413 10:44:14 PM 
28 20.559 10:44:34 PM 
29 26.878 10:45:00 PM 
30 12.901 10:45:14 PM 
31 15.171 10:45:29 PM 
32 12.853 10:45:41 PM 
33 14.235 10:45:56 PM 
34 12.720 10:46:08 PM 
35 13.244 10:46:23 PM 
36 14.030 10:47:02 PM 
37 12.950 10:47:15 PM 
38 12.914 10:47:27 PM 
39 13.696 10:47:41 PM 
40 13.755 10:47:55 PM 
5 10 15 20 25 FADE
12.829 12.952

9:59 PM

Back to top
1 15.473 9:59:49 PM 
2 15.520 10:00:04 PM 
3 15.447 10:00:20 PM 
4 17.937 10:00:38 PM 
5 16.300 10:00:54 PM 
6 14.240 10:01:08 PM 
7 16.727 10:01:25 PM 
8 13.349 10:01:38 PM 
9 13.891 10:01:52 PM 
10 22.396 10:02:15 PM 
11 13.403 10:02:28 PM 
12 14.633 10:02:43 PM 
13 52.596 10:03:35 PM 
14 13.007 10:03:48 PM 
15 30.778 10:04:19 PM 
16 55.221 10:05:14 PM 
17 14.068 10:05:28 PM 
18 13.257 10:05:42 PM 
19 14.050 10:05:56 PM 
20 16.492 10:06:12 PM 
21 29.999 10:06:42 PM 
22 16.856 10:06:59 PM 
23 13.595 10:07:13 PM 
24 14.540 10:07:27 PM 
25 13.606 10:07:41 PM 
26 15.449 10:07:57 PM 
27 18.248 10:09:21 PM 
28 12.995 10:09:34 PM 
29 15.102 10:09:49 PM 
30 14.110 10:10:03 PM 
31 13.992 10:10:17 PM 
32 15.332 10:10:32 PM 
33 13.195 10:10:46 PM 
34 14.003 10:11:00 PM 
5 10 15 20 25 FADE
13.161 13.429 13.651

9:05 PM

Back to top
1 48.815 9:05:05 PM 
2 12.964 9:05:18 PM 
3 12.417 9:05:29 PM 
4 12.146 9:05:41 PM 
5 12.499 9:05:54 PM 
6 33.579 9:06:28 PM 
7 29.995 9:06:58 PM 
8 11.994 9:07:10 PM 
9 11.944 9:07:22 PM 
10 11.923 9:07:33 PM 
11 11.990 9:07:45 PM 
12 11.720 9:07:57 PM 
13 12.458 9:08:11 PM 
14 13.524 9:08:23 PM 
15 11.845 9:08:35 PM 
16 11.659 9:08:48 PM 
17 11.741 9:08:59 PM 
18 11.988 9:09:11 PM 
19 11.720 9:09:23 PM 
20 12.032 9:09:35 PM 
21 14.362 9:09:49 PM 
22 12.401 9:10:01 PM 
23 13.861 9:10:15 PM 
24 12.369 9:10:27 PM 
25 12.228 9:10:40 PM 
26 11.971 9:10:51 PM 
27 11.780 9:11:04 PM 
28 12.009 9:11:15 PM 
29 11.932 9:11:28 PM 
30 15.705 9:11:43 PM 
31 12.944 9:11:56 PM 
5 10 15 20 25 FADE
11.724 11.823 11.883 11.990

8:01 PM

Back to top
1 44.553 8:01:46 PM 
2 14.590 8:02:00 PM 
3 21.684 8:02:23 PM 
4 13.287 8:02:36 PM 
5 29.247 8:03:05 PM 
6 12.174 8:03:17 PM 
7 18.696 8:03:35 PM 
8 12.510 8:03:48 PM 
9 13.107 8:04:01 PM 
10 13.346 8:04:14 PM 
11 12.174 8:04:26 PM 
12 12.034 8:04:38 PM 
13 11.915 8:04:51 PM 
14 11.945 8:05:02 PM 
15 11.955 8:05:14 PM 
16 12.019 8:05:26 PM 
17 11.992 8:05:38 PM 
18 11.988 8:05:51 PM 
19 11.809 8:06:03 PM 
20 12.112 8:06:14 PM 
21 12.048 8:06:27 PM 
22 12.274 8:06:38 PM 
23 16.532 8:06:55 PM 
24 11.912 8:07:07 PM 
25 12.086 8:07:19 PM 
26 12.290 8:07:31 PM 
27 11.977 8:07:43 PM 
28 16.285 8:07:59 PM 
29 12.288 8:08:12 PM 
5 10 15 20 25 FADE
11.907 11.955 12.009