Danny Perez
Saturday, January 31 2026
21.5 2WD
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 5:46 PM | 14.721 | 14.821 | ||||
| 5:39 PM | 14.803 | |||||
| 4:20 PM | 14.755 | |||||
| 4:04 PM | 15.188 | |||||
| 2:42 PM | 14.413 | |||||
| 1:13 PM | 14.840 | |||||
| 12:48 PM | 14.537 | |||||
| 11:24 AM | 14.674 | |||||
| 10:00 AM | 14.409 | 14.690 |
| Total Laps | 168 | Track Time | 53m 23s |
| Total Runs | 9 | Transponder | 6646714 |
5:46 PM
| Back to top |
| 1 | 27.734 | 5:46:53 PM |
| 2 | 50.423 | 5:47:43 PM |
| 3 | 15.445 | 5:47:59 PM |
| 4 | 14.941 | 5:48:14 PM |
| 5 | 14.829 | 5:48:28 PM |
| 6 | 14.882 | 5:48:43 PM |
| 7 | 15.039 | 5:48:58 PM |
| 8 | 14.734 | 5:49:13 PM |
| 9 | 15.578 | 5:49:29 PM |
| 10 | 16.036 | 5:49:45 PM |
| 11 | 15.075 | 5:50:00 PM |
| 12 | 19.074 | 5:50:19 PM |
| 13 | 15.700 | 5:50:35 PM |
| 14 | 14.721 | 5:50:49 PM |
| 15 | 16.348 | 5:51:06 PM |
| 16 | 15.191 | 5:51:21 PM |
| 17 | 15.494 | 5:51:36 PM |
| 18 | 15.761 | 5:51:52 PM |
| 19 | 15.755 | 5:52:08 PM |
| 20 | 15.583 | 5:52:23 PM |
| 21 | 15.175 | 5:52:39 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 14.821 |
5:39 PM
| Back to top |
| 1 | 18.977 | 5:39:15 PM |
| 2 | 15.838 | 5:39:31 PM |
| 3 | 15.856 | 5:39:47 PM |
| 4 | 15.387 | 5:40:02 PM |
| 5 | 14.803 | 5:40:17 PM |
| 6 | 15.313 | 5:40:32 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
4:20 PM
| Back to top |
| 1 | 194.763 | 4:20:19 PM |
| 2 | 14.958 | 4:20:34 PM |
| 3 | 15.027 | 4:20:49 PM |
| 4 | 19.371 | 4:21:09 PM |
| 5 | 15.129 | 4:21:24 PM |
| 6 | 15.194 | 4:21:39 PM |
| 7 | 15.054 | 4:21:54 PM |
| 8 | 15.193 | 4:22:09 PM |
| 9 | 20.974 | 4:22:30 PM |
| 10 | 14.943 | 4:22:45 PM |
| 11 | 14.755 | 4:23:00 PM |
| 12 | 15.033 | 4:23:15 PM |
| 13 | 15.043 | 4:23:30 PM |
| 14 | 15.668 | 4:23:46 PM |
| 15 | 15.195 | 4:24:01 PM |
| 16 | 15.697 | 4:24:16 PM |
| 17 | 15.313 | 4:24:32 PM |
| 18 | 15.793 | 4:24:48 PM |
| 19 | 15.514 | 4:25:03 PM |
| 20 | 15.124 | 4:25:18 PM |
| 21 | 15.660 | 4:25:34 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
4:04 PM
| Back to top |
| 1 | 15.967 | 4:04:42 PM |
| 2 | 16.033 | 4:04:58 PM |
| 3 | 15.224 | 4:05:13 PM |
| 4 | 32.713 | 4:05:46 PM |
| 5 | 15.367 | 4:06:01 PM |
| 6 | 15.323 | 4:06:16 PM |
| 7 | 15.709 | 4:06:32 PM |
| 8 | 18.190 | 4:06:50 PM |
| 9 | 15.927 | 4:07:06 PM |
| 10 | 76.240 | 4:08:23 PM |
| 11 | 15.188 | 4:08:38 PM |
| 12 | 17.575 | 4:08:55 PM |
| 13 | 15.516 | 4:09:11 PM |
| 14 | 16.061 | 4:09:27 PM |
| 15 | 16.310 | 4:09:43 PM |
| 16 | 18.338 | 4:10:01 PM |
| 17 | 24.166 | 4:10:26 PM |
| 18 | 15.433 | 4:10:41 PM |
| 19 | 17.257 | 4:10:58 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
2:42 PM
| Back to top |
| 1 | 17.382 | 2:42:18 PM |
| 2 | 15.513 | 2:42:34 PM |
| 3 | 16.062 | 2:42:50 PM |
| 4 | 78.652 | 2:44:09 PM |
| 5 | 15.398 | 2:44:24 PM |
| 6 | 16.279 | 2:44:40 PM |
| 7 | 14.413 | 2:44:55 PM |
| 8 | 18.412 | 2:45:13 PM |
| 9 | 15.216 | 2:45:28 PM |
| 10 | 14.983 | 2:45:43 PM |
| 11 | 15.132 | 2:45:59 PM |
| 12 | 17.025 | 2:46:16 PM |
| 13 | 15.340 | 2:46:31 PM |
| 14 | 14.829 | 2:46:46 PM |
| 15 | 15.605 | 2:47:01 PM |
| 16 | 15.470 | 2:47:17 PM |
| 17 | 16.307 | 2:47:33 PM |
| 18 | 15.689 | 2:47:49 PM |
| 19 | 15.388 | 2:48:04 PM |
| 20 | 17.319 | 2:48:21 PM |
| 21 | 18.327 | 2:48:40 PM |
| 22 | 15.256 | 2:48:55 PM |
| 23 | 14.983 | 2:49:10 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
1:13 PM
| Back to top |
| 1 | 17.044 | 1:13:19 PM |
| 2 | 16.045 | 1:13:35 PM |
| 3 | 82.009 | 1:14:57 PM |
| 4 | 17.544 | 1:15:14 PM |
| 5 | 15.123 | 1:15:29 PM |
| 6 | 14.840 | 1:15:44 PM |
| 7 | 17.531 | 1:16:02 PM |
| 8 | 18.410 | 1:16:20 PM |
| 9 | 17.118 | 1:16:37 PM |
| 10 | 15.118 | 1:16:52 PM |
| 11 | 14.943 | 1:17:07 PM |
| 12 | 15.465 | 1:17:23 PM |
| 13 | 15.190 | 1:17:38 PM |
| 14 | 22.756 | 1:18:01 PM |
| 15 | 18.454 | 1:18:19 PM |
| 16 | 15.266 | 1:18:35 PM |
| 17 | 16.844 | 1:18:51 PM |
| 18 | 15.124 | 1:19:06 PM |
| 19 | 15.290 | 1:19:22 PM |
| 20 | 16.422 | 1:19:38 PM |
| 21 | 15.225 | 1:19:53 PM |
| 22 | 15.190 | 1:20:09 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
12:48 PM
| Back to top |
| 1 | 18.869 | 12:48:02 PM |
| 2 | 16.811 | 12:48:19 PM |
| 3 | 15.022 | 12:48:34 PM |
| 4 | 14.625 | 12:48:49 PM |
| 5 | 15.869 | 12:49:05 PM |
| 6 | 15.267 | 12:49:20 PM |
| 7 | 17.041 | 12:49:37 PM |
| 8 | 15.001 | 12:49:52 PM |
| 9 | 38.455 | 12:50:30 PM |
| 10 | 15.027 | 12:50:45 PM |
| 11 | 14.732 | 12:51:00 PM |
| 12 | 14.918 | 12:51:15 PM |
| 13 | 16.132 | 12:51:31 PM |
| 14 | 27.764 | 12:51:59 PM |
| 15 | 18.342 | 12:52:17 PM |
| 16 | 16.105 | 12:52:33 PM |
| 17 | 16.433 | 12:52:50 PM |
| 18 | 15.283 | 12:53:05 PM |
| 19 | 14.537 | 12:53:20 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
11:24 AM
| Back to top |
| 1 | 17.001 | 11:24:09 AM |
| 2 | 14.674 | 11:24:24 AM |
| 3 | 26.198 | 11:24:50 AM |
| 4 | 15.433 | 11:25:05 AM |
| 5 | 19.491 | 11:25:25 AM |
| 6 | 15.147 | 11:25:40 AM |
| 7 | 15.816 | 11:25:56 AM |
| 8 | 14.950 | 11:26:11 AM |
| 9 | 14.849 | 11:26:25 AM |
| 10 | 15.328 | 11:26:41 AM |
| 11 | 17.666 | 11:26:58 AM |
| 12 | 14.842 | 11:27:13 AM |
| 13 | 16.393 | 11:27:30 AM |
| 14 | 15.521 | 11:27:45 AM |
| 15 | 15.247 | 11:28:00 AM |
| 16 | 19.312 | 11:28:20 AM |
| 17 | 15.876 | 11:28:36 AM |
| 18 | 22.942 | 11:28:59 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
10:00 AM
| Back to top |
| 1 | 28.637 | 10:00:00 AM |
| 2 | 15.629 | 10:00:16 AM |
| 3 | 14.409 | 10:00:30 AM |
| 4 | 24.006 | 10:00:54 AM |
| 5 | 15.710 | 10:01:10 AM |
| 6 | 15.210 | 10:01:25 AM |
| 7 | 14.807 | 10:01:40 AM |
| 8 | 21.124 | 10:02:01 AM |
| 9 | 22.261 | 10:02:23 AM |
| 10 | 14.720 | 10:02:38 AM |
| 11 | 16.146 | 10:02:54 AM |
| 12 | 17.642 | 10:03:12 AM |
| 13 | 19.701 | 10:03:32 AM |
| 14 | 15.423 | 10:03:47 AM |
| 15 | 15.111 | 10:04:02 AM |
| 16 | 14.670 | 10:04:17 AM |
| 17 | 15.852 | 10:04:33 AM |
| 18 | 14.843 | 10:04:47 AM |
| 19 | 16.227 | 10:05:04 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 14.690 |