Chris Stevens

Wednesday, April 1 2026

21.5 2WD

Time Fast 5 15 20 25 Fade
2:16 PM 13.063 13.216 13.400 14.010
1:54 PM 12.530 13.173 13.655 13.999
1:38 PM 13.275 13.351 13.788
12:07 PM 13.014 13.349 13.590 13.759 13.926 0.577
11:50 AM 14.220 14.359
Total Laps   124 Track Time   42m 13s
Total Runs 5 Transponder   7140806

2:16 PM

Back to top
1 45.162 2:16:05 PM 
2 13.880 2:16:19 PM 
3 38.256 2:16:57 PM 
4 13.355 2:17:10 PM 
5 14.188 2:17:24 PM 
6 13.465 2:17:38 PM 
7 13.403 2:17:51 PM 
8 14.229 2:18:06 PM 
9 13.155 2:18:19 PM 
10 13.357 2:18:32 PM 
11 15.269 2:18:47 PM 
12 13.696 2:19:01 PM 
13 34.626 2:19:36 PM 
14 13.915 2:19:50 PM 
15 13.368 2:20:03 PM 
16 13.415 2:20:16 PM 
17 13.361 2:20:30 PM 
18 13.198 2:20:43 PM 
19 13.063 2:20:56 PM 
20 21.605 2:21:18 PM 
21 13.590 2:21:31 PM 
22 13.308 2:21:45 PM 
23 13.388 2:21:58 PM 
5 10 15 20 25 FADE
13.216 13.296 13.400 14.010

1:54 PM

Back to top
1 38.178 1:54:41 PM 
2 14.686 1:54:56 PM 
3 12.530 1:55:08 PM 
4 14.120 1:55:22 PM 
5 14.219 1:55:37 PM 
6 14.723 1:55:51 PM 
7 50.159 1:56:42 PM 
8 13.881 1:56:55 PM 
9 13.411 1:57:09 PM 
10 13.840 1:57:23 PM 
11 13.225 1:57:36 PM 
12 16.525 1:57:52 PM 
13 14.815 1:58:07 PM 
14 13.706 1:58:21 PM 
15 14.048 1:58:35 PM 
16 13.901 1:58:49 PM 
17 13.754 1:59:03 PM 
18 13.461 1:59:16 PM 
19 13.723 1:59:30 PM 
20 13.770 1:59:44 PM 
21 13.238 1:59:57 PM 
22 14.397 2:00:11 PM 
5 10 15 20 25 FADE
13.173 13.466 13.655 13.999

1:38 PM

Back to top
1 37.559 1:38:32 PM 
2 16.028 1:38:48 PM 
3 14.476 1:39:03 PM 
4 14.512 1:39:17 PM 
5 13.321 1:39:30 PM 
6 13.275 1:39:44 PM 
7 13.635 1:39:57 PM 
8 40.154 1:40:37 PM 
9 13.781 1:40:51 PM 
10 13.528 1:41:05 PM 
11 13.762 1:41:18 PM 
12 13.297 1:41:32 PM 
13 13.902 1:41:46 PM 
14 13.773 1:41:59 PM 
15 40.800 1:42:40 PM 
16 13.820 1:42:54 PM 
17 14.969 1:43:09 PM 
18 16.080 1:43:25 PM 
19 13.334 1:43:38 PM 
20 14.371 1:43:53 PM 
21 41.781 1:44:35 PM 
22 14.039 1:44:49 PM 
5 10 15 20 25 FADE
13.351 13.553 13.788

12:07 PM

Back to top
1 41.027 12:07:19 PM 
2 15.058 12:07:34 PM 
3 13.736 12:07:47 PM 
4 14.200 12:08:02 PM 
5 13.639 12:08:15 PM 
6 13.564 12:08:29 PM 
7 15.177 12:08:44 PM 
8 70.162 12:09:54 PM 
9 14.710 12:10:09 PM 
10 43.293 12:10:52 PM 
11 14.346 12:11:07 PM 
12 40.069 12:11:47 PM 
13 14.518 12:12:01 PM 
14 14.802 12:12:16 PM 
15 13.742 12:12:30 PM 
16 13.710 12:12:43 PM 
17 13.692 12:12:57 PM 
18 160.955 12:15:38 PM 
19 13.650 12:15:52 PM 
20 13.559 12:16:05 PM 
21 18.114 12:16:23 PM 
22 13.246 12:16:37 PM 
23 51.651 12:17:28 PM 
24 14.164 12:17:42 PM 
25 13.993 12:17:56 PM 
26 13.678 12:18:10 PM 
27 13.636 12:18:24 PM 
28 13.361 12:18:37 PM 
29 13.014 12:18:50 PM 
30 16.154 12:19:06 PM 
31 14.508 12:19:21 PM 
32 55.510 12:20:16 PM 
33 24.439 12:20:41 PM 
34 44.265 12:21:25 PM 
35 14.274 12:21:39 PM 
36 14.448 12:21:54 PM 
37 14.358 12:22:08 PM 
38 14.912 12:22:23 PM 
39 13.625 12:22:37 PM 
40 15.076 12:22:52 PM 
41 14.786 12:23:06 PM 
5 10 15 20 25 FADE
13.349 13.497 13.590 13.759 13.926 0.577

11:50 AM

Back to top
1 16.457 11:50:54 AM 
2 47.341 11:51:41 AM 
3 15.099 11:51:56 AM 
4 15.325 11:52:12 AM 
5 45.375 11:52:57 AM 
6 15.188 11:53:12 AM 
7 14.239 11:53:26 AM 
8 15.072 11:53:42 AM 
9 15.358 11:53:57 AM 
10 14.285 11:54:11 AM 
11 14.686 11:54:26 AM 
12 37.759 11:55:04 AM 
13 15.124 11:55:19 AM 
14 14.220 11:55:33 AM 
15 53.650 11:56:27 AM 
16 14.367 11:56:41 AM 
5 10 15 20 25 FADE
14.359 14.760