Mike Donovan

Thursday, February 19 2026

21.5 2WD

Time Fast 5 15 20 25 Fade
8:51 PM 13.892 14.025 14.270 14.454
7:45 PM 13.653 13.799 14.100
6:38 PM 13.751 13.895 14.145 14.246
5:02 PM 13.913 14.003 14.191 14.297 14.403 0.400
3:57 PM 13.976 14.114 14.316 14.425
Total Laps   135 Track Time   36m 41s
Total Runs 5 Transponder   7199050

8:51 PM

Back to top
1 17.605 8:51:00 PM 
2 15.117 8:51:15 PM 
3 48.406 8:52:04 PM 
4 61.921 8:53:05 PM 
5 14.526 8:53:20 PM 
6 14.129 8:53:34 PM 
7 14.229 8:53:48 PM 
8 14.842 8:54:03 PM 
9 14.224 8:54:17 PM 
10 13.892 8:54:31 PM 
11 14.413 8:54:45 PM 
12 14.312 8:55:00 PM 
13 15.056 8:55:15 PM 
14 18.755 8:55:34 PM 
15 14.387 8:55:48 PM 
16 13.894 8:56:02 PM 
17 14.353 8:56:16 PM 
18 14.156 8:56:30 PM 
19 14.828 8:56:45 PM 
20 14.054 8:56:59 PM 
21 14.984 8:57:14 PM 
22 14.300 8:57:29 PM 
23 14.353 8:57:43 PM 
24 15.034 8:57:58 PM 
5 10 15 20 25 FADE
14.025 14.154 14.270 14.454

7:45 PM

Back to top
1 15.971 7:45:09 PM 
2 18.862 7:45:27 PM 
3 37.159 7:46:05 PM 
4 13.912 7:46:18 PM 
5 14.374 7:46:33 PM 
6 13.739 7:46:47 PM 
7 14.284 7:47:01 PM 
8 13.971 7:47:15 PM 
9 13.653 7:47:28 PM 
10 15.141 7:47:44 PM 
11 14.163 7:47:58 PM 
12 14.030 7:48:12 PM 
13 13.969 7:48:26 PM 
14 13.723 7:48:40 PM 
15 15.918 7:48:55 PM 
16 14.685 7:49:10 PM 
17 14.318 7:49:24 PM 
18 14.343 7:49:39 PM 
19 14.343 7:49:53 PM 
20 14.475 7:50:08 PM 
21 14.474 7:50:22 PM 
22 14.204 7:50:36 PM 
23 14.610 7:50:51 PM 
24 14.537 7:51:05 PM 
5 10 15 20 25 FADE
13.799 13.965 14.100

6:38 PM

Back to top
1 15.412 6:38:28 PM 
2 51.348 6:39:19 PM 
3 14.399 6:39:33 PM 
4 14.511 6:39:48 PM 
5 14.529 6:40:02 PM 
6 13.775 6:40:16 PM 
7 13.751 6:40:30 PM 
8 13.929 6:40:44 PM 
9 14.207 6:40:58 PM 
10 14.055 6:41:12 PM 
11 14.289 6:41:26 PM 
12 14.321 6:41:41 PM 
13 13.963 6:41:55 PM 
14 14.707 6:42:09 PM 
15 14.355 6:42:24 PM 
16 14.221 6:42:38 PM 
17 14.145 6:42:52 PM 
18 14.360 6:43:06 PM 
19 15.293 6:43:22 PM 
20 14.281 6:43:36 PM 
21 14.131 6:43:50 PM 
22 14.407 6:44:05 PM 
23 14.592 6:44:19 PM 
5 10 15 20 25 FADE
13.895 14.046 14.145 14.246

5:02 PM

Back to top
1 28.665 5:02:02 PM 
2 14.704 5:02:17 PM 
3 14.602 5:02:32 PM 
4 14.041 5:02:46 PM 
5 13.941 5:02:59 PM 
6 43.761 5:03:43 PM 
7 15.022 5:03:58 PM 
8 13.913 5:04:12 PM 
9 14.338 5:04:27 PM 
10 14.955 5:04:41 PM 
11 14.617 5:04:56 PM 
12 14.116 5:05:10 PM 
13 14.364 5:05:25 PM 
14 14.229 5:05:39 PM 
15 14.255 5:05:53 PM 
16 14.719 5:06:08 PM 
17 14.508 5:06:22 PM 
18 43.582 5:07:06 PM 
19 21.299 5:07:27 PM 
20 14.197 5:07:41 PM 
21 16.609 5:07:58 PM 
22 15.094 5:08:13 PM 
23 14.301 5:08:27 PM 
24 15.257 5:08:43 PM 
25 14.726 5:08:57 PM 
26 15.572 5:09:13 PM 
27 14.578 5:09:28 PM 
28 14.661 5:09:42 PM 
29 14.612 5:09:57 PM 
30 14.286 5:10:11 PM 
31 14.147 5:10:25 PM 
32 14.232 5:10:39 PM 
33 14.002 5:10:53 PM 
5 10 15 20 25 FADE
14.003 14.107 14.191 14.297 14.403 0.400

3:57 PM

Back to top
1 16.046 3:57:51 PM 
2 14.510 3:58:05 PM 
3 18.235 3:58:23 PM 
4 14.231 3:58:37 PM 
5 14.278 3:58:52 PM 
6 14.403 3:59:06 PM 
7 13.675 3:59:20 PM 
8 14.004 3:59:34 PM 
9 14.190 3:59:48 PM 
10 15.885 4:00:04 PM 
11 14.798 4:00:19 PM 
12 15.280 4:00:34 PM 
13 14.169 4:00:48 PM 
14 15.454 4:01:04 PM 
15 14.987 4:01:19 PM 
16 15.707 4:01:34 PM 
17 14.985 4:01:49 PM 
18 14.382 4:02:04 PM 
19 14.643 4:02:18 PM 
20 14.235 4:02:33 PM 
21 13.976 4:02:47 PM 
22 22.012 4:03:09 PM 
23 14.485 4:03:23 PM 
24 14.840 4:03:38 PM 
25 14.724 4:03:53 PM 
26 14.635 4:04:07 PM 
27 14.760 4:04:22 PM 
28 14.975 4:04:37 PM 
29 14.390 4:04:51 PM 
30 14.489 4:05:06 PM 
31 14.368 4:05:20 PM 
5 10 15 20 25 FADE
14.114 14.222 14.316 14.425