Mike Donovan

Saturday, March 28 2026

21.5 2WD

Time Fast 5 15 20 25 Fade
11:38 AM 13.412 13.535 13.867
10:49 AM 13.283 13.423 13.735 14.006
9:31 AM 13.416 13.512 13.756 13.917 15.055 1.543
Total Laps   66 Track Time   17m 12s
Total Runs 3 Transponder   7199050

11:38 AM

Back to top
1 15.586 11:38:20 AM 
2 14.692 11:38:35 AM 
3 14.132 11:38:49 AM 
4 14.028 11:39:03 AM 
5 13.517 11:39:16 AM 
6 13.716 11:39:30 AM 
7 14.262 11:39:44 AM 
8 13.743 11:39:58 AM 
9 13.649 11:40:12 AM 
10 13.749 11:40:26 AM 
11 13.585 11:40:39 AM 
12 13.891 11:40:53 AM 
13 13.412 11:41:06 AM 
14 13.514 11:41:20 AM 
15 13.726 11:41:34 AM 
16 14.388 11:41:48 AM 
5 10 15 20 25 FADE
13.535 13.650 13.867

10:49 AM

Back to top
1 14.250 10:49:34 AM 
2 14.974 10:49:49 AM 
3 14.023 10:50:03 AM 
4 13.498 10:50:17 AM 
5 15.141 10:50:32 AM 
6 14.029 10:50:46 AM 
7 13.757 10:51:00 AM 
8 13.306 10:51:13 AM 
9 33.776 10:51:47 AM 
10 13.735 10:52:01 AM 
11 24.406 10:52:25 AM 
12 13.283 10:52:38 AM 
13 45.744 10:53:24 AM 
14 14.489 10:53:39 AM 
15 13.588 10:53:52 AM 
16 23.254 10:54:15 AM 
17 14.127 10:54:30 AM 
18 24.452 10:54:54 AM 
19 13.944 10:55:08 AM 
20 13.442 10:55:21 AM 
21 13.734 10:55:35 AM 
22 13.973 10:55:49 AM 
23 13.986 10:56:03 AM 
24 13.598 10:56:17 AM 
25 15.245 10:56:32 AM 
5 10 15 20 25 FADE
13.423 13.588 13.735 14.006

9:31 AM

Back to top
1 14.490 9:31:34 AM 
2 14.002 9:31:48 AM 
3 13.754 9:32:02 AM 
4 13.822 9:32:16 AM 
5 14.487 9:32:30 AM 
6 13.886 9:32:44 AM 
7 14.287 9:32:58 AM 
8 13.808 9:33:12 AM 
9 14.107 9:33:26 AM 
10 14.735 9:33:41 AM 
11 13.977 9:33:55 AM 
12 13.897 9:34:09 AM 
13 26.678 9:34:36 AM 
14 14.639 9:34:50 AM 
15 13.790 9:35:04 AM 
16 13.939 9:35:18 AM 
17 13.437 9:35:31 AM 
18 13.911 9:35:45 AM 
19 14.613 9:36:00 AM 
20 13.416 9:36:13 AM 
21 13.568 9:36:27 AM 
22 13.456 9:36:40 AM 
23 14.970 9:36:55 AM 
24 13.684 9:37:09 AM 
25 27.031 9:37:36 AM 
5 10 15 20 25 FADE
13.512 13.662 13.756 13.917 15.055 1.543