Skyler Bergeron

Tuesday, December 30 2025

Mod 2WD

Time Fast 5 15 20 25 Fade
8:57 PM 12.571 12.682 12.982
8:04 PM 12.565 12.672 12.773 12.820
7:09 PM 12.636 12.761 12.884 12.930 12.983 0.222
6:02 PM 12.791 12.853 12.899 12.929 12.957 0.104
Total Laps   151 Track Time   44m 38s
Total Runs 4 Transponder   8148509

8:57 PM

Back to top
1 12.628 8:57:24 PM 
2 13.335 8:57:37 PM 
3 15.056 8:57:52 PM 
4 54.362 8:58:46 PM 
5 12.748 8:58:59 PM 
6 12.972 8:59:12 PM 
7 13.652 8:59:26 PM 
8 13.002 8:59:39 PM 
9 12.803 8:59:52 PM 
10 13.160 9:00:05 PM 
11 13.397 9:00:18 PM 
12 13.254 9:00:31 PM 
13 12.748 9:00:44 PM 
14 30.195 9:01:14 PM 
15 42.429 9:01:57 PM 
16 19.275 9:02:16 PM 
17 14.466 9:02:30 PM 
18 16.066 9:02:47 PM 
19 13.033 9:03:00 PM 
20 12.713 9:03:12 PM 
21 12.571 9:03:25 PM 
22 45.739 9:04:11 PM 
23 22.657 9:04:33 PM 
24 13.357 9:04:47 PM 
25 13.016 9:05:00 PM 
5 10 15 20 25 FADE
12.682 12.823 12.982

8:04 PM

Back to top
1 16.806 8:04:59 PM 
2 46.364 8:05:46 PM 
3 236.030 8:09:42 PM 
4 12.614 8:09:54 PM 
5 12.801 8:10:07 PM 
6 12.565 8:10:20 PM 
7 12.765 8:10:32 PM 
8 12.873 8:10:45 PM 
9 13.188 8:10:58 PM 
10 12.846 8:11:11 PM 
11 12.737 8:11:24 PM 
12 12.987 8:11:37 PM 
13 12.817 8:11:50 PM 
14 17.465 8:12:07 PM 
15 14.047 8:12:21 PM 
16 12.891 8:12:34 PM 
17 19.381 8:12:54 PM 
18 13.009 8:13:07 PM 
19 12.976 8:13:20 PM 
20 13.104 8:13:33 PM 
21 12.758 8:13:45 PM 
22 12.924 8:13:58 PM 
23 13.385 8:14:12 PM 
24 78.630 8:15:30 PM 
25 13.387 8:15:44 PM 
26 12.845 8:15:57 PM 
27 13.396 8:16:10 PM 
28 13.291 8:16:23 PM 
29 12.690 8:16:36 PM 
30 14.509 8:16:50 PM 
31 13.531 8:17:04 PM 
32 13.442 8:17:17 PM 
33 12.843 8:17:30 PM 
34 12.794 8:17:43 PM 
35 12.914 8:17:56 PM 
36 13.062 8:18:09 PM 
37 12.753 8:18:22 PM 
38 13.053 8:18:35 PM 
39 183.874 8:21:39 PM 
40 3.883 8:21:43 PM 
41 3.393 8:21:46 PM 
42 2.905 8:21:49 PM 
43 3.454 8:21:52 PM 
44 3.304 8:21:56 PM 
45 8.643 8:22:04 PM 
46 3.790 8:22:08 PM 
47 9.161 8:22:17 PM 
48 15.700 8:22:33 PM 
49 8.307 8:22:41 PM 
50 2.935 8:22:44 PM 
51 7.500 8:22:52 PM 
5 10 15 20 25 FADE
12.672 12.729 12.773 12.820

7:09 PM

Back to top
1 12.757 7:09:47 PM 
2 13.061 7:10:01 PM 
3 12.792 7:10:13 PM 
4 12.636 7:10:26 PM 
5 12.908 7:10:39 PM 
6 13.239 7:10:52 PM 
7 13.136 7:11:05 PM 
8 12.841 7:11:18 PM 
9 47.790 7:12:06 PM 
10 12.910 7:12:19 PM 
11 12.779 7:12:32 PM 
12 13.209 7:12:45 PM 
13 13.058 7:12:58 PM 
14 32.675 7:13:30 PM 
15 32.675 7:13:31 PM 
16 12.971 7:13:43 PM 
17 12.974 7:13:56 PM 
18 13.228 7:14:10 PM 
19 12.969 7:14:23 PM 
20 13.349 7:14:36 PM 
21 13.344 7:14:49 PM 
22 12.927 7:15:02 PM 
23 12.860 7:15:15 PM 
24 12.890 7:15:28 PM 
25 13.023 7:15:41 PM 
26 26.539 7:16:08 PM 
27 13.054 7:16:21 PM 
28 13.885 7:16:35 PM 
29 64.305 7:17:39 PM 
30 13.154 7:17:52 PM 
31 13.205 7:18:05 PM 
32 13.405 7:18:19 PM 
33 13.196 7:18:32 PM 
34 13.019 7:18:45 PM 
35 13.029 7:18:58 PM 
5 10 15 20 25 FADE
12.761 12.830 12.884 12.930 12.983 0.222

6:02 PM

Back to top
1 13.069 6:02:33 PM 
2 13.040 6:02:46 PM 
3 13.018 6:02:59 PM 
4 12.867 6:03:12 PM 
5 12.889 6:03:25 PM 
6 14.322 6:03:39 PM 
7 13.247 6:03:52 PM 
8 13.077 6:04:06 PM 
9 12.884 6:04:18 PM 
10 13.082 6:04:31 PM 
11 12.933 6:04:44 PM 
12 13.295 6:04:58 PM 
13 13.043 6:05:11 PM 
14 13.090 6:05:24 PM 
15 13.165 6:05:37 PM 
16 12.978 6:05:50 PM 
17 14.479 6:06:04 PM 
18 13.130 6:06:18 PM 
19 12.861 6:06:30 PM 
20 12.959 6:06:43 PM 
21 13.014 6:06:56 PM 
22 13.190 6:07:10 PM 
23 13.060 6:07:23 PM 
24 12.893 6:07:36 PM 
25 12.965 6:07:49 PM 
26 13.399 6:08:02 PM 
27 12.893 6:08:15 PM 
28 12.873 6:08:28 PM 
29 12.918 6:08:41 PM 
30 13.208 6:08:54 PM 
31 13.101 6:09:07 PM 
32 12.791 6:09:20 PM 
33 12.871 6:09:33 PM 
34 13.741 6:09:46 PM 
35 13.047 6:09:59 PM 
36 13.167 6:10:13 PM 
37 12.903 6:10:25 PM 
38 12.996 6:10:38 PM 
39 13.166 6:10:52 PM 
40 13.085 6:11:05 PM 
5 10 15 20 25 FADE
12.853 12.872 12.899 12.929 12.957 0.104