Skyler Bergeron

Tuesday, February 3 2026

Mod 2WD

Time Fast 5 15 20 25 Fade
7:37 PM 11.718 11.820 12.044
7:29 PM 11.950 12.242
6:49 PM 11.654 11.801 12.000
6:26 PM 11.632 11.779 11.878 11.959
6:00 PM 11.741 11.776 11.913
5:28 PM 11.805 11.894 12.078
5:00 PM 11.896 12.002 12.248
Total Laps   149 Track Time   35m 42s
Total Runs 7 Transponder   8148509

7:37 PM

Back to top
1 12.007 7:37:13 PM 
2 12.347 7:37:25 PM 
3 11.718 7:37:37 PM 
4 36.116 7:38:13 PM 
5 11.864 7:38:25 PM 
6 35.522 7:39:00 PM 
7 11.975 7:39:12 PM 
8 43.461 7:39:56 PM 
9 19.112 7:40:15 PM 
10 12.427 7:40:27 PM 
11 12.151 7:40:39 PM 
12 12.102 7:40:52 PM 
13 13.662 7:41:05 PM 
14 13.994 7:41:19 PM 
15 12.645 7:41:32 PM 
16 12.031 7:41:44 PM 
17 12.608 7:41:57 PM 
18 11.803 7:42:08 PM 
19 12.442 7:42:21 PM 
20 11.986 7:42:33 PM 
21 14.058 7:42:47 PM 
22 12.038 7:42:59 PM 
23 12.030 7:43:11 PM 
24 13.966 7:43:25 PM 
25 11.740 7:43:37 PM 
5 10 15 20 25 FADE
11.820 11.919 12.044

7:29 PM

Back to top
1 12.791 7:29:10 PM 
2 12.443 7:29:23 PM 
3 12.347 7:29:35 PM 
4 50.566 7:30:25 PM 
5 14.103 7:30:40 PM 
6 11.950 7:30:52 PM 
7 12.315 7:31:04 PM 
8 12.154 7:31:16 PM 
5 10 15 20 25 FADE
12.242

6:49 PM

Back to top
1 12.181 6:49:03 PM 
2 11.829 6:49:15 PM 
3 12.221 6:49:27 PM 
4 11.941 6:49:39 PM 
5 38.924 6:50:18 PM 
6 11.893 6:50:29 PM 
7 11.786 6:50:41 PM 
8 11.654 6:50:53 PM 
9 11.962 6:51:05 PM 
10 11.842 6:51:17 PM 
11 15.857 6:51:33 PM 
12 13.365 6:51:46 PM 
13 12.559 6:51:59 PM 
14 12.029 6:52:11 PM 
15 12.405 6:52:23 PM 
16 12.220 6:52:35 PM 
17 12.157 6:52:47 PM 
18 11.964 6:52:59 PM 
19 12.728 6:53:12 PM 
20 11.923 6:53:24 PM 
5 10 15 20 25 FADE
11.801 11.882 12.000

6:26 PM

Back to top
1 25.552 6:26:50 PM 
2 12.045 6:27:02 PM 
3 12.380 6:27:15 PM 
4 11.951 6:27:27 PM 
5 11.632 6:27:38 PM 
6 11.857 6:27:50 PM 
7 11.996 6:28:02 PM 
8 11.873 6:28:14 PM 
9 11.873 6:28:26 PM 
10 12.768 6:28:39 PM 
11 12.803 6:28:52 PM 
12 11.829 6:29:03 PM 
13 11.942 6:29:15 PM 
14 12.282 6:29:28 PM 
15 12.290 6:29:40 PM 
16 11.946 6:29:52 PM 
17 13.961 6:30:06 PM 
18 12.575 6:30:18 PM 
19 11.823 6:30:30 PM 
20 11.891 6:30:42 PM 
21 11.779 6:30:54 PM 
22 11.932 6:31:06 PM 
23 12.015 6:31:18 PM 
24 13.048 6:31:31 PM 
25 12.014 6:31:43 PM 
26 12.530 6:31:55 PM 
27 11.834 6:32:07 PM 
5 10 15 20 25 FADE
11.779 11.832 11.878 11.959

6:00 PM

Back to top
1 11.840 6:00:48 PM 
2 11.842 6:01:00 PM 
3 12.062 6:01:12 PM 
4 11.827 6:01:24 PM 
5 13.785 6:01:38 PM 
6 12.588 6:01:51 PM 
7 12.299 6:02:03 PM 
8 11.890 6:02:15 PM 
9 11.757 6:02:27 PM 
10 12.189 6:02:39 PM 
11 12.058 6:02:51 PM 
12 12.054 6:03:03 PM 
13 11.741 6:03:15 PM 
14 11.754 6:03:26 PM 
15 12.072 6:03:38 PM 
16 11.802 6:03:50 PM 
17 12.978 6:04:03 PM 
18 11.893 6:04:15 PM 
19 11.917 6:04:27 PM 
20 12.500 6:04:39 PM 
5 10 15 20 25 FADE
11.776 11.826 11.913

5:28 PM

Back to top
1 30.735 5:28:44 PM 
2 12.087 5:28:56 PM 
3 12.104 5:29:08 PM 
4 11.865 5:29:20 PM 
5 12.406 5:29:32 PM 
6 11.872 5:29:44 PM 
7 12.152 5:29:56 PM 
8 13.606 5:30:10 PM 
9 12.118 5:30:22 PM 
10 12.595 5:30:34 PM 
11 12.299 5:30:47 PM 
12 39.245 5:31:26 PM 
13 14.013 5:31:40 PM 
14 11.805 5:31:52 PM 
15 46.293 5:32:38 PM 
16 18.282 5:32:56 PM 
17 12.291 5:33:09 PM 
18 12.264 5:33:21 PM 
19 12.891 5:33:34 PM 
20 13.212 5:33:47 PM 
21 12.167 5:33:59 PM 
22 12.347 5:34:12 PM 
23 11.904 5:34:23 PM 
24 12.106 5:34:36 PM 
25 12.114 5:34:48 PM 
26 12.023 5:35:00 PM 
5 10 15 20 25 FADE
11.894 12.000 12.078

5:00 PM

Back to top
1 22.424 5:00:51 PM 
2 44.662 5:01:35 PM 
3 12.314 5:01:48 PM 
4 12.153 5:02:00 PM 
5 12.194 5:02:12 PM 
6 15.268 5:02:27 PM 
7 12.334 5:02:40 PM 
8 12.272 5:02:52 PM 
9 12.657 5:03:05 PM 
10 11.970 5:03:17 PM 
11 21.255 5:03:38 PM 
12 12.078 5:03:50 PM 
13 13.140 5:04:03 PM 
14 12.151 5:04:15 PM 
15 11.935 5:04:27 PM 
16 12.373 5:04:40 PM 
17 14.240 5:04:54 PM 
18 13.664 5:05:07 PM 
19 12.928 5:05:20 PM 
20 13.430 5:05:34 PM 
21 12.328 5:05:46 PM 
22 12.133 5:05:58 PM 
23 11.896 5:06:10 PM 
5 10 15 20 25 FADE
12.002 12.110 12.248