Skylar Bergeron

Saturday, January 24 2026

Mod 2WD

Time Fast 5 15 20 25 Fade
1:20 AM 11.826 11.846 11.956 12.017 12.073 0.227
12:43 AM 11.759 11.846 11.921 11.974 12.038 0.192
12:02 AM 11.883 11.954 12.031 12.053 12.077 0.122
Total Laps   118 Track Time   27m 50s
Total Runs 3 Transponder   8148509

1:20 AM

Back to top
1 12.012 1:20:55 AM 
2 36.382 1:21:32 AM 
3 11.826 1:21:43 AM 
4 12.096 1:21:56 AM 
5 12.314 1:22:08 AM 
6 51.991 1:23:00 AM 
7 11.864 1:23:12 AM 
8 12.206 1:23:24 AM 
9 31.685 1:23:56 AM 
10 11.930 1:24:08 AM 
11 12.249 1:24:20 AM 
12 44.084 1:25:04 AM 
13 11.835 1:25:16 AM 
14 12.190 1:25:28 AM 
15 34.075 1:26:02 AM 
16 11.919 1:26:14 AM 
17 12.199 1:26:26 AM 
18 12.044 1:26:38 AM 
19 11.853 1:26:50 AM 
20 12.057 1:27:02 AM 
21 40.725 1:27:43 AM 
22 12.983 1:27:56 AM 
23 12.127 1:28:08 AM 
24 11.910 1:28:20 AM 
25 13.081 1:28:33 AM 
26 12.486 1:28:45 AM 
27 11.853 1:28:57 AM 
28 12.195 1:29:09 AM 
29 12.236 1:29:22 AM 
30 14.059 1:29:36 AM 
31 16.434 1:29:52 AM 
32 11.884 1:30:04 AM 
33 12.131 1:30:16 AM 
34 12.211 1:30:28 AM 
35 13.642 1:30:42 AM 
36 12.207 1:30:54 AM 
5 10 15 20 25 FADE
11.846 11.889 11.956 12.017 12.073 0.227

12:43 AM

Back to top
1 12.311 12:43:09 AM 
2 12.393 12:43:21 AM 
3 11.881 12:43:33 AM 
4 13.124 12:43:47 AM 
5 11.935 12:43:58 AM 
6 12.185 12:44:11 AM 
7 12.179 12:44:23 AM 
8 12.264 12:44:35 AM 
9 11.924 12:44:47 AM 
10 12.874 12:45:00 AM 
11 12.402 12:45:12 AM 
12 12.504 12:45:25 AM 
13 11.861 12:45:37 AM 
14 12.070 12:45:49 AM 
15 11.870 12:46:01 AM 
16 11.904 12:46:12 AM 
17 11.888 12:46:24 AM 
18 12.027 12:46:36 AM 
19 11.987 12:46:48 AM 
20 12.508 12:47:01 AM 
21 12.685 12:47:14 AM 
22 11.759 12:47:25 AM 
23 12.523 12:47:38 AM 
24 12.190 12:47:50 AM 
25 13.221 12:48:03 AM 
26 12.094 12:48:15 AM 
27 18.396 12:48:34 AM 
28 11.977 12:48:46 AM 
29 12.123 12:48:58 AM 
30 11.910 12:49:10 AM 
31 12.055 12:49:22 AM 
32 12.319 12:49:34 AM 
33 11.985 12:49:46 AM 
34 11.857 12:49:58 AM 
5 10 15 20 25 FADE
11.846 11.879 11.921 11.974 12.038 0.192

12:02 AM

Back to top
1 12.257 12:02:49 AM 
2 12.065 12:03:01 AM 
3 12.747 12:03:14 AM 
4 12.227 12:03:26 AM 
5 30.955 12:03:57 AM 
6 12.098 12:04:09 AM 
7 12.257 12:04:21 AM 
8 12.121 12:04:34 AM 
9 11.883 12:04:45 AM 
10 12.072 12:04:58 AM 
11 12.041 12:05:10 AM 
12 11.974 12:05:22 AM 
13 12.519 12:05:34 AM 
14 12.384 12:05:46 AM 
15 12.440 12:05:59 AM 
16 12.236 12:06:11 AM 
17 12.087 12:06:23 AM 
18 12.141 12:06:35 AM 
19 41.874 12:07:17 AM 
20 12.410 12:07:30 AM 
21 12.052 12:07:42 AM 
22 13.459 12:07:55 AM 
23 12.165 12:08:07 AM 
24 12.303 12:08:20 AM 
25 12.141 12:08:32 AM 
26 12.148 12:08:44 AM 
27 12.224 12:08:56 AM 
28 12.136 12:09:08 AM 
29 13.039 12:09:21 AM 
30 12.085 12:09:33 AM 
31 12.759 12:09:46 AM 
32 12.106 12:09:58 AM 
33 12.171 12:10:10 AM 
34 13.223 12:10:24 AM 
35 12.000 12:10:36 AM 
36 12.851 12:10:48 AM 
37 12.253 12:11:01 AM 
38 11.934 12:11:13 AM 
39 11.981 12:11:25 AM 
40 12.307 12:11:37 AM 
41 12.035 12:11:49 AM 
42 12.414 12:12:01 AM 
43 12.050 12:12:13 AM 
44 12.229 12:12:26 AM 
45 12.271 12:12:38 AM 
46 12.104 12:12:50 AM 
47 12.661 12:13:03 AM 
48 12.103 12:13:15 AM 
5 10 15 20 25 FADE
11.954 12.002 12.031 12.053 12.077 0.122