Todd Gabriel
Sunday, April 20 2025
25.5 F1
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 12:29 PM | 10.623 | 10.738 | 10.825 | 10.859 | 10.898 | 0.160 |
| 10:10 AM | 10.567 | 10.648 | 10.744 | 10.769 | 10.795 | 0.146 |
| 7:48 AM | 10.681 | 10.730 | 10.822 | 10.849 | 10.881 | 0.152 |
| Total Laps | 96 | Track Time | 19m 38s |
| Total Runs | 3 | Transponder | 8700550 |
12:29 PM
| Back to top |
| 1 | 11.812 | 12:29:24 PM |
| 2 | 11.009 | 12:29:35 PM |
| 3 | 15.820 | 12:29:50 PM |
| 4 | 40.193 | 12:30:31 PM |
| 5 | 10.851 | 12:30:41 PM |
| 6 | 10.990 | 12:30:52 PM |
| 7 | 10.623 | 12:31:04 PM |
| 8 | 11.037 | 12:31:14 PM |
| 9 | 11.080 | 12:31:25 PM |
| 10 | 10.715 | 12:31:36 PM |
| 11 | 11.046 | 12:31:47 PM |
| 12 | 10.752 | 12:31:58 PM |
| 13 | 11.680 | 12:32:09 PM |
| 14 | 10.803 | 12:32:20 PM |
| 15 | 10.873 | 12:32:31 PM |
| 16 | 10.889 | 12:32:42 PM |
| 17 | 10.966 | 12:32:53 PM |
| 18 | 10.810 | 12:33:04 PM |
| 19 | 10.874 | 12:33:15 PM |
| 20 | 11.183 | 12:33:26 PM |
| 21 | 11.180 | 12:33:37 PM |
| 22 | 10.795 | 12:33:48 PM |
| 23 | 10.875 | 12:33:58 PM |
| 24 | 10.974 | 12:34:10 PM |
| 25 | 10.906 | 12:34:21 PM |
| 26 | 10.970 | 12:34:31 PM |
| 27 | 10.819 | 12:34:42 PM |
| 28 | 10.880 | 12:34:53 PM |
| 29 | 10.906 | 12:35:04 PM |
| 30 | 10.910 | 12:35:15 PM |
| 31 | 11.095 | 12:35:26 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.738 | 10.792 | 10.825 | 10.859 | 10.898 | 0.160 |
10:10 AM
| Back to top |
| 1 | 22.300 | 10:10:18 AM |
| 2 | 45.593 | 10:11:03 AM |
| 3 | 10.929 | 10:11:14 AM |
| 4 | 20.922 | 10:11:35 AM |
| 5 | 10.963 | 10:11:46 AM |
| 6 | 10.670 | 10:11:57 AM |
| 7 | 10.815 | 10:12:08 AM |
| 8 | 10.815 | 10:12:19 AM |
| 9 | 10.694 | 10:12:29 AM |
| 10 | 10.712 | 10:12:40 AM |
| 11 | 10.840 | 10:12:51 AM |
| 12 | 10.726 | 10:13:02 AM |
| 13 | 10.851 | 10:13:12 AM |
| 14 | 10.780 | 10:13:24 AM |
| 15 | 10.567 | 10:13:34 AM |
| 16 | 10.808 | 10:13:45 AM |
| 17 | 11.263 | 10:13:57 AM |
| 18 | 10.911 | 10:14:07 AM |
| 19 | 10.993 | 10:14:18 AM |
| 20 | 10.776 | 10:14:29 AM |
| 21 | 11.040 | 10:14:40 AM |
| 22 | 10.809 | 10:14:50 AM |
| 23 | 10.840 | 10:15:01 AM |
| 24 | 10.921 | 10:15:12 AM |
| 25 | 10.810 | 10:15:23 AM |
| 26 | 10.845 | 10:15:34 AM |
| 27 | 10.599 | 10:15:45 AM |
| 28 | 10.832 | 10:15:55 AM |
| 29 | 10.849 | 10:16:06 AM |
| 30 | 10.864 | 10:16:17 AM |
| 31 | 10.752 | 10:16:28 AM |
| 32 | 10.848 | 10:16:39 AM |
| 33 | 11.213 | 10:16:50 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.648 | 10.708 | 10.744 | 10.769 | 10.795 | 0.146 |
7:48 AM
| Back to top |
| 1 | 11.083 | 7:48:09 AM |
| 2 | 10.960 | 7:48:20 AM |
| 3 | 10.834 | 7:48:31 AM |
| 4 | 10.970 | 7:48:42 AM |
| 5 | 11.419 | 7:48:53 AM |
| 6 | 10.841 | 7:49:05 AM |
| 7 | 10.838 | 7:49:15 AM |
| 8 | 11.225 | 7:49:26 AM |
| 9 | 10.916 | 7:49:37 AM |
| 10 | 10.746 | 7:49:48 AM |
| 11 | 10.681 | 7:49:58 AM |
| 12 | 10.742 | 7:50:09 AM |
| 13 | 11.363 | 7:50:22 AM |
| 14 | 10.974 | 7:50:32 AM |
| 15 | 10.733 | 7:50:42 AM |
| 16 | 10.879 | 7:50:53 AM |
| 17 | 16.557 | 7:51:10 AM |
| 18 | 10.900 | 7:51:21 AM |
| 19 | 10.746 | 7:51:31 AM |
| 20 | 10.876 | 7:51:42 AM |
| 21 | 10.895 | 7:51:53 AM |
| 22 | 11.055 | 7:52:04 AM |
| 23 | 44.576 | 7:52:50 AM |
| 24 | 10.989 | 7:53:00 AM |
| 25 | 11.056 | 7:53:11 AM |
| 26 | 11.052 | 7:53:22 AM |
| 27 | 10.971 | 7:53:34 AM |
| 28 | 10.869 | 7:53:45 AM |
| 29 | 10.892 | 7:53:55 AM |
| 30 | 10.908 | 7:54:05 AM |
| 31 | 10.899 | 7:54:16 AM |
| 32 | 10.863 | 7:54:28 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.730 | 10.789 | 10.822 | 10.849 | 10.881 | 0.152 |