Mark Simons
Thursday, October 3 2024
17.5 GT-R
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
9:00 PM | 11.859 | 12.032 | 12.298 | 12.385 | 12.461 | 0.429 |
7:31 PM | 12.478 | 12.669 | 13.006 | 13.124 | ||
7:25 PM | 16.661 |
Total Laps | 80 | Track Time | 17m 58s |
Total Runs | 3 | Transponder | 8731092 |
9:00 PM
Back to top |
1 | 16.252 | 9:00:58 PM |
2 | 13.072 | 9:01:11 PM |
3 | 12.671 | 9:01:24 PM |
4 | 14.359 | 9:01:38 PM |
5 | 15.044 | 9:01:53 PM |
6 | 12.821 | 9:02:06 PM |
7 | 12.173 | 9:02:18 PM |
8 | 16.853 | 9:02:35 PM |
9 | 11.910 | 9:02:47 PM |
10 | 11.677 | 9:02:58 PM |
11 | 13.127 | 9:03:11 PM |
12 | 11.859 | 9:03:23 PM |
13 | 11.973 | 9:03:35 PM |
14 | 15.556 | 9:03:51 PM |
15 | 16.313 | 9:04:07 PM |
16 | 13.335 | 9:04:21 PM |
17 | 12.259 | 9:04:33 PM |
18 | 12.247 | 9:04:46 PM |
19 | 13.708 | 9:04:59 PM |
20 | 12.749 | 9:05:11 PM |
21 | 12.490 | 9:05:24 PM |
22 | 22.840 | 9:05:47 PM |
23 | 12.615 | 9:05:59 PM |
24 | 13.767 | 9:06:13 PM |
25 | 13.347 | 9:06:27 PM |
26 | 12.436 | 9:06:39 PM |
27 | 14.315 | 9:06:53 PM |
28 | 12.920 | 9:07:06 PM |
29 | 13.218 | 9:07:19 PM |
30 | 13.185 | 9:07:33 PM |
31 | 12.673 | 9:07:45 PM |
32 | 12.401 | 9:07:58 PM |
33 | 12.356 | 9:08:10 PM |
34 | 12.709 | 9:08:23 PM |
35 | 12.957 | 9:08:36 PM |
36 | 12.561 | 9:08:49 PM |
37 | 12.406 | 9:09:01 PM |
38 | 12.911 | 9:09:14 PM |
39 | 12.834 | 9:09:26 PM |
40 | 12.788 | 9:09:39 PM |
41 | 12.494 | 9:09:52 PM |
42 | 12.534 | 9:10:04 PM |
43 | 12.755 | 9:10:17 PM |
44 | 12.933 | 9:10:30 PM |
45 | 12.436 | 9:10:42 PM |
46 | 15.957 | 9:10:58 PM |
47 | 14.335 | 9:11:13 PM |
48 | 13.064 | 9:11:26 PM |
49 | 12.502 | 9:11:38 PM |
50 | 12.710 | 9:11:51 PM |
51 | 15.870 | 9:12:07 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.032 | 12.202 | 12.298 | 12.385 | 12.461 | 0.429 |
7:31 PM
Back to top |
1 | 14.375 | 7:31:26 PM |
2 | 13.379 | 7:31:40 PM |
3 | 14.719 | 7:31:54 PM |
4 | 15.147 | 7:32:09 PM |
5 | 13.302 | 7:32:23 PM |
6 | 12.478 | 7:32:36 PM |
7 | 13.101 | 7:32:48 PM |
8 | 13.326 | 7:33:01 PM |
9 | 15.223 | 7:33:17 PM |
10 | 13.348 | 7:33:30 PM |
11 | 13.091 | 7:33:43 PM |
12 | 12.843 | 7:33:57 PM |
13 | 13.544 | 7:34:09 PM |
14 | 13.618 | 7:34:23 PM |
15 | 12.009 | 7:34:35 PM |
16 | 12.712 | 7:34:48 PM |
17 | 13.227 | 7:35:01 PM |
18 | 12.645 | 7:35:14 PM |
19 | 13.132 | 7:35:28 PM |
20 | 13.126 | 7:35:40 PM |
21 | 12.666 | 7:35:53 PM |
22 | 14.139 | 7:36:07 PM |
23 | 13.027 | 7:36:20 PM |
24 | 13.506 | 7:36:33 PM |
25 | 13.086 | 7:36:46 PM |
26 | 13.331 | 7:37:01 PM |
27 | 13.997 | 7:37:14 PM |
28 | 13.976 | 7:37:28 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.669 | 12.878 | 13.006 | 13.124 |
7:25 PM
Back to top |
1 | 16.661 | 7:25:17 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|