Ryan Kiel

Thursday, February 12 2026

21.5 GT12

Time Fast 5 15 20 25 Fade
8:18 PM 11.835 11.988 12.305
7:33 PM 11.985 12.089 12.461
6:44 PM 11.861 12.060 12.406
3:38 PM 11.862 12.038 12.213 12.276 12.342 0.303
Total Laps   117 Track Time   30m 57s
Total Runs 4 Transponder   9182408

8:18 PM

Back to top
1 100.969 8:18:26 PM 
2 13.119 8:18:39 PM 
3 12.661 8:18:51 PM 
4 12.405 8:19:04 PM 
5 12.041 8:19:16 PM 
6 13.008 8:19:29 PM 
7 11.992 8:19:41 PM 
8 12.583 8:19:54 PM 
9 14.170 8:20:08 PM 
10 13.109 8:20:21 PM 
11 12.435 8:20:33 PM 
12 12.086 8:20:45 PM 
13 12.310 8:20:58 PM 
14 12.994 8:21:11 PM 
15 11.835 8:21:22 PM 
16 12.942 8:21:35 PM 
17 12.099 8:21:48 PM 
18 13.248 8:22:01 PM 
19 16.563 8:22:17 PM 
20 13.246 8:22:31 PM 
21 13.444 8:22:44 PM 
22 12.021 8:22:56 PM 
23 12.049 8:23:08 PM 
24 13.426 8:23:22 PM 
25 12.127 8:23:34 PM 
5 10 15 20 25 FADE
11.988 12.097 12.305

7:33 PM

Back to top
1 97.163 7:33:18 PM 
2 18.600 7:33:37 PM 
3 13.555 7:33:50 PM 
4 18.975 7:34:09 PM 
5 12.385 7:34:21 PM 
6 12.935 7:34:34 PM 
7 12.869 7:34:47 PM 
8 12.455 7:35:00 PM 
9 12.121 7:35:12 PM 
10 12.203 7:35:24 PM 
11 15.734 7:35:40 PM 
12 13.024 7:35:53 PM 
13 15.320 7:36:08 PM 
14 13.323 7:36:21 PM 
15 12.125 7:36:34 PM 
16 13.096 7:36:47 PM 
17 11.985 7:36:59 PM 
18 12.182 7:37:11 PM 
19 13.402 7:37:24 PM 
20 12.168 7:37:36 PM 
21 12.812 7:37:49 PM 
22 12.044 7:38:01 PM 
23 13.097 7:38:14 PM 
24 12.509 7:38:27 PM 
25 19.592 7:38:47 PM 
5 10 15 20 25 FADE
12.089 12.218 12.461

6:44 PM

Back to top
1 15.099 6:44:52 PM 
2 15.924 6:45:07 PM 
3 27.470 6:45:35 PM 
4 18.962 6:45:54 PM 
5 23.260 6:46:17 PM 
6 71.133 6:47:28 PM 
7 66.441 6:48:35 PM 
8 12.909 6:48:48 PM 
9 13.242 6:49:01 PM 
10 13.664 6:49:15 PM 
11 12.546 6:49:27 PM 
12 12.313 6:49:39 PM 
13 12.396 6:49:52 PM 
14 12.086 6:50:04 PM 
15 12.344 6:50:16 PM 
16 22.858 6:50:39 PM 
17 17.488 6:50:57 PM 
18 12.632 6:51:09 PM 
19 12.690 6:51:22 PM 
20 15.176 6:51:37 PM 
21 13.118 6:51:50 PM 
22 12.909 6:52:03 PM 
23 15.501 6:52:19 PM 
24 15.739 6:52:34 PM 
25 11.993 6:52:46 PM 
26 13.157 6:53:00 PM 
27 12.164 6:53:12 PM 
28 12.194 6:53:24 PM 
29 11.861 6:53:36 PM 
30 12.283 6:53:48 PM 
31 12.764 6:54:01 PM 
5 10 15 20 25 FADE
12.060 12.218 12.406

3:38 PM

Back to top
1 12.821 3:38:35 PM 
2 14.995 3:38:50 PM 
3 15.715 3:39:06 PM 
4 12.692 3:39:19 PM 
5 13.496 3:39:32 PM 
6 12.479 3:39:45 PM 
7 12.092 3:39:57 PM 
8 12.177 3:40:09 PM 
9 11.862 3:40:21 PM 
10 12.375 3:40:33 PM 
11 12.212 3:40:45 PM 
12 12.571 3:40:58 PM 
13 12.014 3:41:10 PM 
14 12.519 3:41:23 PM 
15 12.554 3:41:35 PM 
16 12.499 3:41:48 PM 
17 14.155 3:42:02 PM 
18 12.378 3:42:14 PM 
19 12.118 3:42:26 PM 
20 12.285 3:42:39 PM 
21 13.355 3:42:52 PM 
22 12.847 3:43:05 PM 
23 12.368 3:43:17 PM 
24 13.371 3:43:31 PM 
25 12.789 3:43:43 PM 
26 12.893 3:43:56 PM 
27 12.941 3:44:09 PM 
28 12.392 3:44:22 PM 
29 12.395 3:44:34 PM 
30 12.631 3:44:47 PM 
31 12.576 3:44:59 PM 
32 12.431 3:45:12 PM 
33 12.106 3:45:24 PM 
34 12.237 3:45:36 PM 
35 12.359 3:45:48 PM 
36 12.223 3:46:01 PM 
5 10 15 20 25 FADE
12.038 12.133 12.213 12.276 12.342 0.303