Justin Miller

Friday, November 1 2024

21.5 GT12

Time Fast 5 15 20 25 Fade
8:13 PM 6.891 7.055 7.156 7.212 7.261 0.207
7:33 PM 7.042 7.098 7.198 7.243 7.280 0.182
6:58 PM 6.889 7.082 7.220
6:44 PM 7.392
Total Laps   136 Track Time   19m 4s
Total Runs 4 Transponder   9357497

8:13 PM

Back to top
1 9.035 8:13:09 PM 
2 7.884 8:13:17 PM 
3 7.641 8:13:24 PM 
4 7.266 8:13:32 PM 
5 7.373 8:13:39 PM 
6 7.662 8:13:47 PM 
7 6.973 8:13:54 PM 
8 7.443 8:14:01 PM 
9 7.414 8:14:09 PM 
10 7.155 8:14:16 PM 
11 7.207 8:14:23 PM 
12 6.891 8:14:30 PM 
13 6.995 8:14:37 PM 
14 7.289 8:14:44 PM 
15 6.971 8:14:51 PM 
16 7.451 8:14:59 PM 
17 7.031 8:15:05 PM 
18 7.196 8:15:13 PM 
19 7.086 8:15:20 PM 
20 6.980 8:15:27 PM 
21 7.120 8:15:35 PM 
22 7.027 8:15:41 PM 
23 7.183 8:15:48 PM 
24 7.124 8:15:55 PM 
25 7.010 8:16:02 PM 
26 7.488 8:16:10 PM 
27 7.663 8:16:17 PM 
28 20.165 8:16:37 PM 
29 8.946 8:16:47 PM 
30 8.518 8:16:56 PM 
31 7.516 8:17:03 PM 
32 31.729 8:17:34 PM 
33 7.707 8:17:42 PM 
34 7.535 8:17:49 PM 
35 7.363 8:17:57 PM 
36 7.658 8:18:04 PM 
37 12.720 8:18:17 PM 
38 7.828 8:18:25 PM 
39 7.505 8:18:33 PM 
40 7.578 8:18:40 PM 
41 7.182 8:18:47 PM 
42 7.398 8:18:55 PM 
43 7.587 8:19:02 PM 
44 7.394 8:19:10 PM 
45 7.357 8:19:17 PM 
46 7.304 8:19:24 PM 
47 7.580 8:19:32 PM 
48 7.167 8:19:39 PM 
49 8.691 8:19:48 PM 
5 10 15 20 25 FADE
7.055 7.108 7.156 7.212 7.261 0.207

7:33 PM

Back to top
1 9.335 7:33:00 PM 
2 8.476 7:33:09 PM 
3 7.726 7:33:17 PM 
4 7.925 7:33:24 PM 
5 7.487 7:33:32 PM 
6 7.178 7:33:39 PM 
7 7.599 7:33:48 PM 
8 7.137 7:33:54 PM 
9 7.439 7:34:01 PM 
10 7.140 7:34:09 PM 
11 7.269 7:34:16 PM 
12 7.379 7:34:23 PM 
13 7.072 7:34:30 PM 
14 7.329 7:34:38 PM 
15 7.439 7:34:45 PM 
16 7.042 7:34:52 PM 
17 7.661 7:35:00 PM 
18 8.285 7:35:08 PM 
19 7.405 7:35:15 PM 
20 7.517 7:35:24 PM 
21 7.145 7:35:30 PM 
22 7.385 7:35:37 PM 
23 7.575 7:35:45 PM 
24 7.695 7:35:53 PM 
25 8.030 7:36:01 PM 
26 7.225 7:36:08 PM 
27 7.288 7:36:15 PM 
28 7.433 7:36:23 PM 
29 7.278 7:36:30 PM 
30 7.100 7:36:37 PM 
31 12.971 7:36:50 PM 
32 11.566 7:37:02 PM 
33 68.751 7:38:10 PM 
34 7.919 7:38:18 PM 
35 7.820 7:38:26 PM 
36 7.647 7:38:34 PM 
37 7.703 7:38:41 PM 
38 7.550 7:38:49 PM 
39 7.580 7:38:57 PM 
40 7.422 7:39:04 PM 
41 8.211 7:39:12 PM 
42 7.669 7:39:20 PM 
43 7.217 7:39:27 PM 
44 7.464 7:39:35 PM 
45 7.281 7:39:42 PM 
46 7.577 7:39:49 PM 
47 7.339 7:39:57 PM 
48 7.831 7:40:05 PM 
49 7.448 7:40:12 PM 
50 7.849 7:40:20 PM 
51 7.272 7:40:27 PM 
52 7.386 7:40:35 PM 
53 7.404 7:40:42 PM 
54 7.582 7:40:49 PM 
5 10 15 20 25 FADE
7.098 7.152 7.198 7.243 7.280 0.182

6:58 PM

Back to top
1 8.512 6:58:42 PM 
2 7.618 6:58:50 PM 
3 7.721 6:58:57 PM 
4 7.295 6:59:05 PM 
5 7.230 6:59:12 PM 
6 8.392 6:59:20 PM 
7 8.116 6:59:28 PM 
8 7.246 6:59:35 PM 
9 6.939 6:59:42 PM 
10 7.322 6:59:50 PM 
11 7.293 6:59:57 PM 
12 7.556 7:00:06 PM 
13 7.082 7:00:12 PM 
14 7.062 7:00:19 PM 
15 7.067 7:00:26 PM 
16 7.198 7:00:33 PM 
17 7.213 7:00:41 PM 
18 7.212 7:00:47 PM 
19 7.420 7:00:55 PM 
20 7.045 7:01:02 PM 
21 7.559 7:01:09 PM 
22 6.889 7:01:16 PM 
23 6.981 7:01:23 PM 
24 6.948 7:01:30 PM 
25 7.156 7:01:37 PM 
26 7.460 7:01:45 PM 
27 8.118 7:01:53 PM 
5 10 15 20 25 FADE
7.082 7.151 7.220

6:44 PM

Back to top
1 15.968 6:44:10 PM 
2 9.306 6:44:19 PM 
3 8.377 6:44:27 PM 
4 8.858 6:44:36 PM 
5 7.601 6:44:44 PM 
6 7.392 6:44:51 PM 
5 10 15 20 25 FADE