Steve Pitts

Sunday, December 15 2024

21.5 USGT

Time Fast 5 15 20
6:12 PM 12.036 12.196 12.385 12.492
4:39 PM 12.144 12.372 12.572 12.649
1:29 PM 12.117 12.204 12.473 12.580
12:11 PM 12.402 12.566 12.813
11:11 AM 12.239 12.466 12.711
10:47 AM 12.646 12.744 13.060
Total Laps   151 Track Time   38m 2s
Total Runs 6 Transponder   2159286

6:12 PM

Back to top
1 12.345 6:12:37 PM 
2 94.592 6:14:13 PM 
3 13.000 6:14:25 PM 
4 13.021 6:14:38 PM 
5 12.036 6:14:50 PM 
6 12.287 6:15:02 PM 
7 12.552 6:15:15 PM 
8 12.100 6:15:27 PM 
9 12.342 6:15:39 PM 
10 12.436 6:15:51 PM 
11 12.660 6:16:05 PM 
12 12.752 6:16:17 PM 
13 17.797 6:16:35 PM 
14 13.176 6:16:49 PM 
15 12.457 6:17:02 PM 
16 12.217 6:17:13 PM 
17 12.588 6:17:26 PM 
18 14.870 6:17:41 PM 
19 13.198 6:17:54 PM 
20 12.534 6:18:06 PM 
21 12.750 6:18:19 PM 
22 12.614 6:18:31 PM 
23 12.369 6:18:44 PM 
24 12.379 6:18:56 PM 
25 12.522 6:19:09 PM 
26 12.896 6:19:21 PM 
5 10 15 20 25 FADE
12.196 12.297 12.385 12.492

4:39 PM

Back to top
1 13.512 4:39:23 PM 
2 95.288 4:40:58 PM 
3 12.582 4:41:10 PM 
4 12.791 4:41:24 PM 
5 12.911 4:41:36 PM 
6 12.175 4:41:48 PM 
7 12.144 4:42:01 PM 
8 13.005 4:42:14 PM 
9 12.730 4:42:26 PM 
10 14.624 4:42:41 PM 
11 12.859 4:42:54 PM 
12 12.480 4:43:06 PM 
13 13.235 4:43:19 PM 
14 12.675 4:43:32 PM 
15 12.620 4:43:44 PM 
16 12.577 4:43:57 PM 
17 12.510 4:44:10 PM 
18 12.676 4:44:22 PM 
19 12.803 4:44:35 PM 
20 12.639 4:44:48 PM 
21 12.955 4:45:00 PM 
22 12.549 4:45:13 PM 
23 12.870 4:45:26 PM 
24 12.770 4:45:39 PM 
25 12.657 4:45:51 PM 
26 15.707 4:46:08 PM 
5 10 15 20 25 FADE
12.372 12.493 12.572 12.649

1:29 PM

Back to top
1 36.407 1:29:39 PM 
2 107.153 1:31:26 PM 
3 12.754 1:31:39 PM 
4 13.055 1:31:52 PM 
5 12.117 1:32:04 PM 
6 12.246 1:32:17 PM 
7 12.474 1:32:29 PM 
8 12.287 1:32:42 PM 
9 12.134 1:32:53 PM 
10 12.717 1:33:06 PM 
11 12.501 1:33:19 PM 
12 12.827 1:33:31 PM 
13 12.235 1:33:44 PM 
14 13.515 1:33:57 PM 
15 12.645 1:34:10 PM 
16 12.921 1:34:23 PM 
17 12.608 1:34:35 PM 
18 12.877 1:34:48 PM 
19 13.239 1:35:01 PM 
20 12.345 1:35:14 PM 
21 12.851 1:35:27 PM 
22 12.440 1:35:39 PM 
23 12.928 1:35:52 PM 
24 13.074 1:36:05 PM 
25 12.760 1:36:18 PM 
26 12.934 1:36:31 PM 
5 10 15 20 25 FADE
12.204 12.339 12.473 12.580

12:11 PM

Back to top
1 13.110 12:11:25 PM 
2 12.765 12:11:38 PM 
3 13.655 12:11:51 PM 
4 12.402 12:12:03 PM 
5 13.094 12:12:16 PM 
6 12.671 12:12:29 PM 
7 13.158 12:12:43 PM 
8 12.663 12:12:55 PM 
9 12.476 12:13:08 PM 
10 14.462 12:13:22 PM 
11 12.946 12:13:35 PM 
12 13.325 12:13:49 PM 
13 13.797 12:14:02 PM 
14 13.501 12:14:15 PM 
15 12.970 12:14:29 PM 
16 12.829 12:14:41 PM 
17 12.619 12:14:54 PM 
18 12.949 12:15:07 PM 
19 12.837 12:15:21 PM 
20 12.852 12:15:32 PM 
21 14.071 12:15:46 PM 
22 13.038 12:16:00 PM 
23 13.077 12:16:13 PM 
5 10 15 20 25 FADE
12.566 12.706 12.813

11:11 AM

Back to top
1 30.128 11:11:28 AM 
2 12.932 11:11:40 AM 
3 12.901 11:11:53 AM 
4 12.239 11:12:05 AM 
5 12.515 11:12:18 AM 
6 12.415 11:12:30 AM 
7 12.896 11:12:43 AM 
8 14.097 11:12:58 AM 
9 15.689 11:13:13 AM 
10 12.777 11:13:26 AM 
11 12.643 11:13:39 AM 
12 12.801 11:13:51 AM 
13 14.108 11:14:05 AM 
14 12.831 11:14:18 AM 
15 12.755 11:14:31 AM 
16 14.190 11:14:45 AM 
17 12.767 11:14:58 AM 
18 14.218 11:15:13 AM 
19 12.704 11:15:26 AM 
20 14.877 11:15:41 AM 
21 13.177 11:15:53 AM 
22 12.976 11:16:06 AM 
23 13.610 11:16:19 AM 
24 12.986 11:16:32 AM 
25 12.520 11:16:45 AM 
26 13.203 11:16:58 AM 
5 10 15 20 25 FADE
12.466 12.614 12.711

10:47 AM

Back to top
1 15.026 10:47:12 AM 
2 14.458 10:47:27 AM 
3 13.482 10:47:40 AM 
4 12.898 10:47:53 AM 
5 13.935 10:48:06 AM 
6 13.065 10:48:20 AM 
7 13.724 10:48:33 AM 
8 13.535 10:48:47 AM 
9 13.137 10:49:00 AM 
10 13.056 10:49:13 AM 
11 14.159 10:49:27 AM 
12 14.094 10:49:42 AM 
13 14.285 10:49:55 AM 
14 13.648 10:50:10 AM 
15 12.992 10:50:22 AM 
16 13.111 10:50:35 AM 
17 13.073 10:50:48 AM 
18 12.676 10:51:01 AM 
19 27.475 10:51:28 AM 
20 13.787 10:51:42 AM 
21 12.681 10:51:55 AM 
22 12.646 10:52:08 AM 
23 12.817 10:52:20 AM 
24 13.084 10:52:34 AM 
5 10 15 20 25 FADE
12.744 12.899 13.060