Brian Wynn
Friday, September 20 2024
17.5 1/12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
6:10 PM | 10.994 | 11.266 | ||||
4:44 PM | 11.278 | 11.357 | 11.494 | |||
4:06 PM | 11.729 | |||||
2:20 PM | 11.368 | 11.513 | ||||
12:06 PM | 11.284 | 11.431 | ||||
10:59 AM | 11.370 | 11.587 | ||||
9:25 AM | 11.927 | 12.058 |
Total Laps | 84 | Track Time | 17m 12s |
Total Runs | 7 | Transponder | 2182433 |
6:10 PM
Back to top |
1 | 11.508 | 6:10:28 PM |
2 | 11.657 | 6:10:39 PM |
3 | 11.336 | 6:10:51 PM |
4 | 11.337 | 6:11:02 PM |
5 | 11.424 | 6:11:14 PM |
6 | 11.287 | 6:11:25 PM |
7 | 11.376 | 6:11:36 PM |
8 | 10.994 | 6:11:47 PM |
9 | 11.472 | 6:11:58 PM |
10 | 12.555 | 6:12:12 PM |
11 | 11.703 | 6:12:23 PM |
12 | 11.615 | 6:12:34 PM |
13 | 12.108 | 6:12:47 PM |
14 | 11.566 | 6:12:58 PM |
15 | 11.637 | 6:13:09 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.266 | 11.391 |
4:44 PM
Back to top |
1 | 11.773 | 4:44:25 PM |
2 | 11.511 | 4:44:36 PM |
3 | 11.498 | 4:44:48 PM |
4 | 11.970 | 4:45:00 PM |
5 | 11.466 | 4:45:12 PM |
6 | 11.473 | 4:45:23 PM |
7 | 11.376 | 4:45:35 PM |
8 | 11.278 | 4:45:46 PM |
9 | 11.358 | 4:45:57 PM |
10 | 11.764 | 4:46:09 PM |
11 | 11.472 | 4:46:20 PM |
12 | 11.535 | 4:46:31 PM |
13 | 11.476 | 4:46:43 PM |
14 | 11.308 | 4:46:54 PM |
15 | 11.489 | 4:47:07 PM |
16 | 11.636 | 4:47:17 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.357 | 11.419 | 11.494 |
4:06 PM
Back to top |
1 | 12.429 | 4:06:52 PM |
2 | 11.729 | 4:07:03 PM |
3 | 19.025 | 4:07:23 PM |
4 | 12.410 | 4:07:35 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
2:20 PM
Back to top |
1 | 12.194 | 2:20:16 PM |
2 | 11.512 | 2:20:27 PM |
3 | 11.400 | 2:20:39 PM |
4 | 13.973 | 2:20:53 PM |
5 | 12.197 | 2:21:05 PM |
6 | 11.472 | 2:21:17 PM |
7 | 15.170 | 2:21:32 PM |
8 | 11.866 | 2:21:43 PM |
9 | 11.815 | 2:21:55 PM |
10 | 11.368 | 2:22:06 PM |
11 | 15.692 | 2:22:23 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.513 |
12:06 PM
Back to top |
1 | 12.238 | 12:06:46 PM |
2 | 12.638 | 12:06:57 PM |
3 | 13.641 | 12:07:11 PM |
4 | 13.820 | 12:07:25 PM |
5 | 11.379 | 12:07:36 PM |
6 | 11.466 | 12:07:49 PM |
7 | 11.284 | 12:08:00 PM |
8 | 11.840 | 12:08:11 PM |
9 | 17.946 | 12:08:29 PM |
10 | 12.115 | 12:08:42 PM |
11 | 11.613 | 12:08:52 PM |
12 | 11.411 | 12:09:05 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.431 |
10:59 AM
Back to top |
1 | 19.943 | 10:59:01 AM |
2 | 12.776 | 10:59:13 AM |
3 | 11.824 | 10:59:26 AM |
4 | 12.543 | 10:59:38 AM |
5 | 12.493 | 10:59:50 AM |
6 | 12.767 | 11:00:03 AM |
7 | 11.481 | 11:00:15 AM |
8 | 11.798 | 11:00:26 AM |
9 | 11.514 | 11:00:38 AM |
10 | 11.945 | 11:00:50 AM |
11 | 12.193 | 11:01:02 AM |
12 | 11.773 | 11:01:14 AM |
13 | 13.380 | 11:01:27 AM |
14 | 11.370 | 11:01:38 AM |
15 | 12.165 | 11:01:51 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.587 | 11.856 |
9:25 AM
Back to top |
1 | 14.882 | 9:25:50 AM |
2 | 12.195 | 9:26:01 AM |
3 | 12.336 | 9:26:14 AM |
4 | 12.601 | 9:26:28 AM |
5 | 12.653 | 9:26:40 AM |
6 | 11.927 | 9:26:51 AM |
7 | 12.175 | 9:27:03 AM |
8 | 11.965 | 9:27:15 AM |
9 | 12.028 | 9:27:27 AM |
10 | 13.520 | 9:27:42 AM |
11 | 12.226 | 9:27:53 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.058 |