Nathan McNichols

Saturday, September 6 2025

17.5 1/12

Time Fast 5 15 20 25 Fade
8:08 PM 9.688 9.736 9.846 9.890 9.926 0.190
4:08 PM 10.130 10.279
3:47 PM 9.893 9.944 10.013 10.056
12:05 PM 9.722 9.734 9.866 9.912 9.950 0.216
Total Laps   132 Track Time   23m 52s
Total Runs 4 Transponder   2299959

8:08 PM

Back to top
1 34.572 8:08:59 PM 
2 10.264 8:09:09 PM 
3 9.846 8:09:19 PM 
4 9.803 8:09:28 PM 
5 9.769 8:09:38 PM 
6 9.839 8:09:48 PM 
7 9.692 8:09:57 PM 
8 9.947 8:10:07 PM 
9 9.688 8:10:17 PM 
10 9.755 8:10:28 PM 
11 10.384 8:10:38 PM 
12 10.100 8:10:48 PM 
13 9.964 8:10:58 PM 
14 9.896 8:11:07 PM 
15 9.774 8:11:18 PM 
16 10.052 8:11:27 PM 
17 10.004 8:11:37 PM 
18 10.008 8:11:47 PM 
19 9.957 8:11:57 PM 
20 9.884 8:12:08 PM 
21 10.055 8:12:17 PM 
22 10.142 8:12:27 PM 
23 10.116 8:12:37 PM 
24 10.069 8:12:47 PM 
25 9.893 8:12:57 PM 
26 10.019 8:13:07 PM 
27 9.981 8:13:17 PM 
28 10.053 8:13:27 PM 
29 10.022 8:13:37 PM 
30 10.113 8:13:48 PM 
31 10.070 8:13:58 PM 
32 10.143 8:14:08 PM 
33 10.242 8:14:18 PM 
34 10.243 8:14:29 PM 
35 10.121 8:14:39 PM 
36 10.236 8:14:49 PM 
37 10.105 8:14:59 PM 
38 10.193 8:15:09 PM 
39 10.161 8:15:19 PM 
40 10.132 8:15:30 PM 
41 10.249 8:15:39 PM 
42 10.306 8:15:49 PM 
43 10.252 8:16:00 PM 
44 10.254 8:16:10 PM 
45 10.172 8:16:20 PM 
46 10.253 8:16:30 PM 
47 10.240 8:16:41 PM 
48 10.118 8:16:51 PM 
49 10.199 8:17:01 PM 
5 10 15 20 25 FADE
9.736 9.794 9.846 9.890 9.926 0.190

4:08 PM

Back to top
1 10.359 4:08:12 PM 
2 10.309 4:08:13 PM 
3 10.248 4:08:15 PM 
4 10.130 4:08:16 PM 
5 10.445 4:08:17 PM 
6 11.458 4:08:19 PM 
7 10.497 4:08:20 PM 
8 10.350 4:08:22 PM 
9 10.576 4:08:23 PM 
5 10 15 20 25 FADE
10.279

3:47 PM

Back to top
1 9.950 3:47:38 PM 
2 9.893 3:47:48 PM 
3 10.114 3:47:58 PM 
4 9.974 3:48:08 PM 
5 9.986 3:48:19 PM 
6 10.062 3:48:28 PM 
7 10.052 3:48:38 PM 
8 9.994 3:48:48 PM 
9 9.923 3:48:58 PM 
10 10.022 3:49:08 PM 
11 10.030 3:49:18 PM 
12 9.978 3:49:28 PM 
13 10.248 3:49:39 PM 
14 10.413 3:49:49 PM 
15 10.039 3:50:00 PM 
16 10.175 3:50:10 PM 
17 10.192 3:50:20 PM 
18 10.094 3:50:30 PM 
19 10.178 3:50:40 PM 
20 10.088 3:50:50 PM 
21 10.175 3:51:00 PM 
22 10.209 3:51:10 PM 
23 10.235 3:51:21 PM 
24 12.225 3:51:33 PM 
25 10.309 3:51:43 PM 
5 10 15 20 25 FADE
9.944 9.979 10.013 10.056

12:05 PM

Back to top
1 11.756 12:05:27 PM 
2 70.881 12:06:38 PM 
3 13.320 12:06:52 PM 
4 9.729 12:07:01 PM 
5 9.738 12:07:11 PM 
6 9.722 12:07:21 PM 
7 9.949 12:07:31 PM 
8 9.725 12:07:40 PM 
9 9.791 12:07:50 PM 
10 9.827 12:08:00 PM 
11 9.999 12:08:10 PM 
12 9.757 12:08:21 PM 
13 10.042 12:08:31 PM 
14 9.916 12:08:41 PM 
15 9.878 12:08:50 PM 
16 10.139 12:09:00 PM 
17 9.942 12:09:10 PM 
18 9.970 12:09:20 PM 
19 10.183 12:09:31 PM 
20 10.161 12:09:40 PM 
21 10.050 12:09:51 PM 
22 15.373 12:10:06 PM 
23 10.184 12:10:16 PM 
24 10.065 12:10:26 PM 
25 10.033 12:10:36 PM 
26 10.054 12:10:46 PM 
27 10.055 12:10:56 PM 
28 10.069 12:11:06 PM 
29 10.098 12:11:16 PM 
30 10.132 12:11:26 PM 
31 10.137 12:11:37 PM 
32 10.126 12:11:46 PM 
33 10.083 12:11:57 PM 
34 10.256 12:12:07 PM 
35 10.129 12:12:17 PM 
36 10.007 12:12:27 PM 
37 10.319 12:12:37 PM 
38 10.133 12:12:47 PM 
39 10.412 12:12:59 PM 
40 10.215 12:13:09 PM 
41 10.750 12:13:19 PM 
42 10.623 12:13:29 PM 
43 10.297 12:13:40 PM 
44 10.608 12:13:50 PM 
45 10.648 12:14:02 PM 
46 10.175 12:14:12 PM 
47 10.277 12:14:22 PM 
48 10.293 12:14:32 PM 
49 10.163 12:14:42 PM 
5 10 15 20 25 FADE
9.734 9.803 9.866 9.912 9.950 0.216