Nathan McNichols
Thursday, January 8 2026
17.5 1/12
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 9:27 PM | 11.338 | 11.406 | 11.595 | |||
| 6:09 PM | 11.423 | 11.589 | 11.753 | 11.826 | ||
| 4:04 PM | 11.797 | 11.859 | 12.001 | 12.080 | 12.197 | 0.338 |
| 3:31 PM | 12.205 | 12.411 |
| Total Laps | 114 | Track Time | 25m 51s |
| Total Runs | 4 | Transponder | 2299959 |
9:27 PM
| Back to top |
| 1 | 12.619 | 9:27:32 PM |
| 2 | 11.598 | 9:27:44 PM |
| 3 | 11.713 | 9:27:55 PM |
| 4 | 11.338 | 9:28:07 PM |
| 5 | 11.789 | 9:28:18 PM |
| 6 | 15.135 | 9:28:34 PM |
| 7 | 11.588 | 9:28:45 PM |
| 8 | 11.469 | 9:28:57 PM |
| 9 | 11.338 | 9:29:08 PM |
| 10 | 11.632 | 9:29:20 PM |
| 11 | 15.114 | 9:29:35 PM |
| 12 | 15.155 | 9:29:50 PM |
| 13 | 11.484 | 9:30:01 PM |
| 14 | 11.616 | 9:30:13 PM |
| 15 | 12.500 | 9:30:25 PM |
| 16 | 36.795 | 9:31:02 PM |
| 17 | 11.402 | 9:31:14 PM |
| 18 | 11.830 | 9:31:25 PM |
| 19 | 11.708 | 9:31:37 PM |
| 20 | 11.750 | 9:31:49 PM |
| 21 | 11.740 | 9:32:01 PM |
| 22 | 11.759 | 9:32:13 PM |
| 23 | 16.137 | 9:32:29 PM |
| 24 | 12.523 | 9:32:41 PM |
| 25 | 12.754 | 9:32:54 PM |
| 26 | 16.157 | 9:33:10 PM |
| 27 | 14.284 | 9:33:24 PM |
| 28 | 11.895 | 9:33:36 PM |
| 29 | 11.913 | 9:33:48 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.406 | 11.517 | 11.595 |
6:09 PM
| Back to top |
| 1 | 12.889 | 6:09:11 PM |
| 2 | 11.772 | 6:09:23 PM |
| 3 | 11.924 | 6:09:35 PM |
| 4 | 11.423 | 6:09:46 PM |
| 5 | 12.354 | 6:09:59 PM |
| 6 | 11.468 | 6:10:10 PM |
| 7 | 12.138 | 6:10:22 PM |
| 8 | 11.948 | 6:10:34 PM |
| 9 | 11.667 | 6:10:46 PM |
| 10 | 11.790 | 6:10:58 PM |
| 11 | 11.875 | 6:11:09 PM |
| 12 | 11.799 | 6:11:21 PM |
| 13 | 12.132 | 6:11:33 PM |
| 14 | 11.737 | 6:11:45 PM |
| 15 | 12.077 | 6:11:57 PM |
| 16 | 15.287 | 6:12:12 PM |
| 17 | 11.692 | 6:12:24 PM |
| 18 | 11.956 | 6:12:36 PM |
| 19 | 11.867 | 6:12:48 PM |
| 20 | 24.998 | 6:13:13 PM |
| 21 | 11.765 | 6:13:25 PM |
| 22 | 12.071 | 6:13:37 PM |
| 23 | 13.476 | 6:13:50 PM |
| 24 | 11.695 | 6:14:02 PM |
| 25 | 14.453 | 6:14:16 PM |
| 26 | 13.011 | 6:14:29 PM |
| 27 | 16.047 | 6:14:46 PM |
| 28 | 12.452 | 6:14:58 PM |
| 29 | 18.105 | 6:15:16 PM |
| 30 | 11.870 | 6:15:28 PM |
| 31 | 11.992 | 6:15:40 PM |
| 32 | 12.218 | 6:15:52 PM |
| 33 | 12.820 | 6:16:05 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.589 | 11.681 | 11.753 | 11.826 |
4:04 PM
| Back to top |
| 1 | 17.722 | 4:04:42 PM |
| 2 | 13.002 | 4:04:55 PM |
| 3 | 12.600 | 4:05:07 PM |
| 4 | 12.922 | 4:05:20 PM |
| 5 | 12.136 | 4:05:32 PM |
| 6 | 12.314 | 4:05:45 PM |
| 7 | 12.797 | 4:05:57 PM |
| 8 | 11.991 | 4:06:09 PM |
| 9 | 11.797 | 4:06:21 PM |
| 10 | 13.543 | 4:06:35 PM |
| 11 | 12.639 | 4:06:47 PM |
| 12 | 12.046 | 4:06:59 PM |
| 13 | 11.955 | 4:07:11 PM |
| 14 | 29.319 | 4:07:41 PM |
| 15 | 12.906 | 4:07:54 PM |
| 16 | 11.833 | 4:08:06 PM |
| 17 | 11.839 | 4:08:17 PM |
| 18 | 12.115 | 4:08:29 PM |
| 19 | 12.120 | 4:08:41 PM |
| 20 | 13.271 | 4:08:55 PM |
| 21 | 11.883 | 4:09:07 PM |
| 22 | 12.528 | 4:09:19 PM |
| 23 | 12.151 | 4:09:31 PM |
| 24 | 12.316 | 4:09:44 PM |
| 25 | 12.129 | 4:09:56 PM |
| 26 | 11.943 | 4:10:08 PM |
| 27 | 12.118 | 4:10:20 PM |
| 28 | 12.129 | 4:10:32 PM |
| 29 | 11.978 | 4:10:44 PM |
| 30 | 36.228 | 4:11:20 PM |
| 31 | 14.977 | 4:11:35 PM |
| 32 | 12.493 | 4:11:48 PM |
| 33 | 16.024 | 4:12:04 PM |
| 34 | 13.004 | 4:12:17 PM |
| 35 | 12.308 | 4:12:29 PM |
| 36 | 13.222 | 4:12:42 PM |
| 37 | 12.777 | 4:12:55 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.859 | 11.938 | 12.001 | 12.080 | 12.197 | 0.338 |
3:31 PM
| Back to top |
| 1 | 21.377 | 3:31:23 PM |
| 2 | 17.150 | 3:31:40 PM |
| 3 | 12.932 | 3:31:53 PM |
| 4 | 16.793 | 3:32:10 PM |
| 5 | 12.675 | 3:32:22 PM |
| 6 | 12.869 | 3:32:35 PM |
| 7 | 12.231 | 3:32:47 PM |
| 8 | 12.707 | 3:33:00 PM |
| 9 | 12.758 | 3:33:13 PM |
| 10 | 12.591 | 3:33:25 PM |
| 11 | 12.355 | 3:33:38 PM |
| 12 | 12.205 | 3:33:50 PM |
| 13 | 29.486 | 3:34:20 PM |
| 14 | 12.776 | 3:34:32 PM |
| 15 | 13.832 | 3:34:46 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.411 | 12.610 |