Derek Cox
Thursday, September 19 2024
17.5 TC
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
2:27 PM | 12.388 | 12.467 | ||||
2:20 PM | 12.457 | |||||
1:58 PM | 12.177 | 12.399 | ||||
1:50 PM | 12.230 | 12.348 | ||||
1:42 PM | 12.277 | 12.378 | ||||
1:22 PM | 12.368 | 12.475 |
Total Laps | 57 | Track Time | 14m 42s |
Total Runs | 6 | Transponder | 2673251 |
2:27 PM
Back to top |
1 | 12.999 | 2:27:33 PM |
2 | 12.459 | 2:27:45 PM |
3 | 12.760 | 2:27:59 PM |
4 | 12.649 | 2:28:12 PM |
5 | 12.720 | 2:28:24 PM |
6 | 12.390 | 2:28:36 PM |
7 | 12.388 | 2:28:49 PM |
8 | 12.535 | 2:29:01 PM |
9 | 12.565 | 2:29:14 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.467 |
2:20 PM
Back to top |
1 | 18.773 | 2:20:50 PM |
2 | 17.929 | 2:21:08 PM |
3 | 12.640 | 2:21:21 PM |
4 | 12.457 | 2:21:33 PM |
5 | 13.480 | 2:21:46 PM |
6 | 12.519 | 2:22:00 PM |
7 | 13.071 | 2:22:12 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
1:58 PM
Back to top |
1 | 12.660 | 1:58:32 PM |
2 | 12.301 | 1:58:44 PM |
3 | 12.177 | 1:58:56 PM |
4 | 12.473 | 1:59:09 PM |
5 | 13.118 | 1:59:22 PM |
6 | 12.477 | 1:59:34 PM |
7 | 12.566 | 1:59:48 PM |
8 | 12.631 | 2:00:01 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.399 |
1:50 PM
Back to top |
1 | 13.339 | 1:50:13 PM |
2 | 12.986 | 1:50:25 PM |
3 | 13.074 | 1:50:38 PM |
4 | 12.293 | 1:50:50 PM |
5 | 12.486 | 1:51:03 PM |
6 | 12.348 | 1:51:16 PM |
7 | 12.230 | 1:51:29 PM |
8 | 12.390 | 1:51:40 PM |
9 | 12.477 | 1:51:52 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.348 |
1:42 PM
Back to top |
1 | 12.726 | 1:42:05 PM |
2 | 12.394 | 1:42:17 PM |
3 | 12.277 | 1:42:30 PM |
4 | 12.357 | 1:42:43 PM |
5 | 12.470 | 1:42:54 PM |
6 | 12.471 | 1:43:07 PM |
7 | 12.523 | 1:43:19 PM |
8 | 12.394 | 1:43:32 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.378 |
1:22 PM
Back to top |
1 | 12.934 | 1:22:46 PM |
2 | 12.514 | 1:22:58 PM |
3 | 13.245 | 1:23:10 PM |
4 | 12.368 | 1:23:23 PM |
5 | 12.412 | 1:23:36 PM |
6 | 12.789 | 1:23:48 PM |
7 | 15.126 | 1:24:03 PM |
8 | 160.289 | 1:26:43 PM |
9 | 12.984 | 1:26:56 PM |
10 | 12.547 | 1:27:09 PM |
11 | 12.534 | 1:27:22 PM |
12 | 12.682 | 1:27:34 PM |
13 | 13.473 | 1:27:48 PM |
14 | 12.585 | 1:28:01 PM |
15 | 12.591 | 1:28:13 PM |
16 | 12.545 | 1:28:25 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.475 | 12.557 |