John Barron II
Sunday, July 27 2025
25.5 F1
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 4:59 PM | 12.463 | 12.574 | 12.784 | 12.884 | ||
| 3:46 PM | 12.452 | 12.527 | 12.723 | 12.811 | ||
| 2:32 PM | 12.323 | 12.470 | 12.644 | 12.704 | ||
| 1:50 PM | 12.512 | 12.632 | ||||
| 1:33 PM | 12.393 | 12.628 |
| Total Laps | 106 | Track Time | 29m 13s |
| Total Runs | 5 | Transponder | 2801283 |
4:59 PM
| Back to top |
| 1 | 13.738 | 4:59:54 PM |
| 2 | 26.843 | 5:00:21 PM |
| 3 | 54.303 | 5:01:15 PM |
| 4 | 82.653 | 5:02:38 PM |
| 5 | 12.706 | 5:02:51 PM |
| 6 | 13.096 | 5:03:03 PM |
| 7 | 12.536 | 5:03:16 PM |
| 8 | 13.031 | 5:03:29 PM |
| 9 | 12.601 | 5:03:41 PM |
| 10 | 12.898 | 5:03:54 PM |
| 11 | 12.781 | 5:04:07 PM |
| 12 | 12.463 | 5:04:19 PM |
| 13 | 14.676 | 5:04:34 PM |
| 14 | 12.806 | 5:04:48 PM |
| 15 | 13.333 | 5:05:00 PM |
| 16 | 12.891 | 5:05:13 PM |
| 17 | 13.237 | 5:05:27 PM |
| 18 | 12.785 | 5:05:39 PM |
| 19 | 12.566 | 5:05:52 PM |
| 20 | 14.248 | 5:06:06 PM |
| 21 | 12.971 | 5:06:19 PM |
| 22 | 12.822 | 5:06:33 PM |
| 23 | 12.916 | 5:06:45 PM |
| 24 | 13.039 | 5:06:58 PM |
| 25 | 12.982 | 5:07:11 PM |
| 26 | 13.223 | 5:07:24 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.574 | 12.696 | 12.784 | 12.884 |
3:46 PM
| Back to top |
| 1 | 21.188 | 3:46:59 PM |
| 2 | 13.931 | 3:47:13 PM |
| 3 | 65.875 | 3:48:19 PM |
| 4 | 12.503 | 3:48:32 PM |
| 5 | 12.603 | 3:48:44 PM |
| 6 | 12.861 | 3:48:57 PM |
| 7 | 12.990 | 3:49:10 PM |
| 8 | 13.356 | 3:49:24 PM |
| 9 | 13.001 | 3:49:37 PM |
| 10 | 12.452 | 3:49:49 PM |
| 11 | 13.151 | 3:50:03 PM |
| 12 | 12.880 | 3:50:15 PM |
| 13 | 13.051 | 3:50:28 PM |
| 14 | 12.790 | 3:50:41 PM |
| 15 | 15.410 | 3:50:57 PM |
| 16 | 13.474 | 3:51:10 PM |
| 17 | 12.610 | 3:51:23 PM |
| 18 | 12.912 | 3:51:35 PM |
| 19 | 13.149 | 3:51:49 PM |
| 20 | 13.165 | 3:52:02 PM |
| 21 | 12.837 | 3:52:14 PM |
| 22 | 12.670 | 3:52:27 PM |
| 23 | 12.960 | 3:52:40 PM |
| 24 | 12.591 | 3:52:53 PM |
| 25 | 12.484 | 3:53:05 PM |
| 26 | 12.697 | 3:53:18 PM |
| 27 | 13.023 | 3:53:31 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.527 | 12.624 | 12.723 | 12.811 |
2:32 PM
| Back to top |
| 1 | 13.993 | 2:32:49 PM |
| 2 | 109.481 | 2:34:39 PM |
| 3 | 13.068 | 2:34:52 PM |
| 4 | 13.510 | 2:35:05 PM |
| 5 | 12.980 | 2:35:18 PM |
| 6 | 12.557 | 2:35:31 PM |
| 7 | 12.816 | 2:35:43 PM |
| 8 | 12.399 | 2:35:56 PM |
| 9 | 12.867 | 2:36:10 PM |
| 10 | 12.797 | 2:36:21 PM |
| 11 | 12.323 | 2:36:34 PM |
| 12 | 13.822 | 2:36:48 PM |
| 13 | 12.791 | 2:37:00 PM |
| 14 | 12.732 | 2:37:13 PM |
| 15 | 12.686 | 2:37:26 PM |
| 16 | 13.365 | 2:37:40 PM |
| 17 | 12.522 | 2:37:53 PM |
| 18 | 12.551 | 2:38:04 PM |
| 19 | 12.939 | 2:38:17 PM |
| 20 | 12.708 | 2:38:30 PM |
| 21 | 12.729 | 2:38:44 PM |
| 22 | 12.803 | 2:38:56 PM |
| 23 | 12.667 | 2:39:08 PM |
| 24 | 12.816 | 2:39:22 PM |
| 25 | 12.631 | 2:39:34 PM |
| 26 | 12.763 | 2:39:47 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.470 | 12.577 | 12.644 | 12.704 |
1:50 PM
| Back to top |
| 1 | 12.741 | 1:50:23 PM |
| 2 | 12.789 | 1:50:24 PM |
| 3 | 12.512 | 1:50:25 PM |
| 4 | 12.681 | 1:50:26 PM |
| 5 | 12.640 | 1:50:27 PM |
| 6 | 12.795 | 1:50:28 PM |
| 7 | 12.821 | 1:50:29 PM |
| 8 | 12.588 | 1:50:30 PM |
| 9 | 13.524 | 1:50:31 PM |
| 10 | 12.770 | 1:50:32 PM |
| 11 | 12.944 | 1:50:33 PM |
| 12 | 13.011 | 1:50:34 PM |
| 13 | 12.932 | 1:50:36 PM |
| 14 | 12.930 | 1:50:37 PM |
| 15 | 12.778 | 1:50:38 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.632 | 12.711 |
1:33 PM
| Back to top |
| 1 | 13.476 | 1:33:41 PM |
| 2 | 12.943 | 1:33:42 PM |
| 3 | 106.187 | 1:33:45 PM |
| 4 | 12.393 | 1:33:47 PM |
| 5 | 12.616 | 1:33:48 PM |
| 6 | 16.443 | 1:33:49 PM |
| 7 | 13.107 | 1:33:50 PM |
| 8 | 12.673 | 1:33:52 PM |
| 9 | 13.072 | 1:33:53 PM |
| 10 | 12.513 | 1:33:54 PM |
| 11 | 13.486 | 1:33:56 PM |
| 12 | 13.318 | 1:33:58 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.628 |