Mike Pulfer
Friday, January 9 2026
13.5 1/12
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 7:52 PM | 10.387 | 10.441 | 10.553 | 10.602 | 10.648 | 0.207 |
| 12:40 PM | 10.553 | 10.770 | ||||
| 11:07 AM | 10.545 | 10.783 | 10.948 | |||
| 10:02 AM | 10.867 | 11.056 |
| Total Laps | 88 | Track Time | 18m 14s |
| Total Runs | 4 | Transponder | 3538321 |
7:52 PM
| Back to top |
| 1 | 11.421 | 7:52:12 PM |
| 2 | 10.738 | 7:52:23 PM |
| 3 | 49.222 | 7:53:12 PM |
| 4 | 10.737 | 7:53:23 PM |
| 5 | 10.890 | 7:53:34 PM |
| 6 | 10.507 | 7:53:45 PM |
| 7 | 10.488 | 7:53:55 PM |
| 8 | 10.416 | 7:54:05 PM |
| 9 | 10.656 | 7:54:16 PM |
| 10 | 10.607 | 7:54:27 PM |
| 11 | 10.454 | 7:54:37 PM |
| 12 | 10.604 | 7:54:48 PM |
| 13 | 10.597 | 7:54:58 PM |
| 14 | 10.459 | 7:55:09 PM |
| 15 | 10.387 | 7:55:19 PM |
| 16 | 10.530 | 7:55:30 PM |
| 17 | 10.547 | 7:55:40 PM |
| 18 | 10.595 | 7:55:51 PM |
| 19 | 11.519 | 7:56:02 PM |
| 20 | 10.760 | 7:56:13 PM |
| 21 | 10.840 | 7:56:24 PM |
| 22 | 10.743 | 7:56:35 PM |
| 23 | 10.756 | 7:56:46 PM |
| 24 | 10.755 | 7:56:56 PM |
| 25 | 10.706 | 7:57:07 PM |
| 26 | 10.978 | 7:57:18 PM |
| 27 | 11.191 | 7:57:29 PM |
| 28 | 10.888 | 7:57:40 PM |
| 29 | 11.145 | 7:57:51 PM |
| 30 | 10.802 | 7:58:02 PM |
| 31 | 11.118 | 7:58:13 PM |
| 32 | 10.972 | 7:58:24 PM |
| 33 | 10.816 | 7:58:35 PM |
| 34 | 10.910 | 7:58:46 PM |
| 35 | 10.856 | 7:58:57 PM |
| 36 | 11.250 | 7:59:08 PM |
| 37 | 11.292 | 7:59:19 PM |
| 38 | 10.922 | 7:59:30 PM |
| 39 | 10.974 | 7:59:41 PM |
| 40 | 11.062 | 7:59:52 PM |
| 41 | 10.990 | 8:00:03 PM |
| 42 | 10.858 | 8:00:14 PM |
| 43 | 11.113 | 8:00:25 PM |
| 44 | 11.014 | 8:00:36 PM |
| 45 | 10.950 | 8:00:47 PM |
| 46 | 10.839 | 8:00:58 PM |
| 47 | 10.893 | 8:01:09 PM |
| 48 | 10.929 | 8:01:20 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.441 | 10.498 | 10.553 | 10.602 | 10.648 | 0.207 |
12:40 PM
| Back to top |
| 1 | 10.981 | 12:40:00 PM |
| 2 | 40.070 | 12:40:40 PM |
| 3 | 13.028 | 12:40:53 PM |
| 4 | 10.890 | 12:41:04 PM |
| 5 | 10.847 | 12:41:14 PM |
| 6 | 11.138 | 12:41:26 PM |
| 7 | 10.553 | 12:41:36 PM |
| 8 | 15.355 | 12:41:51 PM |
| 9 | 10.918 | 12:42:02 PM |
| 10 | 10.643 | 12:42:13 PM |
| 11 | 11.309 | 12:42:24 PM |
| 12 | 11.037 | 12:42:35 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.770 |
11:07 AM
| Back to top |
| 1 | 11.433 | 11:07:50 AM |
| 2 | 10.943 | 11:08:01 AM |
| 3 | 10.877 | 11:08:12 AM |
| 4 | 10.545 | 11:08:23 AM |
| 5 | 11.114 | 11:08:34 AM |
| 6 | 10.718 | 11:08:44 AM |
| 7 | 10.968 | 11:08:55 AM |
| 8 | 11.028 | 11:09:06 AM |
| 9 | 11.403 | 11:09:18 AM |
| 10 | 11.015 | 11:09:29 AM |
| 11 | 10.996 | 11:09:40 AM |
| 12 | 10.942 | 11:09:51 AM |
| 13 | 10.856 | 11:10:02 AM |
| 14 | 11.589 | 11:10:13 AM |
| 15 | 10.921 | 11:10:24 AM |
| 16 | 11.250 | 11:10:35 AM |
| 17 | 11.077 | 11:10:46 AM |
| 18 | 10.972 | 11:10:57 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.783 | 10.874 | 10.948 |
10:02 AM
| Back to top |
| 1 | 12.015 | 10:02:31 AM |
| 2 | 11.136 | 10:02:42 AM |
| 3 | 10.867 | 10:02:53 AM |
| 4 | 10.895 | 10:03:04 AM |
| 5 | 11.346 | 10:03:15 AM |
| 6 | 11.743 | 10:03:27 AM |
| 7 | 63.124 | 10:04:30 AM |
| 8 | 11.038 | 10:04:41 AM |
| 9 | 12.779 | 10:04:54 AM |
| 10 | 15.131 | 10:05:09 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.056 |