Greg Rojna

Saturday, February 28 2026

21.5 GT12

Time Fast 5 15 20 25 Fade
8:04 PM 13.856 13.988 14.099 14.182 14.327 0.339
6:16 PM 13.842 13.935 14.046 14.124
5:29 PM 13.795 13.928 14.061 14.105 14.161 0.234
3:43 PM 13.806 13.907 14.174
3:25 PM 17.436
2:58 PM 14.235 14.327 14.594
Total Laps   152 Track Time   44m 29s
Total Runs 6 Transponder   3551114

8:04 PM

Back to top
1 18.024 8:04:10 PM 
2 14.009 8:04:25 PM 
3 14.215 8:04:39 PM 
4 13.815 8:04:53 PM 
5 13.792 8:05:06 PM 
6 15.080 8:05:21 PM 
7 14.009 8:05:35 PM 
8 13.979 8:05:49 PM 
9 14.220 8:06:04 PM 
10 15.896 8:06:20 PM 
11 13.856 8:06:33 PM 
12 73.416 8:07:47 PM 
13 14.320 8:08:01 PM 
14 14.635 8:08:16 PM 
15 14.099 8:08:30 PM 
16 14.109 8:08:44 PM 
17 14.109 8:08:58 PM 
18 16.144 8:09:14 PM 
19 22.675 8:09:37 PM 
20 16.957 8:09:54 PM 
21 14.662 8:10:08 PM 
22 14.132 8:10:23 PM 
23 15.878 8:10:38 PM 
24 54.665 8:11:33 PM 
25 14.216 8:11:47 PM 
26 14.085 8:12:01 PM 
27 15.228 8:12:17 PM 
28 14.628 8:12:31 PM 
29 14.537 8:12:46 PM 
30 14.923 8:13:01 PM 
31 14.454 8:13:15 PM 
32 17.311 8:13:33 PM 
33 14.162 8:13:47 PM 
34 14.099 8:14:01 PM 
35 14.203 8:14:15 PM 
36 16.894 8:14:32 PM 
37 16.062 8:14:48 PM 
38 14.205 8:15:02 PM 
5 10 15 20 25 FADE
13.988 14.049 14.099 14.182 14.327 0.339

6:16 PM

Back to top
1 15.746 6:16:38 PM 
2 14.038 6:16:52 PM 
3 14.582 6:17:06 PM 
4 14.463 6:17:21 PM 
5 14.142 6:17:35 PM 
6 13.998 6:17:49 PM 
7 13.842 6:18:03 PM 
8 13.907 6:18:17 PM 
9 77.675 6:19:34 PM 
10 13.972 6:19:48 PM 
11 13.958 6:20:02 PM 
12 14.105 6:20:16 PM 
13 14.128 6:20:31 PM 
14 15.015 6:20:46 PM 
15 14.149 6:21:00 PM 
16 14.784 6:21:15 PM 
17 14.050 6:21:29 PM 
18 14.247 6:21:43 PM 
19 14.060 6:21:57 PM 
20 73.640 6:23:11 PM 
21 65.715 6:24:16 PM 
22 14.275 6:24:30 PM 
23 14.055 6:24:45 PM 
24 14.219 6:24:59 PM 
25 14.193 6:25:13 PM 
26 14.096 6:25:27 PM 
5 10 15 20 25 FADE
13.935 13.998 14.046 14.124

5:29 PM

Back to top
1 18.795 5:29:13 PM 
2 73.570 5:30:26 PM 
3 14.242 5:30:41 PM 
4 13.808 5:30:55 PM 
5 23.239 5:31:18 PM 
6 14.450 5:31:32 PM 
7 13.940 5:31:46 PM 
8 14.207 5:32:00 PM 
9 13.795 5:32:14 PM 
10 14.129 5:32:28 PM 
11 14.108 5:32:42 PM 
12 14.820 5:32:57 PM 
13 14.440 5:33:12 PM 
14 14.056 5:33:26 PM 
15 14.146 5:33:40 PM 
16 14.124 5:33:54 PM 
17 60.926 5:34:55 PM 
18 14.370 5:35:09 PM 
19 20.112 5:35:29 PM 
20 21.101 5:35:50 PM 
21 14.562 5:36:05 PM 
22 15.006 5:36:20 PM 
23 14.142 5:36:34 PM 
24 16.474 5:36:51 PM 
25 14.057 5:37:05 PM 
26 14.237 5:37:19 PM 
27 14.326 5:37:33 PM 
28 14.229 5:37:48 PM 
29 14.772 5:38:02 PM 
30 14.346 5:38:17 PM 
31 14.231 5:38:31 PM 
32 14.039 5:38:45 PM 
33 23.208 5:39:08 PM 
34 14.133 5:39:22 PM 
35 14.122 5:39:36 PM 
36 14.102 5:39:50 PM 
37 14.255 5:40:05 PM 
5 10 15 20 25 FADE
13.928 14.015 14.061 14.105 14.161 0.234

3:43 PM

Back to top
1 14.810 3:43:05 PM 
2 14.004 3:43:19 PM 
3 15.032 3:43:34 PM 
4 13.806 3:43:48 PM 
5 13.934 3:44:02 PM 
6 14.158 3:44:16 PM 
7 13.857 3:44:30 PM 
8 14.050 3:44:44 PM 
9 13.932 3:44:58 PM 
10 18.530 3:45:16 PM 
11 14.500 3:45:31 PM 
12 14.637 3:45:46 PM 
13 14.296 3:46:00 PM 
14 14.231 3:46:14 PM 
15 20.173 3:46:34 PM 
16 14.447 3:46:49 PM 
17 14.993 3:47:04 PM 
18 14.130 3:47:18 PM 
19 14.154 3:47:32 PM 
20 16.480 3:47:49 PM 
21 14.467 3:48:03 PM 
22 14.874 3:48:18 PM 
5 10 15 20 25 FADE
13.907 14.026 14.174

3:25 PM

Back to top
1 18.263 3:25:11 PM 
2 17.469 3:25:28 PM 
3 14.725 3:25:43 PM 
4 22.390 3:26:05 PM 
5 17.436 3:26:23 PM 
6 14.895 3:26:38 PM 
5 10 15 20 25 FADE

2:58 PM

Back to top
1 22.138 2:58:41 PM 
2 15.930 2:58:57 PM 
3 15.367 2:59:12 PM 
4 15.465 2:59:27 PM 
5 14.493 2:59:42 PM 
6 14.428 2:59:56 PM 
7 14.235 3:00:11 PM 
8 14.716 3:00:25 PM 
9 14.506 3:00:40 PM 
10 14.819 3:00:55 PM 
11 16.703 3:01:11 PM 
12 14.308 3:01:26 PM 
13 14.388 3:01:40 PM 
14 15.165 3:01:55 PM 
15 14.396 3:02:10 PM 
16 14.307 3:02:24 PM 
17 15.273 3:02:39 PM 
18 14.890 3:02:54 PM 
19 14.652 3:03:09 PM 
20 14.901 3:03:24 PM 
21 16.246 3:03:40 PM 
22 14.783 3:03:55 PM 
23 15.094 3:04:10 PM 
5 10 15 20 25 FADE
14.327 14.443 14.594