Ebert Ortiz

Saturday, September 6 2025

21.5 GT12

Time Fast 5 15 20 25 Fade
7:20 PM 12.750 13.087 13.308 13.398
2:56 PM 12.707 12.912 13.093 13.201
11:31 AM 13.010 13.117 13.293 13.401
Total Laps   74 Track Time   19m 32s
Total Runs 3 Transponder   3806741

7:20 PM

Back to top
1 14.856 7:20:34 PM 
2 69.275 7:21:43 PM 
3 13.530 7:21:56 PM 
4 12.750 7:22:09 PM 
5 13.175 7:22:22 PM 
6 12.940 7:22:36 PM 
7 13.291 7:22:49 PM 
8 13.372 7:23:03 PM 
9 13.289 7:23:16 PM 
10 13.449 7:23:30 PM 
11 13.758 7:23:44 PM 
12 13.411 7:23:56 PM 
13 13.308 7:24:09 PM 
14 13.282 7:24:24 PM 
15 13.602 7:24:37 PM 
16 13.459 7:24:50 PM 
17 13.467 7:25:03 PM 
18 13.509 7:25:17 PM 
19 13.838 7:25:30 PM 
20 13.714 7:25:44 PM 
21 13.588 7:25:58 PM 
22 13.678 7:26:11 PM 
23 13.988 7:26:25 PM 
24 13.385 7:26:39 PM 
25 18.722 7:26:59 PM 
5 10 15 20 25 FADE
13.087 13.220 13.308 13.398

2:56 PM

Back to top
1 15.367 2:56:27 PM 
2 59.651 2:57:27 PM 
3 13.106 2:57:39 PM 
4 12.803 2:57:52 PM 
5 12.707 2:58:05 PM 
6 13.706 2:58:19 PM 
7 13.021 2:58:32 PM 
8 13.030 2:58:45 PM 
9 13.114 2:58:58 PM 
10 13.436 2:59:12 PM 
11 13.028 2:59:24 PM 
12 13.094 2:59:38 PM 
13 13.561 2:59:51 PM 
14 13.003 3:00:05 PM 
15 13.258 3:00:18 PM 
16 17.216 3:00:34 PM 
17 13.518 3:00:49 PM 
18 13.239 3:01:01 PM 
19 13.284 3:01:15 PM 
20 13.152 3:01:29 PM 
21 13.395 3:01:42 PM 
22 13.814 3:01:55 PM 
23 13.287 3:02:09 PM 
24 13.275 3:02:22 PM 
25 13.970 3:02:36 PM 
5 10 15 20 25 FADE
12.912 13.006 13.093 13.201

11:31 AM

Back to top
1 21.697 11:31:47 AM 
2 64.884 11:31:49 AM 
3 13.267 11:31:51 AM 
4 14.586 11:31:52 AM 
5 13.257 11:31:54 AM 
6 13.010 11:31:56 AM 
7 13.092 11:31:58 AM 
8 13.300 11:31:59 AM 
9 13.188 11:32:01 AM 
10 13.038 11:32:02 AM 
11 13.299 11:32:03 AM 
12 13.288 11:32:04 AM 
13 13.951 11:32:05 AM 
14 13.886 11:32:07 AM 
15 13.518 11:32:08 AM 
16 13.566 11:32:10 AM 
17 13.545 11:32:11 AM 
18 13.372 11:32:12 AM 
19 20.237 11:32:14 AM 
20 13.452 11:32:16 AM 
21 13.625 11:32:17 AM 
22 13.409 11:32:19 AM 
23 13.367 11:32:20 AM 
24 13.593 11:32:21 AM 
5 10 15 20 25 FADE
13.117 13.211 13.293 13.401