3945570
Sunday, September 21 2025
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 2:34 PM | 10.554 | |||||
| 2:15 PM | 10.500 | 10.559 | 10.633 | |||
| 1:01 PM | 10.493 | 10.542 | ||||
| 12:54 PM | 10.509 | 10.620 |
| Total Laps | 41 | Track Time | 7m 17s |
| Total Runs | 4 | Transponder | 3945570 |
2:34 PM
| Back to top |
| 1 | 10.554 | 2:34:20 PM |
| 2 | 10.728 | 2:34:21 PM |
| 3 | 10.718 | 2:34:22 PM |
| 4 | 10.571 | 2:34:22 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
2:15 PM
| Back to top |
| 1 | 11.474 | 2:15:03 PM |
| 2 | 11.038 | 2:15:15 PM |
| 3 | 10.698 | 2:15:25 PM |
| 4 | 10.644 | 2:15:36 PM |
| 5 | 10.716 | 2:15:47 PM |
| 6 | 10.729 | 2:15:57 PM |
| 7 | 10.700 | 2:16:08 PM |
| 8 | 10.638 | 2:16:19 PM |
| 9 | 10.670 | 2:16:29 PM |
| 10 | 10.500 | 2:16:40 PM |
| 11 | 10.599 | 2:16:50 PM |
| 12 | 10.597 | 2:17:01 PM |
| 13 | 10.582 | 2:17:12 PM |
| 14 | 10.625 | 2:17:22 PM |
| 15 | 10.641 | 2:17:33 PM |
| 16 | 10.516 | 2:17:43 PM |
| 17 | 10.635 | 2:17:55 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.559 | 10.598 | 10.633 |
1:01 PM
| Back to top |
| 1 | 11.064 | 1:01:10 PM |
| 2 | 10.631 | 1:01:21 PM |
| 3 | 10.617 | 1:01:31 PM |
| 4 | 10.616 | 1:01:42 PM |
| 5 | 10.526 | 1:01:52 PM |
| 6 | 10.606 | 1:02:03 PM |
| 7 | 10.616 | 1:02:14 PM |
| 8 | 10.541 | 1:02:24 PM |
| 9 | 10.493 | 1:02:35 PM |
| 10 | 10.671 | 1:02:46 PM |
| 11 | 10.560 | 1:02:56 PM |
| 12 | 10.672 | 1:03:07 PM |
| 13 | 10.614 | 1:03:17 PM |
| 14 | 10.591 | 1:03:28 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.542 | 10.578 |
12:54 PM
| Back to top |
| 1 | 10.852 | 12:54:53 PM |
| 2 | 10.728 | 12:55:03 PM |
| 3 | 10.581 | 12:55:14 PM |
| 4 | 10.671 | 12:55:24 PM |
| 5 | 10.611 | 12:55:36 PM |
| 6 | 10.509 | 12:55:46 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.620 |