Butter
Friday, January 9 2026
21.5 GT12
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 9:53 PM | 13.305 | 13.452 | 13.707 | 13.785 | 13.875 | 0.423 |
| 7:25 PM | 13.392 | 13.552 | 13.676 | 13.762 | ||
| 4:44 PM | 13.596 | 13.675 | ||||
| 1:13 PM | 13.509 | 13.672 | ||||
| 12:03 PM | 13.360 | 13.672 |
| Total Laps | 99 | Track Time | 25m 39s |
| Total Runs | 5 | Transponder | 4001063 |
9:53 PM
| Back to top |
| 1 | 15.598 | 9:53:34 PM |
| 2 | 13.960 | 9:53:48 PM |
| 3 | 15.538 | 9:54:04 PM |
| 4 | 13.392 | 9:54:17 PM |
| 5 | 13.632 | 9:54:31 PM |
| 6 | 13.305 | 9:54:44 PM |
| 7 | 13.959 | 9:54:58 PM |
| 8 | 13.706 | 9:55:12 PM |
| 9 | 14.012 | 9:55:26 PM |
| 10 | 13.916 | 9:55:40 PM |
| 11 | 13.892 | 9:55:54 PM |
| 12 | 13.527 | 9:56:07 PM |
| 13 | 45.966 | 9:56:53 PM |
| 14 | 13.479 | 9:57:07 PM |
| 15 | 13.954 | 9:57:20 PM |
| 16 | 13.557 | 9:57:34 PM |
| 17 | 16.124 | 9:57:50 PM |
| 18 | 15.231 | 9:58:05 PM |
| 19 | 14.149 | 9:58:20 PM |
| 20 | 21.204 | 9:58:41 PM |
| 21 | 15.132 | 9:58:56 PM |
| 22 | 13.794 | 9:59:10 PM |
| 23 | 13.794 | 9:59:23 PM |
| 24 | 17.254 | 9:59:41 PM |
| 25 | 14.133 | 9:59:55 PM |
| 26 | 17.297 | 10:00:12 PM |
| 27 | 14.962 | 10:00:27 PM |
| 28 | 14.299 | 10:00:41 PM |
| 29 | 14.217 | 10:00:56 PM |
| 30 | 14.169 | 10:01:10 PM |
| 31 | 13.930 | 10:01:24 PM |
| 32 | 14.342 | 10:01:38 PM |
| 33 | 13.764 | 10:01:52 PM |
| 34 | 13.971 | 10:02:06 PM |
| 35 | 14.028 | 10:02:20 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.452 | 13.595 | 13.707 | 13.785 | 13.875 | 0.423 |
7:25 PM
| Back to top |
| 1 | 19.211 | 7:25:43 PM |
| 2 | 15.051 | 7:25:58 PM |
| 3 | 15.498 | 7:26:14 PM |
| 4 | 64.745 | 7:27:18 PM |
| 5 | 36.288 | 7:27:55 PM |
| 6 | 13.693 | 7:28:08 PM |
| 7 | 13.684 | 7:28:22 PM |
| 8 | 13.392 | 7:28:35 PM |
| 9 | 13.638 | 7:28:49 PM |
| 10 | 13.609 | 7:29:03 PM |
| 11 | 13.680 | 7:29:16 PM |
| 12 | 13.909 | 7:29:30 PM |
| 13 | 13.504 | 7:29:44 PM |
| 14 | 13.660 | 7:29:57 PM |
| 15 | 13.681 | 7:30:11 PM |
| 16 | 13.952 | 7:30:25 PM |
| 17 | 13.861 | 7:30:39 PM |
| 18 | 14.063 | 7:30:53 PM |
| 19 | 13.948 | 7:31:07 PM |
| 20 | 13.960 | 7:31:21 PM |
| 21 | 13.715 | 7:31:35 PM |
| 22 | 13.617 | 7:31:48 PM |
| 23 | 14.251 | 7:32:02 PM |
| 24 | 14.170 | 7:32:17 PM |
| 25 | 14.193 | 7:32:31 PM |
| 26 | 13.750 | 7:32:45 PM |
| 27 | 13.751 | 7:32:58 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.552 | 13.616 | 13.676 | 13.762 |
4:44 PM
| Back to top |
| 1 | 14.349 | 4:44:10 PM |
| 2 | 13.682 | 4:44:24 PM |
| 3 | 13.731 | 4:44:38 PM |
| 4 | 14.759 | 4:44:52 PM |
| 5 | 14.089 | 4:45:06 PM |
| 6 | 13.705 | 4:45:20 PM |
| 7 | 13.676 | 4:45:34 PM |
| 8 | 14.238 | 4:45:48 PM |
| 9 | 14.699 | 4:46:03 PM |
| 10 | 14.507 | 4:46:17 PM |
| 11 | 13.717 | 4:46:31 PM |
| 12 | 13.596 | 4:46:45 PM |
| 13 | 15.046 | 4:47:00 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.675 | 13.929 |
1:13 PM
| Back to top |
| 1 | 15.145 | 1:13:23 PM |
| 2 | 16.390 | 1:13:39 PM |
| 3 | 14.100 | 1:13:53 PM |
| 4 | 13.509 | 1:14:07 PM |
| 5 | 14.336 | 1:14:21 PM |
| 6 | 13.623 | 1:14:35 PM |
| 7 | 13.927 | 1:14:49 PM |
| 8 | 13.608 | 1:15:02 PM |
| 9 | 25.505 | 1:15:28 PM |
| 10 | 13.925 | 1:15:42 PM |
| 11 | 14.186 | 1:15:56 PM |
| 12 | 13.693 | 1:16:10 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.672 |
12:03 PM
| Back to top |
| 1 | 16.466 | 12:03:04 PM |
| 2 | 15.181 | 12:03:20 PM |
| 3 | 14.340 | 12:03:34 PM |
| 4 | 13.779 | 12:03:48 PM |
| 5 | 13.446 | 12:04:01 PM |
| 6 | 20.275 | 12:04:21 PM |
| 7 | 13.360 | 12:04:35 PM |
| 8 | 13.928 | 12:04:49 PM |
| 9 | 14.311 | 12:05:03 PM |
| 10 | 14.133 | 12:05:17 PM |
| 11 | 14.376 | 12:05:31 PM |
| 12 | 13.849 | 12:05:45 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.672 |