Louis Dellimuti
Thursday, January 8 2026
21.5 GT12
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 5:31 PM | 14.012 | |||||
| 5:12 PM | 13.889 | |||||
| 4:31 PM | 13.605 | 14.147 | ||||
| 4:01 PM | 14.009 | |||||
| 3:41 PM | 14.271 |
| Total Laps | 41 | Track Time | 11m 54s |
| Total Runs | 5 | Transponder | 4041255 |
5:31 PM
| Back to top |
| 1 | 17.734 | 5:31:39 PM |
| 2 | 14.817 | 5:31:53 PM |
| 3 | 14.012 | 5:32:07 PM |
| 4 | 14.477 | 5:32:22 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
5:12 PM
| Back to top |
| 1 | 17.513 | 5:12:26 PM |
| 2 | 14.962 | 5:12:41 PM |
| 3 | 14.001 | 5:12:55 PM |
| 4 | 13.889 | 5:13:09 PM |
| 5 | 19.195 | 5:13:28 PM |
| 6 | 15.219 | 5:13:43 PM |
| 7 | 14.055 | 5:13:57 PM |
| 8 | 14.070 | 5:14:11 PM |
| 9 | 15.740 | 5:14:27 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
4:31 PM
| Back to top |
| 1 | 14.908 | 4:31:21 PM |
| 2 | 13.605 | 4:31:35 PM |
| 3 | 47.346 | 4:32:22 PM |
| 4 | 14.603 | 4:32:37 PM |
| 5 | 14.881 | 4:32:51 PM |
| 6 | 14.621 | 4:33:06 PM |
| 7 | 14.058 | 4:33:20 PM |
| 8 | 14.302 | 4:33:34 PM |
| 9 | 14.168 | 4:33:49 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 14.147 |
4:01 PM
| Back to top |
| 1 | 15.270 | 4:01:24 PM |
| 2 | 34.217 | 4:01:58 PM |
| 3 | 32.367 | 4:02:30 PM |
| 4 | 14.382 | 4:02:44 PM |
| 5 | 14.231 | 4:02:59 PM |
| 6 | 15.084 | 4:03:14 PM |
| 7 | 16.594 | 4:03:30 PM |
| 8 | 14.350 | 4:03:45 PM |
| 9 | 14.009 | 4:03:59 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
3:41 PM
| Back to top |
| 1 | 19.964 | 3:41:17 PM |
| 2 | 17.072 | 3:41:34 PM |
| 3 | 19.783 | 3:41:54 PM |
| 4 | 17.322 | 3:42:11 PM |
| 5 | 19.109 | 3:42:30 PM |
| 6 | 16.545 | 3:42:47 PM |
| 7 | 14.791 | 3:43:01 PM |
| 8 | 28.219 | 3:43:30 PM |
| 9 | 14.724 | 3:43:44 PM |
| 10 | 14.271 | 3:43:59 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|