Jeff Mobley

Sunday, September 7 2025

21.5 USGT

Time Fast 5 15 20 25 Fade
4:55 PM 12.623 12.675 12.810 12.920
11:35 AM 11.877 11.936 12.025 12.064
7:34 AM 11.744 12.096
Total Laps   60 Track Time   14m 37s
Total Runs 3 Transponder   4534609

4:55 PM

Back to top
1 13.275 4:55:40 PM 
2 13.076 4:55:52 PM 
3 73.005 4:57:05 PM 
4 18.990 4:57:24 PM 
5 14.857 4:57:39 PM 
6 13.051 4:57:52 PM 
7 12.672 4:58:05 PM 
8 13.552 4:58:19 PM 
9 13.967 4:58:33 PM 
10 12.777 4:58:46 PM 
11 12.738 4:58:58 PM 
12 12.769 4:59:11 PM 
13 13.724 4:59:25 PM 
14 13.254 4:59:37 PM 
15 13.015 4:59:51 PM 
16 12.978 5:00:03 PM 
17 12.908 5:00:17 PM 
18 12.682 5:00:29 PM 
19 15.560 5:00:45 PM 
20 12.623 5:00:57 PM 
21 12.659 5:01:10 PM 
22 13.088 5:01:23 PM 
23 12.855 5:01:36 PM 
24 12.761 5:01:49 PM 
25 12.875 5:02:02 PM 
26 12.787 5:02:14 PM 
5 10 15 20 25 FADE
12.675 12.732 12.810 12.920

11:35 AM

Back to top
1 17.182 11:35:41 AM 
2 11.887 11:35:53 AM 
3 51.904 11:36:45 AM 
4 12.387 11:36:58 AM 
5 11.882 11:37:09 AM 
6 12.863 11:37:23 AM 
7 12.167 11:37:35 AM 
8 12.027 11:37:46 AM 
9 12.062 11:37:58 AM 
10 11.877 11:38:10 AM 
11 12.016 11:38:23 AM 
12 12.352 11:38:34 AM 
13 12.064 11:38:46 AM 
14 12.159 11:38:59 AM 
15 12.071 11:39:11 AM 
16 12.029 11:39:23 AM 
17 12.020 11:39:35 AM 
18 12.038 11:39:47 AM 
19 12.132 11:39:59 AM 
20 12.153 11:40:11 AM 
21 12.222 11:40:24 AM 
22 12.069 11:40:36 AM 
23 12.055 11:40:49 AM 
24 12.227 11:41:01 AM 
25 12.209 11:41:12 AM 
26 12.437 11:41:25 AM 
27 12.142 11:41:37 AM 
28 20.220 11:41:57 AM 
5 10 15 20 25 FADE
11.936 11.989 12.025 12.064

7:34 AM

Back to top
1 14.680 7:34:57 AM 
2 12.408 7:35:10 AM 
3 12.306 7:35:22 AM 
4 11.952 7:35:34 AM 
5 12.072 7:35:45 AM 
6 11.744 7:35:58 AM 
5 10 15 20 25 FADE
12.096