Danny Sawyer
Sunday, January 11 2026
25.5 LMH
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 11:59 AM | 12.986 | 13.076 | 13.209 | 13.290 | ||
| 9:41 AM | 13.133 | 13.287 |
| Total Laps | 39 | Track Time | 9m 58s |
| Total Runs | 2 | Transponder | 5018313 |
11:59 AM
| Back to top |
| 1 | 14.917 | 11:59:21 AM |
| 2 | 33.440 | 11:59:55 AM |
| 3 | 13.694 | 12:00:08 PM |
| 4 | 34.381 | 12:00:43 PM |
| 5 | 36.435 | 12:01:19 PM |
| 6 | 13.211 | 12:01:32 PM |
| 7 | 13.785 | 12:01:46 PM |
| 8 | 13.285 | 12:01:59 PM |
| 9 | 13.282 | 12:02:13 PM |
| 10 | 13.080 | 12:02:26 PM |
| 11 | 13.302 | 12:02:39 PM |
| 12 | 13.327 | 12:02:52 PM |
| 13 | 12.986 | 12:03:05 PM |
| 14 | 13.051 | 12:03:18 PM |
| 15 | 13.221 | 12:03:32 PM |
| 16 | 13.625 | 12:03:45 PM |
| 17 | 13.267 | 12:03:59 PM |
| 18 | 13.216 | 12:04:12 PM |
| 19 | 13.329 | 12:04:25 PM |
| 20 | 13.084 | 12:04:38 PM |
| 21 | 13.326 | 12:04:51 PM |
| 22 | 13.741 | 12:05:05 PM |
| 23 | 13.738 | 12:05:19 PM |
| 24 | 13.180 | 12:05:32 PM |
| 25 | 13.318 | 12:05:45 PM |
| 26 | 13.495 | 12:05:59 PM |
| 27 | 13.530 | 12:06:12 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.076 | 13.158 | 13.209 | 13.290 |
9:41 AM
| Back to top |
| 1 | 13.550 | 9:41:33 AM |
| 2 | 13.832 | 9:41:47 AM |
| 3 | 13.410 | 9:42:00 AM |
| 4 | 15.862 | 9:42:16 AM |
| 5 | 13.346 | 9:42:29 AM |
| 6 | 16.153 | 9:42:45 AM |
| 7 | 13.581 | 9:42:59 AM |
| 8 | 13.294 | 9:43:12 AM |
| 9 | 13.889 | 9:43:26 AM |
| 10 | 13.133 | 9:43:39 AM |
| 11 | 18.188 | 9:43:58 AM |
| 12 | 13.250 | 9:44:11 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.287 |