Dustin Rhodes

Saturday, January 10 2026

FWD

Time Fast 5 15 20 25 Fade
8:02 PM 12.520 12.764 12.928 12.993
3:55 PM 12.356 12.643 12.842 12.888
12:30 PM 12.638 12.688 12.823 12.871
11:36 AM 12.757
10:46 AM 12.711 12.953
10:11 AM 12.554 12.696
Total Laps   110 Track Time   26m 25s
Total Runs 6 Transponder   5141953

8:02 PM

Back to top
1 15.414 8:02:29 PM 
2 13.023 8:02:42 PM 
3 14.986 8:02:57 PM 
4 29.949 8:03:27 PM 
5 12.520 8:03:39 PM 
6 12.787 8:03:52 PM 
7 13.080 8:04:05 PM 
8 12.960 8:04:18 PM 
9 12.878 8:04:31 PM 
10 12.783 8:04:44 PM 
11 12.850 8:04:57 PM 
12 12.943 8:05:10 PM 
13 17.763 8:05:27 PM 
14 13.105 8:05:41 PM 
15 26.838 8:06:07 PM 
16 12.972 8:06:20 PM 
17 13.774 8:06:34 PM 
18 12.943 8:06:47 PM 
19 13.056 8:07:00 PM 
20 13.148 8:07:13 PM 
21 13.198 8:07:27 PM 
22 13.162 8:07:40 PM 
23 13.059 8:07:53 PM 
24 13.215 8:08:06 PM 
25 13.222 8:08:19 PM 
26 12.960 8:08:32 PM 
5 10 15 20 25 FADE
12.764 12.860 12.928 12.993

3:55 PM

Back to top
1 13.953 3:55:14 PM 
2 14.159 3:55:28 PM 
3 62.530 3:56:30 PM 
4 12.356 3:56:43 PM 
5 12.890 3:56:55 PM 
6 12.662 3:57:08 PM 
7 13.051 3:57:21 PM 
8 12.683 3:57:34 PM 
9 12.681 3:57:47 PM 
10 12.831 3:57:59 PM 
11 12.949 3:58:12 PM 
12 12.860 3:58:25 PM 
13 13.026 3:58:38 PM 
14 12.972 3:58:51 PM 
15 12.946 3:59:04 PM 
16 12.953 3:59:17 PM 
17 12.978 3:59:30 PM 
18 13.123 3:59:43 PM 
19 12.980 3:59:56 PM 
20 13.611 4:00:10 PM 
21 12.969 4:00:23 PM 
22 13.291 4:00:36 PM 
23 13.075 4:00:49 PM 
24 13.215 4:01:02 PM 
25 12.921 4:01:15 PM 
26 12.978 4:01:28 PM 
27 13.006 4:01:41 PM 
5 10 15 20 25 FADE
12.643 12.778 12.842 12.888

12:30 PM

Back to top
1 13.180 12:30:54 PM 
2 13.081 12:31:06 PM 
3 45.177 12:31:52 PM 
4 12.638 12:32:04 PM 
5 12.690 12:32:17 PM 
6 12.679 12:32:30 PM 
7 12.638 12:32:42 PM 
8 12.841 12:32:55 PM 
9 25.844 12:33:21 PM 
10 13.022 12:33:34 PM 
11 12.895 12:33:47 PM 
12 12.798 12:34:00 PM 
13 12.876 12:34:13 PM 
14 12.903 12:34:25 PM 
15 12.818 12:34:38 PM 
16 12.965 12:34:51 PM 
17 12.994 12:35:04 PM 
18 12.797 12:35:17 PM 
19 12.925 12:35:30 PM 
20 12.926 12:35:43 PM 
21 13.237 12:35:56 PM 
22 12.996 12:36:09 PM 
23 12.984 12:36:22 PM 
24 12.955 12:36:35 PM 
25 13.292 12:36:48 PM 
26 13.086 12:37:01 PM 
5 10 15 20 25 FADE
12.688 12.767 12.823 12.871

11:36 AM

Back to top
1 12.993 11:36:04 AM 
2 13.071 11:36:17 AM 
3 17.093 11:36:34 AM 
4 13.754 11:36:48 AM 
5 12.883 11:37:01 AM 
6 12.757 11:37:13 AM 
5 10 15 20 25 FADE

10:46 AM

Back to top
1 16.769 10:46:03 AM 
2 13.420 10:46:16 AM 
3 13.423 10:46:30 AM 
4 13.271 10:46:43 AM 
5 13.630 10:46:57 AM 
6 16.171 10:47:13 AM 
7 14.904 10:47:28 AM 
8 13.228 10:47:41 AM 
9 12.761 10:47:54 AM 
10 12.794 10:48:06 AM 
11 12.711 10:48:19 AM 
5 10 15 20 25 FADE
12.953

10:11 AM

Back to top
1 14.383 10:11:07 AM 
2 12.768 10:11:20 AM 
3 12.881 10:11:33 AM 
4 17.925 10:11:51 AM 
5 13.258 10:12:04 AM 
6 12.554 10:12:17 AM 
7 12.949 10:12:29 AM 
8 13.070 10:12:43 AM 
9 12.971 10:12:56 AM 
10 12.625 10:13:08 AM 
11 12.766 10:13:21 AM 
12 13.798 10:13:35 AM 
13 13.142 10:13:48 AM 
14 12.765 10:14:01 AM 
5 10 15 20 25 FADE
12.696 12.849