Scott Windsor
Saturday, September 6 2025
Mod TC
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 8:17 PM | 10.983 | 11.173 | 11.354 | 11.432 | 11.519 | 0.346 |
| 4:08 PM | 11.122 | 11.270 | 11.472 | 11.537 | 11.606 | 0.336 |
| 12:15 PM | 11.346 | 11.418 | 11.500 | 11.545 | 11.619 | 0.202 |
| 8:07 AM | 11.616 | 11.681 |
| Total Laps | 109 | Track Time | 24m 8s |
| Total Runs | 4 | Transponder | 5720418 |
8:17 PM
| Back to top |
| 1 | 14.909 | 8:17:55 PM |
| 2 | 12.641 | 8:18:07 PM |
| 3 | 12.178 | 8:18:19 PM |
| 4 | 53.765 | 8:19:13 PM |
| 5 | 11.582 | 8:19:24 PM |
| 6 | 11.592 | 8:19:36 PM |
| 7 | 11.744 | 8:19:48 PM |
| 8 | 11.362 | 8:20:00 PM |
| 9 | 11.159 | 8:20:11 PM |
| 10 | 11.559 | 8:20:22 PM |
| 11 | 11.358 | 8:20:33 PM |
| 12 | 11.538 | 8:20:45 PM |
| 13 | 12.771 | 8:20:57 PM |
| 14 | 11.226 | 8:21:09 PM |
| 15 | 10.983 | 8:21:20 PM |
| 16 | 11.418 | 8:21:32 PM |
| 17 | 11.276 | 8:21:42 PM |
| 18 | 11.792 | 8:21:54 PM |
| 19 | 11.705 | 8:22:06 PM |
| 20 | 11.402 | 8:22:18 PM |
| 21 | 11.476 | 8:22:29 PM |
| 22 | 11.223 | 8:22:40 PM |
| 23 | 11.844 | 8:22:52 PM |
| 24 | 11.327 | 8:23:03 PM |
| 25 | 11.972 | 8:23:15 PM |
| 26 | 11.657 | 8:23:27 PM |
| 27 | 11.837 | 8:23:39 PM |
| 28 | 11.901 | 8:23:50 PM |
| 29 | 11.628 | 8:24:02 PM |
| 30 | 11.422 | 8:24:14 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.173 | 11.273 | 11.354 | 11.432 | 11.519 | 0.346 |
4:08 PM
| Back to top |
| 1 | 13.541 | 4:08:26 PM |
| 2 | 11.800 | 4:08:27 PM |
| 3 | 49.750 | 4:08:28 PM |
| 4 | 11.926 | 4:08:29 PM |
| 5 | 11.657 | 4:08:30 PM |
| 6 | 11.122 | 4:08:30 PM |
| 7 | 11.881 | 4:08:31 PM |
| 8 | 11.513 | 4:08:32 PM |
| 9 | 11.776 | 4:08:33 PM |
| 10 | 11.586 | 4:08:34 PM |
| 11 | 11.509 | 4:08:34 PM |
| 12 | 11.622 | 4:08:35 PM |
| 13 | 12.283 | 4:08:36 PM |
| 14 | 11.795 | 4:08:38 PM |
| 15 | 11.293 | 4:08:39 PM |
| 16 | 11.787 | 4:08:39 PM |
| 17 | 11.361 | 4:08:40 PM |
| 18 | 11.514 | 4:08:41 PM |
| 19 | 11.208 | 4:08:42 PM |
| 20 | 11.656 | 4:08:43 PM |
| 21 | 11.365 | 4:08:43 PM |
| 22 | 11.453 | 4:08:44 PM |
| 23 | 11.989 | 4:08:45 PM |
| 24 | 11.639 | 4:08:46 PM |
| 25 | 12.092 | 4:08:47 PM |
| 26 | 11.654 | 4:08:47 PM |
| 27 | 11.658 | 4:08:48 PM |
| 28 | 11.811 | 4:08:49 PM |
| 29 | 11.578 | 4:08:50 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.270 | 11.392 | 11.472 | 11.537 | 11.606 | 0.336 |
12:15 PM
| Back to top |
| 1 | 12.492 | 12:15:26 PM |
| 2 | 11.507 | 12:15:37 PM |
| 3 | 12.055 | 12:15:49 PM |
| 4 | 11.427 | 12:16:01 PM |
| 5 | 30.848 | 12:16:32 PM |
| 6 | 11.609 | 12:16:43 PM |
| 7 | 11.561 | 12:16:55 PM |
| 8 | 11.493 | 12:17:06 PM |
| 9 | 11.878 | 12:17:18 PM |
| 10 | 13.183 | 12:17:32 PM |
| 11 | 11.633 | 12:17:43 PM |
| 12 | 11.480 | 12:17:54 PM |
| 13 | 11.631 | 12:18:07 PM |
| 14 | 11.494 | 12:18:18 PM |
| 15 | 11.725 | 12:18:30 PM |
| 16 | 11.442 | 12:18:41 PM |
| 17 | 12.307 | 12:18:53 PM |
| 18 | 11.433 | 12:19:04 PM |
| 19 | 12.442 | 12:19:18 PM |
| 20 | 12.272 | 12:19:29 PM |
| 21 | 11.670 | 12:19:41 PM |
| 22 | 11.660 | 12:19:53 PM |
| 23 | 11.744 | 12:20:04 PM |
| 24 | 11.704 | 12:20:16 PM |
| 25 | 11.556 | 12:20:28 PM |
| 26 | 11.498 | 12:20:39 PM |
| 27 | 11.581 | 12:20:51 PM |
| 28 | 11.441 | 12:21:02 PM |
| 29 | 11.772 | 12:21:14 PM |
| 30 | 11.346 | 12:21:25 PM |
| 31 | 12.146 | 12:21:37 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.418 | 11.456 | 11.500 | 11.545 | 11.619 | 0.202 |
8:07 AM
| Back to top |
| 1 | 21.461 | 8:07:23 AM |
| 2 | 50.409 | 8:08:13 AM |
| 3 | 13.363 | 8:08:26 AM |
| 4 | 12.436 | 8:08:40 AM |
| 5 | 14.243 | 8:08:54 AM |
| 6 | 12.241 | 8:09:05 AM |
| 7 | 11.738 | 8:09:17 AM |
| 8 | 11.658 | 8:09:29 AM |
| 9 | 12.436 | 8:09:41 AM |
| 10 | 12.588 | 8:09:54 AM |
| 11 | 13.150 | 8:10:08 AM |
| 12 | 22.398 | 8:10:29 AM |
| 13 | 12.460 | 8:10:42 AM |
| 14 | 11.951 | 8:10:54 AM |
| 15 | 11.209 | 8:11:05 AM |
| 16 | 12.899 | 8:11:18 AM |
| 17 | 11.616 | 8:11:29 AM |
| 18 | 11.713 | 8:11:41 AM |
| 19 | 11.678 | 8:11:54 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.681 | 11.993 |