Mike Nelson
Sunday, September 7 2025
13.5 1/12
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 4:19 PM | 9.987 | 10.136 | 10.260 | 10.313 | 10.360 | 0.224 |
| 12:40 PM | 9.839 | 10.043 | ||||
| 11:10 AM | 9.803 | 9.869 | 10.003 | 10.090 |
| Total Laps | 81 | Track Time | 18m 0s |
| Total Runs | 3 | Transponder | 6521410 |
4:19 PM
| Back to top |
| 1 | 12.381 | 4:19:27 PM |
| 2 | 18.290 | 4:19:29 PM |
| 3 | 102.036 | 4:19:31 PM |
| 4 | 11.717 | 4:19:33 PM |
| 5 | 10.382 | 4:19:35 PM |
| 6 | 10.081 | 4:19:37 PM |
| 7 | 10.594 | 4:19:39 PM |
| 8 | 10.232 | 4:19:41 PM |
| 9 | 9.987 | 4:19:43 PM |
| 10 | 10.272 | 4:19:45 PM |
| 11 | 12.070 | 4:19:47 PM |
| 12 | 10.214 | 4:19:49 PM |
| 13 | 10.189 | 4:19:51 PM |
| 14 | 10.501 | 4:19:52 PM |
| 15 | 10.210 | 4:19:54 PM |
| 16 | 10.272 | 4:19:56 PM |
| 17 | 10.870 | 4:19:58 PM |
| 18 | 11.032 | 4:20:00 PM |
| 19 | 10.929 | 4:20:02 PM |
| 20 | 10.506 | 4:20:03 PM |
| 21 | 10.364 | 4:20:05 PM |
| 22 | 11.297 | 4:20:07 PM |
| 23 | 10.260 | 4:20:09 PM |
| 24 | 10.564 | 4:20:32 PM |
| 25 | 11.048 | 4:20:44 PM |
| 26 | 10.689 | 4:20:55 PM |
| 27 | 10.435 | 4:21:05 PM |
| 28 | 10.504 | 4:21:15 PM |
| 29 | 10.859 | 4:21:27 PM |
| 30 | 10.409 | 4:21:36 PM |
| 31 | 10.345 | 4:21:48 PM |
| 32 | 10.485 | 4:21:58 PM |
| 33 | 11.048 | 4:22:09 PM |
| 34 | 10.674 | 4:22:19 PM |
| 35 | 10.863 | 4:22:30 PM |
| 36 | 10.476 | 4:22:40 PM |
| 37 | 10.356 | 4:22:51 PM |
| 38 | 10.460 | 4:23:01 PM |
| 39 | 10.326 | 4:23:12 PM |
| 40 | 10.626 | 4:23:23 PM |
| 41 | 10.581 | 4:23:33 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.136 | 10.204 | 10.260 | 10.313 | 10.360 | 0.224 |
12:40 PM
| Back to top |
| 1 | 47.342 | 12:40:47 PM |
| 2 | 11.712 | 12:40:59 PM |
| 3 | 10.475 | 12:41:10 PM |
| 4 | 11.476 | 12:41:22 PM |
| 5 | 43.799 | 12:42:05 PM |
| 6 | 10.332 | 12:42:15 PM |
| 7 | 9.839 | 12:42:25 PM |
| 8 | 10.085 | 12:42:35 PM |
| 9 | 10.383 | 12:42:45 PM |
| 10 | 9.983 | 12:42:55 PM |
| 11 | 10.205 | 12:43:06 PM |
| 12 | 10.104 | 12:43:16 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.043 |
11:10 AM
| Back to top |
| 1 | 14.670 | 11:10:50 AM |
| 2 | 14.818 | 11:11:05 AM |
| 3 | 56.853 | 11:12:01 AM |
| 4 | 10.017 | 11:12:12 AM |
| 5 | 9.803 | 11:12:22 AM |
| 6 | 9.890 | 11:12:31 AM |
| 7 | 9.838 | 11:12:41 AM |
| 8 | 10.152 | 11:12:51 AM |
| 9 | 10.004 | 11:13:01 AM |
| 10 | 9.930 | 11:13:11 AM |
| 11 | 9.884 | 11:13:22 AM |
| 12 | 10.048 | 11:13:32 AM |
| 13 | 9.991 | 11:13:41 AM |
| 14 | 9.988 | 11:13:52 AM |
| 15 | 10.193 | 11:14:01 AM |
| 16 | 10.184 | 11:14:12 AM |
| 17 | 10.068 | 11:14:22 AM |
| 18 | 10.127 | 11:14:32 AM |
| 19 | 10.122 | 11:14:41 AM |
| 20 | 10.350 | 11:14:52 AM |
| 21 | 11.006 | 11:15:04 AM |
| 22 | 10.221 | 11:15:14 AM |
| 23 | 10.290 | 11:15:24 AM |
| 24 | 10.691 | 11:15:35 AM |
| 25 | 11.086 | 11:15:46 AM |
| 26 | 15.563 | 11:16:00 AM |
| 27 | 11.346 | 11:16:12 AM |
| 28 | 11.772 | 11:16:25 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 9.869 | 9.939 | 10.003 | 10.090 |