Brian Davis
Saturday, September 21 2024
21.5 TC
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
10:13 PM | 12.341 | 12.379 | 12.565 | |||
6:09 PM | 12.284 | 12.431 | 12.521 | 12.568 | ||
2:35 PM | 12.309 | 12.494 | 12.736 | 12.872 | ||
11:26 AM | 12.168 | 12.316 |
Total Laps | 85 | Track Time | 22m 8s |
Total Runs | 4 | Transponder | 6657438 |
10:13 PM
Back to top |
1 | 81.768 | 10:13:36 PM |
2 | 12.805 | 10:13:49 PM |
3 | 12.504 | 10:14:01 PM |
4 | 12.501 | 10:14:14 PM |
5 | 12.507 | 10:14:26 PM |
6 | 12.355 | 10:14:39 PM |
7 | 12.341 | 10:14:51 PM |
8 | 12.545 | 10:15:03 PM |
9 | 12.991 | 10:15:16 PM |
10 | 12.784 | 10:15:30 PM |
11 | 12.772 | 10:15:42 PM |
12 | 13.963 | 10:15:57 PM |
13 | 12.348 | 10:16:09 PM |
14 | 12.454 | 10:16:22 PM |
15 | 12.398 | 10:16:34 PM |
16 | 12.947 | 10:16:47 PM |
17 | 12.470 | 10:16:59 PM |
18 | 12.744 | 10:17:12 PM |
19 | 14.236 | 10:17:26 PM |
20 | 13.293 | 10:17:39 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.379 | 12.442 | 12.565 |
6:09 PM
Back to top |
1 | 13.594 | 6:09:55 PM |
2 | 92.360 | 6:11:27 PM |
3 | 12.466 | 6:11:39 PM |
4 | 12.284 | 6:11:52 PM |
5 | 12.390 | 6:12:04 PM |
6 | 12.786 | 6:12:17 PM |
7 | 13.053 | 6:12:30 PM |
8 | 12.688 | 6:12:42 PM |
9 | 12.539 | 6:12:55 PM |
10 | 12.726 | 6:13:07 PM |
11 | 12.685 | 6:13:20 PM |
12 | 12.546 | 6:13:33 PM |
13 | 12.523 | 6:13:45 PM |
14 | 12.639 | 6:13:58 PM |
15 | 12.500 | 6:14:10 PM |
16 | 12.523 | 6:14:23 PM |
17 | 12.662 | 6:14:36 PM |
18 | 12.518 | 6:14:48 PM |
19 | 12.758 | 6:15:01 PM |
20 | 12.693 | 6:15:14 PM |
21 | 12.902 | 6:15:26 PM |
22 | 12.545 | 6:15:39 PM |
23 | 12.515 | 6:15:51 PM |
24 | 12.518 | 6:16:05 PM |
25 | 12.648 | 6:16:17 PM |
26 | 12.941 | 6:16:30 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.431 | 12.478 | 12.521 | 12.568 |
2:35 PM
Back to top |
1 | 13.440 | 2:35:48 PM |
2 | 93.124 | 2:37:21 PM |
3 | 12.760 | 2:37:34 PM |
4 | 12.436 | 2:37:47 PM |
5 | 13.187 | 2:37:59 PM |
6 | 12.309 | 2:38:12 PM |
7 | 12.517 | 2:38:24 PM |
8 | 13.156 | 2:38:37 PM |
9 | 12.615 | 2:38:50 PM |
10 | 13.093 | 2:39:04 PM |
11 | 13.367 | 2:39:16 PM |
12 | 13.111 | 2:39:30 PM |
13 | 12.742 | 2:39:43 PM |
14 | 12.915 | 2:39:55 PM |
15 | 12.595 | 2:40:08 PM |
16 | 12.693 | 2:40:20 PM |
17 | 12.853 | 2:40:33 PM |
18 | 12.919 | 2:40:46 PM |
19 | 15.719 | 2:41:02 PM |
20 | 17.057 | 2:41:19 PM |
21 | 12.829 | 2:41:32 PM |
22 | 13.761 | 2:41:46 PM |
23 | 13.383 | 2:42:00 PM |
24 | 12.650 | 2:42:13 PM |
25 | 13.307 | 2:42:26 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.494 | 12.615 | 12.736 | 12.872 |
11:26 AM
Back to top |
1 | 20.166 | 11:26:41 AM |
2 | 12.512 | 11:26:54 AM |
3 | 12.378 | 11:27:06 AM |
4 | 12.168 | 11:27:19 AM |
5 | 12.319 | 11:27:30 AM |
6 | 13.027 | 11:27:43 AM |
7 | 12.425 | 11:27:56 AM |
8 | 12.503 | 11:28:09 AM |
9 | 12.292 | 11:28:20 AM |
10 | 12.446 | 11:28:33 AM |
11 | 12.473 | 11:28:46 AM |
12 | 13.032 | 11:28:59 AM |
13 | 12.532 | 11:29:11 AM |
14 | 13.174 | 11:29:25 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.316 | 12.405 |