Steve Kuithe
Thursday, January 2 2025
21.5 USGT
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:01 PM | 12.241 | 12.453 | ||||
3:09 PM | 12.236 | 12.386 | ||||
2:44 PM | 12.484 | |||||
2:26 PM | 12.365 | 12.512 |
Total Laps | 33 | Track Time | 7m 3s |
Total Runs | 4 | Transponder | 6873589 |
5:01 PM
Back to top |
1 | 12.555 | 5:01:08 PM |
2 | 12.735 | 5:01:21 PM |
3 | 12.492 | 5:01:33 PM |
4 | 12.244 | 5:01:46 PM |
5 | 12.241 | 5:01:59 PM |
6 | 12.899 | 5:02:11 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.453 |
3:09 PM
Back to top |
1 | 14.583 | 3:09:03 PM |
2 | 12.486 | 3:09:15 PM |
3 | 12.236 | 3:09:27 PM |
4 | 12.381 | 3:09:39 PM |
5 | 12.531 | 3:09:52 PM |
6 | 12.989 | 3:10:05 PM |
7 | 12.409 | 3:10:17 PM |
8 | 13.640 | 3:10:31 PM |
9 | 12.665 | 3:10:43 PM |
10 | 12.420 | 3:10:56 PM |
11 | 12.709 | 3:11:08 PM |
12 | 12.602 | 3:11:21 PM |
13 | 13.271 | 3:11:35 PM |
14 | 12.828 | 3:11:48 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.386 | 12.527 |
2:44 PM
Back to top |
1 | 12.633 | 2:44:35 PM |
2 | 12.590 | 2:44:36 PM |
3 | 12.484 | 2:44:37 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
2:26 PM
Back to top |
1 | 13.193 | 2:26:10 PM |
2 | 12.365 | 2:26:22 PM |
3 | 14.933 | 2:26:37 PM |
4 | 13.946 | 2:26:51 PM |
5 | 12.769 | 2:27:04 PM |
6 | 12.990 | 2:27:17 PM |
7 | 12.562 | 2:27:29 PM |
8 | 12.418 | 2:27:42 PM |
9 | 13.079 | 2:27:55 PM |
10 | 12.447 | 2:28:07 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.512 |