Steve Kuithe
Saturday, April 19 2025
21.5 USGT
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
2:41 PM | 11.646 | 11.704 | 11.828 | 11.884 | ||
2:21 PM | 11.741 | 11.910 | ||||
2:12 PM | 11.747 | 11.802 | ||||
1:53 PM | 91.597 | |||||
1:39 PM | 11.648 | |||||
1:03 PM | 11.604 | 11.792 | 11.986 | 12.066 | ||
12:40 PM | 11.846 | 11.920 |
Total Laps | 90 | Track Time | 24m 19s |
Total Runs | 7 | Transponder | 6873589 |
2:41 PM
Back to top |
1 | 11.718 | 2:41:57 PM |
2 | 89.122 | 2:43:26 PM |
3 | 12.005 | 2:43:38 PM |
4 | 12.134 | 2:43:50 PM |
5 | 11.714 | 2:44:02 PM |
6 | 11.763 | 2:44:13 PM |
7 | 11.646 | 2:44:25 PM |
8 | 11.776 | 2:44:37 PM |
9 | 11.680 | 2:44:49 PM |
10 | 11.923 | 2:45:01 PM |
11 | 12.339 | 2:45:14 PM |
12 | 11.811 | 2:45:25 PM |
13 | 11.950 | 2:45:37 PM |
14 | 11.946 | 2:45:49 PM |
15 | 11.870 | 2:46:01 PM |
16 | 12.156 | 2:46:13 PM |
17 | 11.946 | 2:46:24 PM |
18 | 11.791 | 2:46:37 PM |
19 | 12.424 | 2:46:49 PM |
20 | 11.925 | 2:47:01 PM |
21 | 13.142 | 2:47:14 PM |
22 | 11.964 | 2:47:26 PM |
23 | 12.052 | 2:47:39 PM |
24 | 11.974 | 2:47:50 PM |
25 | 12.268 | 2:48:03 PM |
26 | 12.541 | 2:48:15 PM |
27 | 12.092 | 2:48:27 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.704 | 11.769 | 11.828 | 11.884 |
2:21 PM
Back to top |
1 | 11.741 | 2:21:46 PM |
2 | 12.115 | 2:21:59 PM |
3 | 43.955 | 2:22:43 PM |
4 | 12.500 | 2:22:55 PM |
5 | 11.765 | 2:23:07 PM |
6 | 12.233 | 2:23:19 PM |
7 | 11.990 | 2:23:32 PM |
8 | 11.939 | 2:23:43 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.910 |
2:12 PM
Back to top |
1 | 12.298 | 2:12:46 PM |
2 | 11.978 | 2:12:58 PM |
3 | 11.755 | 2:13:10 PM |
4 | 11.787 | 2:13:21 PM |
5 | 11.747 | 2:13:33 PM |
6 | 12.764 | 2:13:46 PM |
7 | 11.868 | 2:13:58 PM |
8 | 15.746 | 2:14:14 PM |
9 | 58.584 | 2:15:12 PM |
10 | 12.080 | 2:15:24 PM |
11 | 12.333 | 2:15:37 PM |
12 | 12.367 | 2:15:49 PM |
13 | 11.979 | 2:16:02 PM |
14 | 11.853 | 2:16:13 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.802 | 11.968 |
1:53 PM
Back to top |
1 | 91.597 | 1:53:01 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
1:39 PM
Back to top |
1 | 11.648 | 1:39:31 PM |
2 | 11.715 | 1:39:43 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
1:03 PM
Back to top |
1 | 11.802 | 1:03:00 PM |
2 | 100.004 | 1:04:40 PM |
3 | 11.604 | 1:04:51 PM |
4 | 12.212 | 1:05:04 PM |
5 | 11.903 | 1:05:16 PM |
6 | 12.075 | 1:05:28 PM |
7 | 11.984 | 1:05:40 PM |
8 | 11.796 | 1:05:51 PM |
9 | 12.046 | 1:06:03 PM |
10 | 12.447 | 1:06:16 PM |
11 | 12.083 | 1:06:28 PM |
12 | 12.091 | 1:06:40 PM |
13 | 17.755 | 1:06:58 PM |
14 | 11.976 | 1:07:10 PM |
15 | 11.856 | 1:07:22 PM |
16 | 12.447 | 1:07:34 PM |
17 | 12.254 | 1:07:47 PM |
18 | 12.162 | 1:07:59 PM |
19 | 12.225 | 1:08:11 PM |
20 | 12.733 | 1:08:24 PM |
21 | 12.432 | 1:08:36 PM |
22 | 13.325 | 1:08:49 PM |
23 | 12.399 | 1:09:02 PM |
24 | 12.094 | 1:09:14 PM |
25 | 12.107 | 1:09:26 PM |
26 | 12.229 | 1:09:38 PM |
27 | 12.647 | 1:09:51 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.792 | 11.912 | 11.986 | 12.066 |
12:40 PM
Back to top |
1 | 11.852 | 12:40:34 PM |
2 | 12.348 | 12:40:47 PM |
3 | 51.865 | 12:41:39 PM |
4 | 12.231 | 12:41:51 PM |
5 | 11.979 | 12:42:03 PM |
6 | 12.350 | 12:42:16 PM |
7 | 12.024 | 12:42:27 PM |
8 | 11.846 | 12:42:39 PM |
9 | 11.899 | 12:42:51 PM |
10 | 12.064 | 12:43:03 PM |
11 | 12.247 | 12:43:15 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.920 | 12.084 |