Frank Hernandez
Sunday, September 7 2025
21.5 GT12
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 3:46 PM | 12.542 | 12.748 | 12.905 | 13.046 | ||
| 10:39 AM | 12.636 | 12.706 |
| Total Laps | 42 | Track Time | 11m 29s |
| Total Runs | 2 | Transponder | 7355834 |
3:46 PM
| Back to top |
| 1 | 22.615 | 3:46:02 PM |
| 2 | 13.973 | 3:46:16 PM |
| 3 | 85.594 | 3:47:42 PM |
| 4 | 13.593 | 3:47:55 PM |
| 5 | 12.867 | 3:48:08 PM |
| 6 | 14.194 | 3:48:22 PM |
| 7 | 14.295 | 3:48:36 PM |
| 8 | 13.096 | 3:48:49 PM |
| 9 | 12.859 | 3:49:02 PM |
| 10 | 13.065 | 3:49:15 PM |
| 11 | 12.542 | 3:49:28 PM |
| 12 | 12.865 | 3:49:40 PM |
| 13 | 12.880 | 3:49:54 PM |
| 14 | 12.748 | 3:50:06 PM |
| 15 | 13.656 | 3:50:19 PM |
| 16 | 13.203 | 3:50:33 PM |
| 17 | 13.016 | 3:50:46 PM |
| 18 | 12.746 | 3:50:59 PM |
| 19 | 12.846 | 3:51:12 PM |
| 20 | 13.548 | 3:51:26 PM |
| 21 | 12.920 | 3:51:38 PM |
| 22 | 13.351 | 3:51:51 PM |
| 23 | 12.925 | 3:52:04 PM |
| 24 | 13.073 | 3:52:17 PM |
| 25 | 13.126 | 3:52:30 PM |
| 26 | 13.718 | 3:52:44 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.748 | 12.820 | 12.905 | 13.046 |
10:39 AM
| Back to top |
| 1 | 13.374 | 10:39:46 AM |
| 2 | 68.038 | 10:39:48 AM |
| 3 | 12.681 | 10:39:49 AM |
| 4 | 13.044 | 10:39:51 AM |
| 5 | 12.636 | 10:39:52 AM |
| 6 | 12.656 | 10:39:54 AM |
| 7 | 12.830 | 10:39:56 AM |
| 8 | 13.392 | 10:39:58 AM |
| 9 | 12.952 | 10:39:59 AM |
| 10 | 12.869 | 10:40:00 AM |
| 11 | 15.222 | 10:40:02 AM |
| 12 | 13.008 | 10:40:03 AM |
| 13 | 12.781 | 10:40:05 AM |
| 14 | 12.886 | 10:40:06 AM |
| 15 | 12.888 | 10:40:08 AM |
| 16 | 12.775 | 10:40:09 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.706 | 12.795 |