Charles Bruno
Friday, January 9 2026
25.5 F1
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 9:12 PM | 12.859 | 12.967 | 13.148 | 13.221 | ||
| 5:14 PM | 12.878 | 13.031 | ||||
| 11:39 AM | 12.611 | 12.945 | ||||
| 11:16 AM | 13.116 | 13.383 | ||||
| 10:17 AM | 12.807 | 12.925 |
| Total Laps | 90 | Track Time | 25m 21s |
| Total Runs | 5 | Transponder | 7382417 |
9:12 PM
| Back to top |
| 1 | 13.401 | 9:12:01 PM |
| 2 | 13.810 | 9:12:15 PM |
| 3 | 27.750 | 9:12:43 PM |
| 4 | 21.135 | 9:13:04 PM |
| 5 | 13.520 | 9:13:17 PM |
| 6 | 13.175 | 9:13:31 PM |
| 7 | 12.859 | 9:13:43 PM |
| 8 | 13.427 | 9:13:57 PM |
| 9 | 13.548 | 9:14:10 PM |
| 10 | 13.441 | 9:14:24 PM |
| 11 | 13.274 | 9:14:37 PM |
| 12 | 13.547 | 9:14:51 PM |
| 13 | 13.201 | 9:15:04 PM |
| 14 | 13.209 | 9:15:17 PM |
| 15 | 13.098 | 9:15:30 PM |
| 16 | 12.925 | 9:15:43 PM |
| 17 | 13.645 | 9:15:57 PM |
| 18 | 13.001 | 9:16:10 PM |
| 19 | 13.100 | 9:16:23 PM |
| 20 | 13.250 | 9:16:36 PM |
| 21 | 13.412 | 9:16:50 PM |
| 22 | 13.322 | 9:17:03 PM |
| 23 | 13.381 | 9:17:16 PM |
| 24 | 13.160 | 9:17:29 PM |
| 25 | 13.310 | 9:17:43 PM |
| 26 | 12.951 | 9:17:56 PM |
| 27 | 13.689 | 9:18:09 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.967 | 13.068 | 13.148 | 13.221 |
5:14 PM
| Back to top |
| 1 | 15.257 | 5:14:30 PM |
| 2 | 13.750 | 5:14:43 PM |
| 3 | 13.088 | 5:14:56 PM |
| 4 | 13.203 | 5:15:10 PM |
| 5 | 12.878 | 5:15:23 PM |
| 6 | 13.578 | 5:15:36 PM |
| 7 | 13.236 | 5:15:49 PM |
| 8 | 13.421 | 5:16:03 PM |
| 9 | 13.064 | 5:16:16 PM |
| 10 | 13.551 | 5:16:29 PM |
| 11 | 12.921 | 5:16:42 PM |
| 12 | 13.646 | 5:16:56 PM |
| 13 | 13.361 | 5:17:09 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.031 | 13.230 |
11:39 AM
| Back to top |
| 1 | 13.567 | 11:39:31 AM |
| 2 | 13.591 | 11:39:45 AM |
| 3 | 12.611 | 11:39:57 AM |
| 4 | 13.517 | 11:40:11 AM |
| 5 | 13.042 | 11:40:24 AM |
| 6 | 13.277 | 11:40:37 AM |
| 7 | 14.142 | 11:40:51 AM |
| 8 | 13.367 | 11:41:05 AM |
| 9 | 12.916 | 11:41:18 AM |
| 10 | 13.480 | 11:41:31 AM |
| 11 | 13.188 | 11:41:44 AM |
| 12 | 12.970 | 11:41:57 AM |
| 13 | 13.416 | 11:42:11 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.945 | 13.178 |
11:16 AM
| Back to top |
| 1 | 31.326 | 11:16:32 AM |
| 2 | 14.457 | 11:16:47 AM |
| 3 | 17.768 | 11:17:05 AM |
| 4 | 14.988 | 11:17:20 AM |
| 5 | 13.254 | 11:17:33 AM |
| 6 | 17.742 | 11:17:51 AM |
| 7 | 16.169 | 11:18:07 AM |
| 8 | 15.539 | 11:18:22 AM |
| 9 | 14.113 | 11:18:36 AM |
| 10 | 13.116 | 11:18:50 AM |
| 11 | 236.721 | 11:22:46 AM |
| 12 | 13.544 | 11:23:00 AM |
| 13 | 17.523 | 11:23:17 AM |
| 14 | 13.719 | 11:23:31 AM |
| 15 | 33.347 | 11:24:04 AM |
| 16 | 14.143 | 11:24:19 AM |
| 17 | 18.066 | 11:24:37 AM |
| 18 | 13.282 | 11:24:50 AM |
| 19 | 14.216 | 11:25:04 AM |
| 20 | 14.579 | 11:25:19 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.383 |
10:17 AM
| Back to top |
| 1 | 19.117 | 10:17:18 AM |
| 2 | 12.900 | 10:17:31 AM |
| 3 | 13.038 | 10:17:44 AM |
| 4 | 13.254 | 10:17:57 AM |
| 5 | 12.823 | 10:18:10 AM |
| 6 | 13.284 | 10:18:23 AM |
| 7 | 13.094 | 10:18:36 AM |
| 8 | 15.488 | 10:18:52 AM |
| 9 | 13.310 | 10:19:05 AM |
| 10 | 12.807 | 10:19:18 AM |
| 11 | 14.049 | 10:19:32 AM |
| 12 | 13.598 | 10:19:46 AM |
| 13 | 14.567 | 10:20:00 AM |
| 14 | 13.257 | 10:20:14 AM |
| 15 | 13.169 | 10:20:27 AM |
| 16 | 13.314 | 10:20:40 AM |
| 17 | 13.058 | 10:20:53 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.925 | 13.068 |