Eddie Colon
Saturday, January 10 2026
25.5 LMH
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 10:11 PM | 12.680 | 12.786 | 12.926 | 12.990 | ||
| 6:04 PM | 12.600 | 12.780 | 12.957 | 13.028 | ||
| 2:31 PM | 12.743 | 12.921 | 13.064 | 13.153 | ||
| 9:25 AM | 12.817 |
| Total Laps | 80 | Track Time | 19m 37s |
| Total Runs | 4 | Transponder | 7715164 |
10:11 PM
| Back to top |
| 1 | 13.812 | 10:11:29 PM |
| 2 | 59.376 | 10:12:29 PM |
| 3 | 12.680 | 10:12:42 PM |
| 4 | 12.936 | 10:12:54 PM |
| 5 | 12.841 | 10:13:07 PM |
| 6 | 13.012 | 10:13:20 PM |
| 7 | 12.753 | 10:13:33 PM |
| 8 | 12.842 | 10:13:46 PM |
| 9 | 13.279 | 10:13:59 PM |
| 10 | 12.813 | 10:14:12 PM |
| 11 | 13.157 | 10:14:25 PM |
| 12 | 13.004 | 10:14:38 PM |
| 13 | 12.904 | 10:14:51 PM |
| 14 | 12.987 | 10:15:04 PM |
| 15 | 13.031 | 10:15:17 PM |
| 16 | 13.147 | 10:15:30 PM |
| 17 | 13.514 | 10:15:44 PM |
| 18 | 13.004 | 10:15:57 PM |
| 19 | 13.017 | 10:16:10 PM |
| 20 | 13.199 | 10:16:23 PM |
| 21 | 13.064 | 10:16:36 PM |
| 22 | 13.001 | 10:16:49 PM |
| 23 | 13.121 | 10:17:02 PM |
| 24 | 13.314 | 10:17:16 PM |
| 25 | 13.344 | 10:17:29 PM |
| 26 | 13.444 | 10:17:42 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.786 | 12.876 | 12.926 | 12.990 |
6:04 PM
| Back to top |
| 1 | 36.006 | 6:04:41 PM |
| 2 | 13.178 | 6:04:54 PM |
| 3 | 13.010 | 6:05:07 PM |
| 4 | 12.600 | 6:05:19 PM |
| 5 | 13.022 | 6:05:32 PM |
| 6 | 12.703 | 6:05:45 PM |
| 7 | 12.936 | 6:05:58 PM |
| 8 | 12.931 | 6:06:11 PM |
| 9 | 13.006 | 6:06:24 PM |
| 10 | 12.764 | 6:06:37 PM |
| 11 | 13.373 | 6:06:50 PM |
| 12 | 12.924 | 6:07:03 PM |
| 13 | 12.909 | 6:07:16 PM |
| 14 | 13.139 | 6:07:29 PM |
| 15 | 13.171 | 6:07:42 PM |
| 16 | 13.032 | 6:07:55 PM |
| 17 | 13.608 | 6:08:09 PM |
| 18 | 13.446 | 6:08:22 PM |
| 19 | 13.126 | 6:08:35 PM |
| 20 | 13.088 | 6:08:49 PM |
| 21 | 13.488 | 6:09:02 PM |
| 22 | 13.291 | 6:09:15 PM |
| 23 | 13.196 | 6:09:28 PM |
| 24 | 13.159 | 6:09:42 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.780 | 12.881 | 12.957 | 13.028 |
2:31 PM
| Back to top |
| 1 | 14.718 | 2:31:08 PM |
| 2 | 65.503 | 2:32:14 PM |
| 3 | 13.096 | 2:32:27 PM |
| 4 | 13.182 | 2:32:40 PM |
| 5 | 13.124 | 2:32:53 PM |
| 6 | 12.743 | 2:33:06 PM |
| 7 | 12.960 | 2:33:19 PM |
| 8 | 12.999 | 2:33:32 PM |
| 9 | 12.977 | 2:33:45 PM |
| 10 | 12.926 | 2:33:58 PM |
| 11 | 13.187 | 2:34:11 PM |
| 12 | 13.142 | 2:34:24 PM |
| 13 | 13.064 | 2:34:37 PM |
| 14 | 13.136 | 2:34:50 PM |
| 15 | 13.163 | 2:35:03 PM |
| 16 | 13.487 | 2:35:17 PM |
| 17 | 13.480 | 2:35:30 PM |
| 18 | 13.027 | 2:35:43 PM |
| 19 | 13.282 | 2:35:57 PM |
| 20 | 13.393 | 2:36:10 PM |
| 21 | 13.454 | 2:36:23 PM |
| 22 | 13.592 | 2:36:37 PM |
| 23 | 13.493 | 2:36:51 PM |
| 24 | 13.712 | 2:37:04 PM |
| 25 | 13.231 | 2:37:17 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.921 | 13.005 | 13.064 | 13.153 |
9:25 AM
| Back to top |
| 1 | 13.560 | 9:25:22 AM |
| 2 | 14.466 | 9:25:36 AM |
| 3 | 12.817 | 9:25:49 AM |
| 4 | 13.125 | 9:26:02 AM |
| 5 | 15.283 | 9:26:17 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|