Aaron Mermin
Friday, January 9 2026
21.5 GT12
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 9:54 PM | 13.176 | 13.769 | ||||
| 7:25 PM | 13.442 | 13.572 | 13.711 | 13.780 | ||
| 2:33 PM | 13.490 | 13.624 | ||||
| 1:10 PM | 13.661 | 13.722 | ||||
| 11:49 AM | 13.001 | 13.141 | ||||
| 10:25 AM | 13.603 | 13.714 | 14.038 |
| Total Laps | 89 | Track Time | 22m 30s |
| Total Runs | 6 | Transponder | 8351182 |
9:54 PM
| Back to top |
| 1 | 47.392 | 9:54:08 PM |
| 2 | 13.715 | 9:54:22 PM |
| 3 | 14.335 | 9:54:36 PM |
| 4 | 13.176 | 9:54:50 PM |
| 5 | 15.041 | 9:55:05 PM |
| 6 | 14.075 | 9:55:19 PM |
| 7 | 13.925 | 9:55:33 PM |
| 8 | 13.960 | 9:55:47 PM |
| 9 | 14.067 | 9:56:01 PM |
| 10 | 14.491 | 9:56:15 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.769 |
7:25 PM
| Back to top |
| 1 | 17.549 | 7:25:43 PM |
| 2 | 20.952 | 7:26:04 PM |
| 3 | 13.972 | 7:26:18 PM |
| 4 | 54.219 | 7:27:12 PM |
| 5 | 40.094 | 7:27:52 PM |
| 6 | 13.771 | 7:28:06 PM |
| 7 | 13.758 | 7:28:20 PM |
| 8 | 13.665 | 7:28:33 PM |
| 9 | 13.840 | 7:28:47 PM |
| 10 | 13.518 | 7:29:01 PM |
| 11 | 13.757 | 7:29:14 PM |
| 12 | 13.784 | 7:29:28 PM |
| 13 | 14.005 | 7:29:42 PM |
| 14 | 13.442 | 7:29:56 PM |
| 15 | 13.659 | 7:30:09 PM |
| 16 | 14.013 | 7:30:23 PM |
| 17 | 13.801 | 7:30:37 PM |
| 18 | 13.976 | 7:30:51 PM |
| 19 | 13.574 | 7:31:05 PM |
| 20 | 13.820 | 7:31:18 PM |
| 21 | 13.988 | 7:31:32 PM |
| 22 | 14.380 | 7:31:47 PM |
| 23 | 13.902 | 7:32:01 PM |
| 24 | 13.670 | 7:32:14 PM |
| 25 | 14.001 | 7:32:28 PM |
| 26 | 14.009 | 7:32:42 PM |
| 27 | 13.706 | 7:32:56 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.572 | 13.652 | 13.711 | 13.780 |
2:33 PM
| Back to top |
| 1 | 14.301 | 2:33:57 PM |
| 2 | 13.550 | 2:34:10 PM |
| 3 | 13.490 | 2:34:24 PM |
| 4 | 13.663 | 2:34:37 PM |
| 5 | 13.658 | 2:34:51 PM |
| 6 | 14.566 | 2:35:05 PM |
| 7 | 13.822 | 2:35:19 PM |
| 8 | 13.760 | 2:35:33 PM |
| 9 | 13.951 | 2:35:47 PM |
| 10 | 14.038 | 2:36:01 PM |
| 11 | 14.175 | 2:36:15 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.624 | 13.841 |
1:10 PM
| Back to top |
| 1 | 13.933 | 1:10:20 PM |
| 2 | 14.263 | 1:10:34 PM |
| 3 | 13.794 | 1:10:48 PM |
| 4 | 14.335 | 1:11:02 PM |
| 5 | 13.661 | 1:11:16 PM |
| 6 | 13.698 | 1:11:30 PM |
| 7 | 14.352 | 1:11:44 PM |
| 8 | 14.068 | 1:11:58 PM |
| 9 | 13.760 | 1:12:12 PM |
| 10 | 13.814 | 1:12:26 PM |
| 11 | 13.697 | 1:12:39 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.722 | 13.902 |
11:49 AM
| Back to top |
| 1 | 13.385 | 11:49:44 AM |
| 2 | 13.299 | 11:49:57 AM |
| 3 | 13.291 | 11:50:11 AM |
| 4 | 13.001 | 11:50:24 AM |
| 5 | 13.014 | 11:50:37 AM |
| 6 | 14.324 | 11:50:51 AM |
| 7 | 14.642 | 11:51:06 AM |
| 8 | 13.125 | 11:51:19 AM |
| 9 | 13.345 | 11:51:32 AM |
| 10 | 13.730 | 11:51:46 AM |
| 11 | 13.866 | 11:52:00 AM |
| 12 | 13.272 | 11:52:13 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.141 | 13.333 |
10:25 AM
| Back to top |
| 1 | 14.340 | 10:25:29 AM |
| 2 | 13.769 | 10:25:43 AM |
| 3 | 13.603 | 10:25:56 AM |
| 4 | 13.900 | 10:26:10 AM |
| 5 | 14.462 | 10:26:25 AM |
| 6 | 13.705 | 10:26:38 AM |
| 7 | 14.222 | 10:26:53 AM |
| 8 | 13.845 | 10:27:06 AM |
| 9 | 13.962 | 10:27:20 AM |
| 10 | 13.650 | 10:27:34 AM |
| 11 | 15.224 | 10:27:49 AM |
| 12 | 14.081 | 10:28:03 AM |
| 13 | 15.678 | 10:28:19 AM |
| 14 | 14.201 | 10:28:33 AM |
| 15 | 14.300 | 10:28:47 AM |
| 16 | 14.421 | 10:29:02 AM |
| 17 | 14.186 | 10:29:16 AM |
| 18 | 14.380 | 10:29:30 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.714 | 13.890 | 14.038 |