Mark Tiamson
Saturday, September 21 2024
25.5 F1
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
9:42 PM | 11.562 | 11.628 | 11.759 | 11.809 | 11.872 | 0.244 |
5:39 PM | 11.462 | 11.600 | 11.723 | 11.770 | 11.830 | 0.230 |
2:06 PM | 11.678 | 11.703 | 11.803 | 11.863 | 11.930 | 0.227 |
10:00 AM | 11.661 | 11.705 | 11.874 | 11.963 |
Total Laps | 119 | Track Time | 26m 17s |
Total Runs | 4 | Transponder | 8733700 |
9:42 PM
Back to top |
1 | 13.934 | 9:42:55 PM |
2 | 14.263 | 9:43:09 PM |
3 | 11.895 | 9:43:21 PM |
4 | 14.433 | 9:43:35 PM |
5 | 60.334 | 9:44:36 PM |
6 | 11.737 | 9:44:48 PM |
7 | 11.734 | 9:44:59 PM |
8 | 11.652 | 9:45:11 PM |
9 | 11.610 | 9:45:23 PM |
10 | 11.916 | 9:45:35 PM |
11 | 11.803 | 9:45:46 PM |
12 | 11.624 | 9:45:58 PM |
13 | 12.668 | 9:46:11 PM |
14 | 12.013 | 9:46:23 PM |
15 | 11.808 | 9:46:34 PM |
16 | 11.562 | 9:46:47 PM |
17 | 11.947 | 9:46:59 PM |
18 | 11.692 | 9:47:09 PM |
19 | 11.714 | 9:47:22 PM |
20 | 11.886 | 9:47:33 PM |
21 | 12.274 | 9:47:45 PM |
22 | 11.981 | 9:47:57 PM |
23 | 12.038 | 9:48:09 PM |
24 | 12.071 | 9:48:22 PM |
25 | 12.184 | 9:48:33 PM |
26 | 11.914 | 9:48:46 PM |
27 | 11.877 | 9:48:58 PM |
28 | 11.884 | 9:49:10 PM |
29 | 11.940 | 9:49:22 PM |
30 | 12.055 | 9:49:34 PM |
31 | 12.292 | 9:49:46 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.628 | 11.694 | 11.759 | 11.809 | 11.872 | 0.244 |
5:39 PM
Back to top |
1 | 14.239 | 5:39:32 PM |
2 | 11.954 | 5:39:45 PM |
3 | 41.676 | 5:40:26 PM |
4 | 11.855 | 5:40:38 PM |
5 | 11.462 | 5:40:49 PM |
6 | 11.650 | 5:41:01 PM |
7 | 11.612 | 5:41:13 PM |
8 | 11.832 | 5:41:25 PM |
9 | 11.631 | 5:41:36 PM |
10 | 11.978 | 5:41:48 PM |
11 | 11.692 | 5:42:00 PM |
12 | 11.885 | 5:42:12 PM |
13 | 11.975 | 5:42:23 PM |
14 | 12.082 | 5:42:35 PM |
15 | 11.776 | 5:42:47 PM |
16 | 11.672 | 5:42:59 PM |
17 | 11.806 | 5:43:10 PM |
18 | 12.137 | 5:43:23 PM |
19 | 12.071 | 5:43:35 PM |
20 | 11.856 | 5:43:47 PM |
21 | 11.796 | 5:43:58 PM |
22 | 12.423 | 5:44:11 PM |
23 | 11.857 | 5:44:22 PM |
24 | 11.743 | 5:44:34 PM |
25 | 11.644 | 5:44:46 PM |
26 | 12.803 | 5:44:59 PM |
27 | 12.084 | 5:45:11 PM |
28 | 11.823 | 5:45:23 PM |
29 | 11.879 | 5:45:34 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.600 | 11.668 | 11.723 | 11.770 | 11.830 | 0.230 |
2:06 PM
Back to top |
1 | 18.565 | 2:06:12 PM |
2 | 12.374 | 2:06:24 PM |
3 | 44.614 | 2:07:08 PM |
4 | 4.638 | 2:07:13 PM |
5 | 20.125 | 2:07:33 PM |
6 | 12.177 | 2:07:46 PM |
7 | 12.307 | 2:07:58 PM |
8 | 12.425 | 2:08:11 PM |
9 | 11.910 | 2:08:22 PM |
10 | 11.918 | 2:08:34 PM |
11 | 11.996 | 2:08:47 PM |
12 | 12.023 | 2:08:58 PM |
13 | 11.691 | 2:09:10 PM |
14 | 11.814 | 2:09:22 PM |
15 | 12.038 | 2:09:35 PM |
16 | 12.031 | 2:09:46 PM |
17 | 11.775 | 2:09:58 PM |
18 | 11.776 | 2:10:10 PM |
19 | 11.751 | 2:10:21 PM |
20 | 11.678 | 2:10:33 PM |
21 | 11.725 | 2:10:45 PM |
22 | 12.062 | 2:10:57 PM |
23 | 11.865 | 2:11:09 PM |
24 | 11.856 | 2:11:20 PM |
25 | 12.293 | 2:11:33 PM |
26 | 12.064 | 2:11:44 PM |
27 | 12.070 | 2:11:57 PM |
28 | 11.717 | 2:12:08 PM |
29 | 11.704 | 2:12:20 PM |
30 | 11.874 | 2:12:33 PM |
31 | 12.146 | 2:12:44 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.703 | 11.749 | 11.803 | 11.863 | 11.930 | 0.227 |
10:00 AM
Back to top |
1 | 15.071 | 10:00:48 AM |
2 | 13.214 | 10:01:02 AM |
3 | 11.866 | 10:01:13 AM |
4 | 12.727 | 10:01:27 AM |
5 | 12.062 | 10:01:39 AM |
6 | 12.168 | 10:01:50 AM |
7 | 11.900 | 10:02:03 AM |
8 | 11.706 | 10:02:14 AM |
9 | 11.661 | 10:02:26 AM |
10 | 11.849 | 10:02:38 AM |
11 | 11.681 | 10:02:50 AM |
12 | 11.669 | 10:03:02 AM |
13 | 12.587 | 10:03:14 AM |
14 | 33.783 | 10:03:48 AM |
15 | 11.860 | 10:03:59 AM |
16 | 11.883 | 10:04:11 AM |
17 | 12.367 | 10:04:24 AM |
18 | 12.415 | 10:04:36 AM |
19 | 11.832 | 10:04:48 AM |
20 | 12.121 | 10:05:00 AM |
21 | 12.451 | 10:05:12 AM |
22 | 12.169 | 10:05:24 AM |
23 | 12.305 | 10:05:36 AM |
24 | 12.136 | 10:05:49 AM |
25 | 12.944 | 10:06:02 AM |
26 | 11.808 | 10:06:15 AM |
27 | 12.108 | 10:06:25 AM |
28 | 12.109 | 10:06:38 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.705 | 11.781 | 11.874 | 11.963 |