Jason Lutz

Sunday, February 22 2026

21.5 GT12

Time Fast 5 15 20 25 Fade
12:33 PM 12.749 12.804 12.930 13.000
11:04 AM 12.700 12.791 12.948 12.998
9:16 AM 12.646 12.725 12.864 12.913 12.975 0.250
Total Laps   81 Track Time   20m 11s
Total Runs 3 Transponder   8779325

12:33 PM

Back to top
1 14.011 12:33:18 PM 
2 16.217 12:33:34 PM 
3 8.316 12:33:42 PM 
4 69.534 12:34:52 PM 
5 13.228 12:35:05 PM 
6 13.204 12:35:18 PM 
7 12.883 12:35:31 PM 
8 12.753 12:35:44 PM 
9 12.879 12:35:57 PM 
10 12.921 12:36:10 PM 
11 12.816 12:36:22 PM 
12 12.749 12:36:35 PM 
13 12.884 12:36:48 PM 
14 12.877 12:37:01 PM 
15 12.899 12:37:14 PM 
16 12.826 12:37:27 PM 
17 18.627 12:37:45 PM 
18 13.134 12:37:58 PM 
19 13.146 12:38:12 PM 
20 13.022 12:38:25 PM 
21 13.343 12:38:38 PM 
22 13.128 12:38:51 PM 
23 13.038 12:39:04 PM 
24 13.234 12:39:17 PM 
25 13.239 12:39:31 PM 
26 13.326 12:39:44 PM 
27 13.140 12:39:57 PM 
5 10 15 20 25 FADE
12.804 12.849 12.930 13.000

11:04 AM

Back to top
1 15.731 11:04:30 AM 
2 13.248 11:04:43 AM 
3 15.591 11:04:58 AM 
4 57.066 11:05:55 AM 
5 12.947 11:06:08 AM 
6 12.775 11:06:21 AM 
7 12.878 11:06:34 AM 
8 12.787 11:06:47 AM 
9 12.998 11:07:00 AM 
10 12.977 11:07:13 AM 
11 12.700 11:07:25 AM 
12 13.053 11:07:39 AM 
13 13.063 11:07:52 AM 
14 13.050 11:08:05 AM 
15 13.103 11:08:18 AM 
16 12.813 11:08:31 AM 
17 12.982 11:08:44 AM 
18 13.134 11:08:57 AM 
19 13.045 11:09:10 AM 
20 13.095 11:09:23 AM 
21 13.155 11:09:36 AM 
22 13.108 11:09:49 AM 
23 13.055 11:10:02 AM 
24 13.395 11:10:16 AM 
25 13.330 11:10:29 AM 
26 13.277 11:10:42 AM 
5 10 15 20 25 FADE
12.791 12.890 12.948 12.998

9:16 AM

Back to top
1 15.221 9:16:53 AM 
2 13.142 9:17:06 AM 
3 12.835 9:17:19 AM 
4 56.337 9:18:16 AM 
5 12.898 9:18:29 AM 
6 13.010 9:18:42 AM 
7 12.682 9:18:54 AM 
8 13.032 9:19:07 AM 
9 12.798 9:19:20 AM 
10 12.646 9:19:33 AM 
11 13.044 9:19:46 AM 
12 12.674 9:19:58 AM 
13 12.880 9:20:11 AM 
14 13.092 9:20:24 AM 
15 13.056 9:20:37 AM 
16 12.883 9:20:50 AM 
17 12.902 9:21:03 AM 
18 12.995 9:21:16 AM 
19 12.883 9:21:29 AM 
20 13.020 9:21:42 AM 
21 12.824 9:21:55 AM 
22 13.263 9:22:08 AM 
23 13.326 9:22:22 AM 
24 13.145 9:22:35 AM 
25 13.048 9:22:48 AM 
26 13.460 9:23:01 AM 
27 13.065 9:23:14 AM 
28 13.221 9:23:27 AM 
5 10 15 20 25 FADE
12.725 12.800 12.864 12.913 12.975 0.250