Paul Dyer
Sunday, January 14 2024
Euro Truck
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
4:59 PM | 11.001 | |||||
3:42 PM | 15.417 | |||||
3:17 PM | 15.574 | |||||
2:29 PM | 15.558 | |||||
1:16 PM | 15.698 | |||||
1:00 PM | 16.166 |
Total Laps | 98 | Track Time | 29m 37s |
Total Runs | 6 | Transponder | 9636972 |
4:59 PM
Back to top |
1 | 51.641 | 4:59:11 PM |
2 | 50.261 | 5:00:01 PM |
3 | 15.251 | 5:00:16 PM |
4 | 17.343 | 5:00:34 PM |
5 | 17.724 | 5:00:51 PM |
6 | 19.849 | 5:01:12 PM |
7 | 18.711 | 5:01:31 PM |
8 | 16.101 | 5:01:46 PM |
9 | 16.020 | 5:02:02 PM |
10 | 15.781 | 5:02:18 PM |
11 | 17.055 | 5:02:36 PM |
12 | 16.503 | 5:02:52 PM |
13 | 16.207 | 5:03:08 PM |
14 | 16.813 | 5:03:25 PM |
15 | 15.949 | 5:03:41 PM |
16 | 16.068 | 5:03:56 PM |
17 | 15.505 | 5:04:12 PM |
18 | 15.772 | 5:04:28 PM |
19 | 15.788 | 5:04:43 PM |
20 | 11.001 | 5:04:54 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
3:42 PM
Back to top |
1 | 53.956 | 3:42:25 PM |
2 | 16.134 | 3:42:42 PM |
3 | 15.811 | 3:42:58 PM |
4 | 15.870 | 3:43:13 PM |
5 | 15.500 | 3:43:29 PM |
6 | 15.790 | 3:43:44 PM |
7 | 16.165 | 3:44:01 PM |
8 | 15.861 | 3:44:17 PM |
9 | 16.057 | 3:44:33 PM |
10 | 16.319 | 3:44:49 PM |
11 | 15.713 | 3:45:05 PM |
12 | 15.684 | 3:45:20 PM |
13 | 15.986 | 3:45:36 PM |
14 | 16.078 | 3:45:52 PM |
15 | 15.794 | 3:46:08 PM |
16 | 15.722 | 3:46:24 PM |
17 | 15.765 | 3:46:40 PM |
18 | 15.417 | 3:46:55 PM |
19 | 15.587 | 3:47:11 PM |
20 | 15.728 | 3:47:26 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
3:17 PM
Back to top |
1 | 17.344 | 3:17:14 PM |
2 | 15.913 | 3:17:30 PM |
3 | 16.129 | 3:17:46 PM |
4 | 17.507 | 3:18:03 PM |
5 | 15.574 | 3:18:19 PM |
6 | 16.327 | 3:18:35 PM |
7 | 16.865 | 3:18:52 PM |
8 | 15.932 | 3:19:09 PM |
9 | 16.485 | 3:19:24 PM |
10 | 17.435 | 3:19:43 PM |
11 | 17.081 | 3:19:59 PM |
12 | 20.887 | 3:20:21 PM |
13 | 15.961 | 3:20:36 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
2:29 PM
Back to top |
1 | 16.247 | 2:29:20 PM |
2 | 19.546 | 2:29:38 PM |
3 | 50.846 | 2:30:29 PM |
4 | 16.020 | 2:30:46 PM |
5 | 15.721 | 2:31:02 PM |
6 | 17.864 | 2:31:19 PM |
7 | 15.680 | 2:31:36 PM |
8 | 16.048 | 2:31:51 PM |
9 | 15.901 | 2:32:07 PM |
10 | 15.558 | 2:32:22 PM |
11 | 16.186 | 2:32:38 PM |
12 | 15.963 | 2:32:54 PM |
13 | 15.991 | 2:33:10 PM |
14 | 15.899 | 2:33:26 PM |
15 | 15.851 | 2:33:43 PM |
16 | 16.187 | 2:33:58 PM |
17 | 15.684 | 2:34:14 PM |
18 | 15.672 | 2:34:29 PM |
19 | 16.024 | 2:34:46 PM |
20 | 16.569 | 2:35:02 PM |
21 | 15.994 | 2:35:19 PM |
22 | 16.591 | 2:35:36 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
1:16 PM
Back to top |
1 | 39.161 | 1:16:05 PM |
2 | 15.948 | 1:16:21 PM |
3 | 17.726 | 1:16:39 PM |
4 | 17.803 | 1:16:56 PM |
5 | 15.775 | 1:17:13 PM |
6 | 16.123 | 1:17:28 PM |
7 | 23.031 | 1:17:52 PM |
8 | 19.673 | 1:18:11 PM |
9 | 16.121 | 1:18:27 PM |
10 | 16.225 | 1:18:44 PM |
11 | 16.399 | 1:19:00 PM |
12 | 16.463 | 1:19:16 PM |
13 | 16.334 | 1:19:33 PM |
14 | 15.698 | 1:19:48 PM |
15 | 16.378 | 1:20:05 PM |
16 | 17.374 | 1:20:23 PM |
17 | 16.924 | 1:20:40 PM |
18 | 17.174 | 1:20:56 PM |
19 | 16.320 | 1:21:12 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
1:00 PM
Back to top |
1 | 17.675 | 1:00:32 PM |
2 | 17.196 | 1:00:50 PM |
3 | 16.166 | 1:01:05 PM |
4 | 17.419 | 1:01:23 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|