Mike Kling
Thursday, September 19 2024
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
3:00 PM | 12.482 | 12.613 | ||||
2:39 PM | 12.802 | 12.939 | ||||
2:23 PM | 12.497 | 12.627 | 12.898 | |||
2:14 PM | 12.843 |
Total Laps | 63 | Track Time | 14m 47s |
Total Runs | 4 | Transponder | 9975408 |
3:00 PM
Back to top |
1 | 15.991 | 3:00:36 PM |
2 | 13.115 | 3:00:48 PM |
3 | 14.551 | 3:01:03 PM |
4 | 13.139 | 3:01:16 PM |
5 | 12.923 | 3:01:29 PM |
6 | 12.699 | 3:01:41 PM |
7 | 12.640 | 3:01:54 PM |
8 | 14.141 | 3:02:08 PM |
9 | 12.661 | 3:02:20 PM |
10 | 12.764 | 3:02:33 PM |
11 | 12.777 | 3:02:47 PM |
12 | 12.776 | 3:02:59 PM |
13 | 12.584 | 3:03:11 PM |
14 | 13.963 | 3:03:25 PM |
15 | 14.891 | 3:03:41 PM |
16 | 12.897 | 3:03:53 PM |
17 | 12.482 | 3:04:06 PM |
18 | 12.744 | 3:04:19 PM |
19 | 13.912 | 3:04:32 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.613 | 12.702 |
2:39 PM
Back to top |
1 | 14.059 | 2:39:57 PM |
2 | 12.802 | 2:40:09 PM |
3 | 12.959 | 2:40:22 PM |
4 | 15.858 | 2:40:38 PM |
5 | 13.821 | 2:40:53 PM |
6 | 13.690 | 2:41:06 PM |
7 | 13.461 | 2:41:19 PM |
8 | 13.919 | 2:41:34 PM |
9 | 13.041 | 2:41:47 PM |
10 | 13.042 | 2:41:59 PM |
11 | 13.134 | 2:42:13 PM |
12 | 13.028 | 2:42:26 PM |
13 | 13.056 | 2:42:38 PM |
14 | 12.959 | 2:42:51 PM |
15 | 12.945 | 2:43:04 PM |
16 | 13.248 | 2:43:18 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.939 | 13.021 |
2:23 PM
Back to top |
1 | 13.590 | 2:23:37 PM |
2 | 13.092 | 2:23:51 PM |
3 | 17.288 | 2:24:07 PM |
4 | 12.587 | 2:24:20 PM |
5 | 12.838 | 2:24:33 PM |
6 | 12.893 | 2:24:46 PM |
7 | 12.776 | 2:24:59 PM |
8 | 12.683 | 2:25:11 PM |
9 | 13.398 | 2:25:26 PM |
10 | 12.497 | 2:25:37 PM |
11 | 13.095 | 2:25:51 PM |
12 | 13.225 | 2:26:04 PM |
13 | 12.880 | 2:26:17 PM |
14 | 13.767 | 2:26:31 PM |
15 | 12.873 | 2:26:44 PM |
16 | 12.603 | 2:26:57 PM |
17 | 12.764 | 2:27:08 PM |
18 | 13.268 | 2:27:22 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.627 | 12.739 | 12.898 |
2:14 PM
Back to top |
1 | 26.962 | 2:14:00 PM |
2 | 26.813 | 2:14:25 PM |
3 | 18.012 | 2:14:44 PM |
4 | 13.948 | 2:14:57 PM |
5 | 12.843 | 2:15:10 PM |
6 | 15.892 | 2:15:26 PM |
7 | 13.482 | 2:15:40 PM |
8 | 17.929 | 2:15:59 PM |
9 | 12.976 | 2:16:11 PM |
10 | 21.357 | 2:16:32 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|