Mike Kling

Sunday, March 1 2026

FWD

Time Fast 5 15 20
6:29 PM 12.834 13.000 13.168 13.232
4:58 PM 12.916 13.093 13.217 13.313
3:07 PM 12.835 13.058 13.228 13.357
1:15 PM 13.026 13.074 13.264 13.385
9:33 AM 13.242 13.349 13.525
Total Laps   124 Track Time   32m 32s
Total Runs 5 Transponder   9975408

6:29 PM

Back to top
1 13.534 6:29:34 PM 
2 94.172 6:31:08 PM 
3 15.877 6:31:24 PM 
4 13.018 6:31:37 PM 
5 13.343 6:31:50 PM 
6 13.230 6:32:04 PM 
7 13.208 6:32:17 PM 
8 13.247 6:32:30 PM 
9 13.366 6:32:43 PM 
10 13.358 6:32:57 PM 
11 13.751 6:33:11 PM 
12 13.149 6:33:24 PM 
13 13.134 6:33:37 PM 
14 13.122 6:33:50 PM 
15 12.953 6:34:03 PM 
16 13.272 6:34:16 PM 
17 13.282 6:34:29 PM 
18 12.834 6:34:42 PM 
19 13.313 6:34:56 PM 
20 13.410 6:35:09 PM 
21 13.072 6:35:22 PM 
22 13.347 6:35:35 PM 
23 19.826 6:35:55 PM 
24 13.449 6:36:09 PM 
5 10 15 20 25 FADE
13.000 13.097 13.168 13.232

4:58 PM

Back to top
1 26.570 4:58:28 PM 
2 13.259 4:58:41 PM 
3 13.207 4:58:54 PM 
4 13.405 4:59:08 PM 
5 13.844 4:59:21 PM 
6 12.916 4:59:34 PM 
7 14.259 4:59:49 PM 
8 13.086 5:00:02 PM 
9 13.243 5:00:15 PM 
10 13.224 5:00:28 PM 
11 13.148 5:00:41 PM 
12 13.627 5:00:55 PM 
13 13.808 5:01:09 PM 
14 13.222 5:01:22 PM 
15 13.394 5:01:35 PM 
16 13.288 5:01:49 PM 
17 13.336 5:02:02 PM 
18 13.231 5:02:15 PM 
19 13.109 5:02:28 PM 
20 13.303 5:02:42 PM 
21 13.469 5:02:55 PM 
22 13.294 5:03:08 PM 
23 14.017 5:03:22 PM 
24 13.700 5:03:36 PM 
5 10 15 20 25 FADE
13.093 13.165 13.217 13.313

3:07 PM

Back to top
1 41.704 3:07:51 PM 
2 13.825 3:08:05 PM 
3 13.224 3:08:18 PM 
4 13.160 3:08:31 PM 
5 13.741 3:08:45 PM 
6 13.308 3:08:59 PM 
7 13.167 3:09:12 PM 
8 13.347 3:09:25 PM 
9 13.249 3:09:38 PM 
10 13.165 3:09:51 PM 
11 14.737 3:10:06 PM 
12 13.058 3:10:19 PM 
13 12.835 3:10:32 PM 
14 13.218 3:10:45 PM 
15 13.392 3:10:59 PM 
16 13.072 3:11:12 PM 
17 15.297 3:11:27 PM 
18 13.544 3:11:41 PM 
19 13.319 3:11:54 PM 
20 13.809 3:12:08 PM 
21 13.583 3:12:21 PM 
22 14.013 3:12:35 PM 
23 13.769 3:12:49 PM 
24 13.358 3:13:03 PM 
5 10 15 20 25 FADE
13.058 13.146 13.228 13.357

1:15 PM

Back to top
1 18.768 1:15:14 PM 
2 18.195 1:15:32 PM 
3 68.474 1:16:41 PM 
4 13.779 1:16:55 PM 
5 13.072 1:17:08 PM 
6 13.836 1:17:22 PM 
7 13.771 1:17:35 PM 
8 13.084 1:17:48 PM 
9 13.094 1:18:01 PM 
10 13.026 1:18:14 PM 
11 13.445 1:18:28 PM 
12 13.094 1:18:41 PM 
13 13.504 1:18:55 PM 
14 13.472 1:19:08 PM 
15 14.155 1:19:22 PM 
16 13.182 1:19:35 PM 
17 13.302 1:19:49 PM 
18 13.622 1:20:02 PM 
19 15.137 1:20:17 PM 
20 13.362 1:20:31 PM 
21 14.522 1:20:45 PM 
22 13.106 1:20:58 PM 
23 13.734 1:21:12 PM 
24 13.358 1:21:25 PM 
25 13.271 1:21:39 PM 
26 13.584 1:21:52 PM 
5 10 15 20 25 FADE
13.074 13.159 13.264 13.385

9:33 AM

Back to top
1 29.212 9:33:35 AM 
2 62.371 9:34:38 AM 
3 13.727 9:34:51 AM 
4 15.025 9:35:06 AM 
5 14.773 9:35:21 AM 
6 13.606 9:35:35 AM 
7 13.562 9:35:48 AM 
8 13.636 9:36:02 AM 
9 13.242 9:36:15 AM 
10 13.251 9:36:28 AM 
11 22.259 9:36:51 AM 
12 15.365 9:37:06 AM 
13 13.640 9:37:20 AM 
14 13.500 9:37:33 AM 
15 14.366 9:37:48 AM 
16 13.879 9:38:01 AM 
17 13.630 9:38:15 AM 
18 14.678 9:38:30 AM 
19 13.523 9:38:43 AM 
20 15.705 9:38:59 AM 
21 17.924 9:39:17 AM 
22 13.323 9:39:30 AM 
23 13.613 9:39:44 AM 
24 13.670 9:39:57 AM 
25 13.526 9:40:11 AM 
26 13.427 9:40:25 AM 
5 10 15 20 25 FADE
13.349 13.457 13.525