Justin Wright

Saturday, March 21 2026

NASCAR

Time Fast 5 15 20
9:39 PM 7.186 9.574 10.627 10.889
8:32 PM 9.066 10.329 10.796 10.899
7:25 PM 7.377 10.090 10.838 10.977
6:00 PM 7.089 9.178 10.737 10.987
3:51 PM 7.407 10.535
2:11 PM 14.328 14.760 15.280
12:34 PM 14.330 14.527 14.947 15.370
10:47 AM 14.257 14.352 14.644 14.870
9:03 AM 14.951 15.110 15.529 16.105
Total Laps   196 Track Time   55m 35s
Total Runs 9 Transponder   2904733

9:39 PM

Back to top
1 7.186 9:39:17 PM 
2 253.858 9:43:31 PM 
3 11.897 9:43:43 PM 
4 11.158 9:43:54 PM 
5 11.232 9:44:05 PM 
6 11.046 9:44:17 PM 
7 11.093 9:44:28 PM 
8 16.683 9:44:44 PM 
9 11.097 9:44:55 PM 
10 11.502 9:45:07 PM 
11 11.584 9:45:18 PM 
12 11.630 9:45:30 PM 
13 16.582 9:45:47 PM 
14 11.112 9:45:58 PM 
15 11.158 9:46:09 PM 
16 11.761 9:46:21 PM 
17 11.102 9:46:32 PM 
18 11.139 9:46:43 PM 
19 11.068 9:46:54 PM 
20 11.048 9:47:05 PM 
21 8.201 9:47:13 PM 
22 12.017 9:47:25 PM 
23 11.382 9:47:37 PM 
24 10.387 9:47:47 PM 
5 10 15 20 25 FADE
9.574 10.334 10.627 10.889

8:32 PM

Back to top
1 9.066 8:32:07 PM 
2 92.062 8:33:40 PM 
3 9.878 8:33:49 PM 
4 11.698 8:34:01 PM 
5 11.443 8:34:12 PM 
6 11.030 8:34:23 PM 
7 10.895 8:34:34 PM 
8 11.040 8:34:45 PM 
9 10.989 8:34:56 PM 
10 10.963 8:35:07 PM 
11 11.201 8:35:18 PM 
12 11.024 8:35:29 PM 
13 11.198 8:35:41 PM 
14 11.322 8:35:52 PM 
15 11.347 8:36:03 PM 
16 10.886 8:36:14 PM 
17 10.983 8:36:25 PM 
18 10.918 8:36:36 PM 
19 11.163 8:36:47 PM 
20 11.092 8:36:58 PM 
21 11.072 8:37:09 PM 
22 11.185 8:37:21 PM 
23 11.078 8:37:32 PM 
24 11.026 8:37:43 PM 
25 11.296 8:37:54 PM 
5 10 15 20 25 FADE
10.329 10.663 10.796 10.899

7:25 PM

Back to top
1 115.771 7:25:38 PM 
2 10.082 7:25:48 PM 
3 11.366 7:25:59 PM 
4 7.377 7:26:06 PM 
5 11.129 7:26:18 PM 
6 11.191 7:26:29 PM 
7 11.016 7:26:40 PM 
8 11.241 7:26:51 PM 
9 11.027 7:27:02 PM 
10 11.156 7:27:13 PM 
11 11.815 7:27:25 PM 
12 11.183 7:27:36 PM 
13 11.157 7:27:47 PM 
14 11.369 7:27:59 PM 
15 10.947 7:28:10 PM 
16 11.275 7:28:21 PM 
17 11.380 7:28:32 PM 
18 11.261 7:28:44 PM 
19 11.486 7:28:55 PM 
20 11.761 7:29:07 PM 
21 11.617 7:29:19 PM 
22 11.187 7:29:30 PM 
23 11.368 7:29:41 PM 
24 11.340 7:29:52 PM 
5 10 15 20 25 FADE
10.090 10.626 10.838 10.977

6:00 PM

Back to top
1 7.720 6:00:02 PM 
2 8.942 6:00:11 PM 
3 161.505 6:02:53 PM 
4 11.102 6:03:04 PM 
5 11.646 6:03:15 PM 
6 11.456 6:03:27 PM 
7 11.038 6:03:38 PM 
8 11.154 6:03:49 PM 
9 11.360 6:04:00 PM 
10 11.665 6:04:12 PM 
11 7.089 6:04:19 PM 
12 11.782 6:04:31 PM 
13 11.613 6:04:42 PM 
14 11.456 6:04:54 PM 
15 11.771 6:05:06 PM 
16 11.756 6:05:18 PM 
17 11.661 6:05:29 PM 
18 11.778 6:05:41 PM 
19 11.726 6:05:53 PM 
20 11.726 6:06:04 PM 
21 11.980 6:06:16 PM 
22 11.694 6:06:28 PM 
23 12.419 6:06:41 PM 
24 11.457 6:06:52 PM 
25 11.703 6:07:04 PM 
5 10 15 20 25 FADE
9.178 10.277 10.737 10.987

3:51 PM

Back to top
1 11.896 3:51:19 PM 
2 14.852 3:51:34 PM 
3 11.429 3:51:46 PM 
4 11.228 3:51:57 PM 
5 11.141 3:52:08 PM 
6 11.943 3:52:20 PM 
7 11.555 3:52:31 PM 
8 11.729 3:52:43 PM 
9 7.407 3:52:51 PM 
10 11.472 3:53:02 PM 
11 11.654 3:53:14 PM 
5 10 15 20 25 FADE
10.535 11.145

2:11 PM

Back to top
1 46.571 2:11:48 PM 
2 70.916 2:13:00 PM 
3 16.904 2:13:17 PM 
4 17.186 2:13:34 PM 
5 14.958 2:13:49 PM 
6 16.579 2:14:05 PM 
7 15.056 2:14:20 PM 
8 15.135 2:14:35 PM 
9 15.071 2:14:51 PM 
10 15.149 2:15:06 PM 
11 16.102 2:15:22 PM 
12 14.667 2:15:36 PM 
13 15.400 2:15:52 PM 
14 15.492 2:16:07 PM 
15 16.054 2:16:23 PM 
16 14.328 2:16:38 PM 
17 14.793 2:16:52 PM 
18 15.351 2:17:08 PM 
19 15.067 2:17:23 PM 
20 16.866 2:17:40 PM 
21 23.996 2:18:04 PM 
5 10 15 20 25 FADE
14.760 14.957 15.280

12:34 PM

Back to top
1 24.129 12:34:52 PM 
2 39.525 12:35:31 PM 
3 15.876 12:35:47 PM 
4 14.855 12:36:02 PM 
5 15.480 12:36:18 PM 
6 15.542 12:36:33 PM 
7 14.959 12:36:48 PM 
8 14.593 12:37:03 PM 
9 15.634 12:37:18 PM 
10 17.729 12:37:36 PM 
11 16.924 12:37:53 PM 
12 16.931 12:38:10 PM 
13 14.592 12:38:25 PM 
14 15.601 12:38:40 PM 
15 14.571 12:38:55 PM 
16 14.598 12:39:09 PM 
17 14.551 12:39:24 PM 
18 15.738 12:39:40 PM 
19 14.823 12:39:54 PM 
20 14.956 12:40:09 PM 
21 14.330 12:40:24 PM 
22 15.124 12:40:39 PM 
5 10 15 20 25 FADE
14.527 14.683 14.947 15.370

10:47 AM

Back to top
1 25.322 10:47:43 AM 
2 52.798 10:48:36 AM 
3 15.393 10:48:51 AM 
4 14.328 10:49:06 AM 
5 14.945 10:49:21 AM 
6 15.503 10:49:36 AM 
7 14.790 10:49:51 AM 
8 14.939 10:50:06 AM 
9 14.605 10:50:20 AM 
10 14.627 10:50:35 AM 
11 14.788 10:50:50 AM 
12 15.096 10:51:05 AM 
13 14.374 10:51:19 AM 
14 16.285 10:51:36 AM 
15 14.257 10:51:50 AM 
16 14.621 10:52:04 AM 
17 14.928 10:52:20 AM 
18 14.655 10:52:34 AM 
19 16.091 10:52:50 AM 
20 14.335 10:53:05 AM 
21 15.661 10:53:20 AM 
22 14.466 10:53:35 AM 
23 14.995 10:53:50 AM 
5 10 15 20 25 FADE
14.352 14.506 14.644 14.870

9:03 AM

Back to top
1 29.118 9:03:16 AM 
2 21.464 9:03:38 AM 
3 16.913 9:03:55 AM 
4 15.392 9:04:10 AM 
5 15.970 9:04:26 AM 
6 15.545 9:04:41 AM 
7 16.430 9:04:58 AM 
8 15.236 9:05:13 AM 
9 15.110 9:05:28 AM 
10 15.962 9:05:44 AM 
11 14.951 9:05:59 AM 
12 14.987 9:06:14 AM 
13 16.175 9:06:30 AM 
14 15.267 9:06:46 AM 
15 15.556 9:07:01 AM 
16 16.547 9:07:18 AM 
17 15.755 9:07:33 AM 
18 16.624 9:07:50 AM 
19 15.292 9:08:06 AM 
20 17.621 9:08:23 AM 
21 15.311 9:08:38 AM 
5 10 15 20 25 FADE
15.110 15.265 15.529 16.105